CURRENT Carrying Capacities 0.6/1kV +40°C AMBIENT AIR TEMPERATURE.


Size
mm²
1 1.5 2.5 4 6 10 16 25 35 50 70 95 120 150 185 240 300 400 500 630

90°C

In Air Underground
Unenclosed Spaced from
Surface
Unenclosed Touching Exposed
to sun
Wiring enclosure in Air Buried Direct Underground Wiring Enclosure


16 16 12 15 24 18
21 20 15 18 31 22
30 28 21 25 42 31
40 37 28 33 55 40
50 47 36 42 68 50
69 65 48 56 91 67
92 86 64 72 117 86
125 117 86 97 151 113
154 144 105 120 180 137
188 176 127 143 214 163
240 224 160 183 262 203
298 278 197 220 313 244
349 325 229 261 356 284
403 375 262 295 400 320
468 435 302 335 452 363
560 521 358 399 523 426
648 602 410 469 589 491
756 702 474 534 668 557
874 812 544 633 752 648
1010 938 621 714 843 727

(LSFLEX® XL-20 Insulation)
Applicable to single-core cables in our XA, XDT, XL, XN and XU series
Values are in Amps and based on ambient temperature of 40°C in air, 25°C in ground, maximum conductor temperature of 90°C.


Size
mm²
1 1.5 2.5 4 6 10 16 25 35 50 70 95 120 150 185 240 300 400 500 630

110°C

In Air Underground
Unenclosed Spaced from
Surface
Unenclosed Touching Exposed
to sun
Wiring enclosure in Air Buried Direct Underground Wiring Enclosure


20 18 16 17 27 20
25 24 20 21 34 25
36 34 29 30 47 35
47 44 38 39 61 44
60 56 48 50 76 56
82 77 65 67 101 75
110 103 86 88 130 96
149 139 116 119 167 126
183 171 142 149 200 154
224 210 174 179 237 183
286 267 220 231 290 229
356 332 272 282 348 275
416 387 317 334 396 320
480 447 364 379 444 360
558 519 422 434 502 408
667 621 502 524 582 480
773 719 579 621 656 553
902 839 673 714 744 628
1046 972 776 859 840 732
1210 1125 893 979 944 823

(LSFLEX® R-30, LSFLEX® R-70, LSFLEX® R-125, LSFLEX® X-125 Insulation)
Applicable to single-core cables in our LS, EZ, EH, CC, FR, CN, KK, KF, JL, CDT, V1, EU, CA, KA, KL, KN, KDT and KU series
Values are in Amps and based on ambient temperature of 40°C in air, 25°C in ground, maximum conductor temperature of 110°C.


Size
mm²
1 1.5 2.5 4 6 10 16 25 35 50 70 95 120 150 185 240 300 400 500 630