VN
Thermoset-Insulated Wire
RHW-2/RHH/RHW
600V 90°C 
awg/ |
e kcmil |
Min. Bend Radius inch |
Nom. Cond. OD inch |
Nom. Ins. OD inch |
Current Rating amp |
Approx. Wt. lb/kft |
|---|---|---|---|---|---|---|
| 1c | 1/0 | 2.2 | 0.38 | 0.550 | 260 | 385 |
| 1c | 1 | 2.0 | 0.34 | 0.510 | 220 | 312 |
| 1c | 2/0 | 2.4 | 0.43 | 0.600 | 300 | 477 |
| 1c | 2 | 1.7 | 0.30 | 0.430 | 190 | 240 |
| 1c | 3/0 | 2.6 | 0.48 | 0.650 | 350 | 591 |
| 1c | 4/0 | 2.9 | 0.55 | 0.720 | 405 | 726 |
| 1c | 4 | 1.5 | 0.24 | 0.370 | 140 | 158 |
| 1c | 6 | 1.3 | 0.19 | 0.320 | 105 | 106 |
| 1c | 8 | 1.1 | 0.15 | 0.280 | 80 | 71 |
| 1c | 10 | 0.9 | 0.12 | 0.215 | 55 | 44 |
| 1c | 12 | 0.8 | 0.09 | 0.190 | 40 | 30 |
| 1c | 14 | 0.7 | 0.08 | 0.170 | 35 | 21 |
| 1c | 250 | 3.2 | 0.60 | 0.800 | 455 | 875 |
| 1c | 350 | 3.6 | 0.70 | 0.900 | 570 | 1210 |
| 1c | 500 | 4.1 | 0.82 | 1.020 | 700 | 1680 |
| 1c | 750 | 5.0 | 1.00 | 1.240 | 885 | 2540 |
| 1c | 1000 | 6.0 | 1.18 | 1.500 | 1055 | 3350 |
Continuous current carrying capacities are calculated assuming 40° ambient temperature in free air, flexible unenclosed touching. For other installation methods, please refer to our current ratings table.
Issue 19.0