ES

Shipboard Fire Res. Coll. Scr.
Instrumentation

0.6/1kV  90°C  >32. HCL <0.5% 
Siz
awg/
e
kcmil
Min. Bend
Radius inch
Nom. Cable
OD inch
Approx. Wt.
lb/kft
Approx. Wt.
w/alum. braid
lb/kft
Approx. Wt.
w/bronze braid
lb/kft
1P 14 2.2 0.440 106 130 184
1T 14 2.3 0.465 121 146 203
1P 16 2.1 0.410 83 105 156
1T 16 2.2 0.430 93 116 169
1P 18 1.9 0.385 70 91 139
1T 18 2.0 0.405 78 100 150
2P 14* 2.5 0.505 147 174 236
2P 16* 2.3 0.465 113 138 196
2P 18* 2.2 0.440 93 117 171
3T 14 4.5 0.890 386 433 540
3T 16 3.9 0.775 273 314 408
3T 18 3.7 0.730 226 265 353
4P 14 4.1 0.810 302 345 442
4T 14 4.9 0.970 451 502 619
4P 16 3.7 0.745 236 275 365
4T 16 4.5 0.895 354 401 509
4P 18 3.5 0.700 195 232 317
4T 18 4.0 0.795 261 303 399
7T 14 5.8 1.165 689 750 889
7T 16 5.4 1.070 531 587 715
7T 18 5.0 1.005 434 487 607
8P 14 5.5 1.105 569 627 759
8P 16 5.1 1.015 443 496 618
8P 18 4.8 0.955 366 416 531
10P 14 6.5 1.295 749 816 971
10P 16 5.9 1.185 584 646 788
10P 18 5.6 1.110 482 540 673
12P 14 6.7 1.335 799 869 1028
12P 16 6.1 1.225 617 681 827
12P 18 5.7 1.145 505 565 702
16P 14 7.5 1.490 1022 1099 1276
16P 16 6.8 1.360 782 853 1015
16P 18 6.4 1.270 636 702 854
20P 14 8.3 1.655 1265 1351 1548
20P 16 7.6 1.510 965 1043 1223
20P 18 7.1 1.410 783 856 1025
24P 14 9.6 1.915 1630 1729 1956
24P 16 8.8 1.750 1259 1350 1557
24P 18 7.9 1.570 932 1013 1200
27P 14 9.8 1.955 1728 1829 2061
27P 16 8.9 1.785 1327 1420 1632
27P 18 8.0 1.605 980 1063 1254
36P 14 11.0 2.190 2221 2334 2593
36P 16 10.0 2.000 1694 1797 2034
36P 18 9.3 1.865 1372 1469 1690

Issue 11.0