PJ
RIOI RICI Offshore Braid Armour
Power & Control
0.6/1kV 110°C O² >32. HCL <0.5% 
m |
ze m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Ins. OD mm |
Nom. Bed. OD mm |
Nom. Braid OD mm |
Nom. Cable OD mm |
Current Rating amp |
Approx. Wt. kg/km |
|---|---|---|---|---|---|---|---|---|---|
| 1c | 1 | 3.1 | 0.3 | 0.6 | 0.6 | 0.8 | 180 | 545 | |
| 1c | 1/0 | 3.3 | 0.4 | 0.6 | 0.7 | 0.8 | 207 | 633 | |
| 1c | 2 | 2.7 | 0.3 | 0.5 | 0.5 | 0.7 | 156 | 433 | |
| 1c | 2/0 | 3.6 | 0.4 | 0.7 | 0.7 | 0.9 | 240 | 780 | |
| 1c | 3/0 | 3.8 | 0.5 | 0.7 | 0.8 | 1.0 | 278 | 915 | |
| 1c | 4 | 2.5 | 0.2 | 0.4 | 0.5 | 0.6 | 118 | 330 | |
| 1c | 4/0 | 4.1 | 0.6 | 0.8 | 0.9 | 1.0 | 324 | 1081 | |
| 1c | 6 | 2.3 | 0.2 | 0.4 | 0.4 | 0.6 | 88 | 260 | |
| 1c | 8 | 2.0 | 0.2 | 0.3 | 0.4 | 0.5 | 68 | 195 | |
| 1c | 10 | 1.8 | 0.1 | 0.3 | 0.3 | 0.4 | 54 | 147 | |
| 1c | 262 | 4.7 | 0.6 | 0.9 | 1.0 | 1.2 | 378 | 1361 | |
| 1c | 313 | 4.8 | 0.7 | 1.0 | 1.0 | 1.2 | 423 | 1550 | |
| 1c | 373 | 5.0 | 0.7 | 1.0 | 1.1 | 1.3 | 474 | 1766 | |
| 1c | 444 | 5.4 | 0.8 | 1.1 | 1.2 | 1.3 | 546 | 2000 | |
| 1c | 535 | 5.7 | 0.9 | 1.2 | 1.3 | 1.4 | 579 | 2383 | |
| 1c | 646 | 6.0 | 0.9 | 1.3 | 1.3 | 1.5 | 671 | 2745 | |
| 1c | 777 | 6.4 | 1.0 | 1.4 | 1.4 | 1.6 | 755 | 3253 | |
| 1c | 1111 | 7.7 | 1.3 | 1.6 | 1.7 | 1.9 | 942 | 4578 | |
| 2c | 2 | 4.8 | 0.3 | 1.0 | 1.0 | 1.2 | 137 | 1108 | |
| 2c | 4 | 4.2 | 0.2 | 0.8 | 0.9 | 1.0 | 101 | 794 | |
| 2c | 6 | 3.8 | 0.2 | 0.7 | 0.8 | 0.9 | 79 | 620 | |
| 2c | 8 | 3.3 | 0.2 | 0.6 | 0.7 | 0.8 | 60 | 459 | |
| 2c | 10 | 2.6 | 0.1 | 0.5 | 0.5 | 0.7 | 46 | 304 | |
| 2c | 12 | 2.4 | 0.1 | 0.4 | 0.5 | 0.6 | 36 | 250 | |
| 2c | 14 | 2.3 | 0.1 | 0.4 | 0.4 | 0.6 | 27 | 215 | |
| 2c | 16 | 2.0 | 0.1 | 0.3 | 0.4 | 0.5 | 18 | 171 | |
| 3c | 1/0 | 5.9 | 0.4 | 1.2 | 1.3 | 1.5 | 150 | 1917 | |
| 3c | 1 | 5.5 | 0.3 | 1.1 | 1.2 | 1.4 | 131 | 1628 | |
| 3c | 2/0 | 6.3 | 0.4 | 1.3 | 1.4 | 1.6 | 173 | 2282 | |
| 3c | 2 | 5.0 | 0.3 | 1.0 | 1.1 | 1.3 | 111 | 1342 | |
| 3c | 3/0 | 7.0 | 0.5 | 1.4 | 1.5 | 1.8 | 201 | 2827 | |
| 3c | 4 | 4.5 | 0.2 | 0.9 | 0.9 | 1.1 | 83 | 999 | |
| 3c | 4/0 | 7.7 | 0.6 | 1.6 | 1.7 | 1.9 | 232 | 3390 | |
| 3c | 6 | 3.9 | 0.2 | 0.7 | 0.8 | 1.0 | 65 | 721 | |
| 3c | 8 | 3.6 | 0.2 | 0.7 | 0.7 | 0.9 | 48 | 562 | |
| 3c | 10 | 2.7 | 0.1 | 0.5 | 0.5 | 0.7 | 38 | 345 | |
| 3c | 12 | 2.5 | 0.1 | 0.4 | 0.5 | 0.6 | 29 | 278 | |
| 3c | 14 | 2.3 | 0.1 | 0.4 | 0.4 | 0.6 | 24 | 234 | |
| 3c | 16 | 2.1 | 0.1 | 0.4 | 0.4 | 0.5 | 15 | 184 | |
| 3c | 262 | 8.7 | 0.6 | 1.9 | 1.9 | 2.2 | 273 | 4305 | |
| 3c | 313 | 9.0 | 0.7 | 1.9 | 2.0 | 2.2 | 298 | 4917 | |
| 3c | 373 | 9.5 | 0.7 | 2.1 | 2.1 | 2.4 | 332 | 5634 | |
| 4c | 1 | 6.0 | 0.3 | 1.3 | 1.3 | 1.5 | 131 | 1983 | |
| 4c | 1/0 | 6.4 | 0.4 | 1.4 | 1.4 | 1.6 | 150 | 2350 | |
| 4c | 2 | 5.4 | 0.3 | 1.1 | 1.2 | 1.4 | 111 | 1626 | |
| 4c | 2/0 | 7.1 | 0.4 | 1.5 | 1.5 | 1.8 | 173 | 2922 | |
| 4c | 3/0 | 7.6 | 0.5 | 1.6 | 1.6 | 1.9 | 201 | 3489 | |
| 4c | 4/0 | 8.6 | 0.6 | 1.8 | 1.9 | 2.1 | 232 | 4338 | |
| 4c | 4 | 4.9 | 0.2 | 1.0 | 1.0 | 1.2 | 83 | 1193 | |
| 4c | 6 | 4.2 | 0.2 | 0.8 | 0.9 | 1.1 | 65 | 855 | |
| 4c | 8 | 3.8 | 0.2 | 0.7 | 0.8 | 1.0 | 48 | 655 | |
| 4c | 10 | 3.0 | 0.1 | 0.6 | 0.6 | 0.8 | 38 | 429 | |
| 4c | 12 | 2.7 | 0.1 | 0.5 | 0.5 | 0.7 | 29 | 319 | |
| 4c | 14 | 2.5 | 0.1 | 0.4 | 0.5 | 0.6 | 24 | 265 | |
| 4c | 16 | 2.3 | 0.1 | 0.4 | 0.4 | 0.6 | 15 | 225 | |
| 4c | 262 | 9.5 | 0.6 | 2.1 | 2.1 | 2.4 | 273 | 5329 | |
| 5c | 1 | 6.5 | 0.3 | 1.4 | 1.4 | 1.6 | 105 | 2365 | |
| 5c | 2 | 5.9 | 0.3 | 1.2 | 1.3 | 1.5 | 89 | 1932 | |
| 5c | 4 | 5.3 | 0.2 | 1.1 | 1.1 | 1.3 | 66 | 1404 | |
| 5c | 6 | 4.7 | 0.2 | 0.9 | 1.0 | 1.2 | 52 | 1054 | |
| 5c | 8 | 4.1 | 0.2 | 0.8 | 0.8 | 1.0 | 38 | 759 | |
| 5c | 10 | 3.3 | 0.1 | 0.6 | 0.7 | 0.8 | 30 | 494 | |
| 5c | 12 | 2.8 | 0.1 | 0.5 | 0.6 | 0.7 | 23 | 365 | |
| 5c | 14 | 2.7 | 0.1 | 0.5 | 0.5 | 0.7 | 19 | 300 | |
| 5c | 16 | 2.5 | 0.1 | 0.4 | 0.5 | 0.6 | 12 | 252 | |
| 7c | 14 | 2.8 | 0.1 | 0.5 | 0.6 | 0.7 | 17 | 346 | |
| 7c | 16 | 2.6 | 0.1 | 0.5 | 0.5 | 0.7 | 11 | 286 | |
| 12c | 14 | 3.8 | 0.1 | 0.7 | 0.8 | 0.9 | 12 | 573 | |
| 12c | 16 | 3.3 | 0.1 | 0.6 | 0.7 | 0.8 | 8 | 436 | |
| 19c | 14 | 4.3 | 0.1 | 0.8 | 0.9 | 1.1 | 12 | 756 | |
| 19c | 16 | 3.9 | 0.1 | 0.7 | 0.8 | 1.0 | 8 | 608 | |
| 24c | 14 | 5.0 | 0.1 | 1.0 | 1.1 | 1.2 | 11 | 985 | |
| 24c | 16 | 4.6 | 0.1 | 0.9 | 1.0 | 1.1 | 7 | 793 | |
| 27c | 14 | 5.1 | 0.1 | 1.0 | 1.1 | 1.3 | 11 | 1038 | |
| 27c | 16 | 4.7 | 0.1 | 0.9 | 1.0 | 1.2 | 7 | 829 | |
| 33c | 14 | 5.4 | 0.1 | 1.1 | 1.2 | 1.3 | 10 | 1189 | |
| 33c | 16 | 4.9 | 0.1 | 1.0 | 1.1 | 1.2 | 6 | 941 | |
| 37c | 14 | 5.5 | 0.1 | 1.1 | 1.2 | 1.4 | 10 | 1281 | |
| 37c | 16 | 5.1 | 0.1 | 1.0 | 1.1 | 1.3 | 6 | 1008 |
IEC 60092-352:2005 Table B.4 - Current carrying capacities in continuous service, 90°C operating temperature, 45°C ambient air temperature.
| Conductor Comparison - TriCab versus Class 5 & 6 (approximate no.of wires) |
| Size mm² | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | 630 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TriCab | 658 | 969 | 1216 | 1672 | 2052 | 2508 | 3256 | 4144 | 5368 | 6832 | 8784 |
| Class5 | 378 | 342 | 465 | 587 | 734 | 905 | 1174 | 1468 | 1958 | 1710 | 2155 |
| Class6 | 662 | 927 | 1258 | 1589 | 1987 | 1401 | 1817 | 2272 |