PJ

RIOI RICI Offshore Braid Armour
Power & Control

0.6/1kV  110°C  >32. HCL <0.5% 
Si
m
ze
Min. Bend
Radius mm
Nom. Cond.
OD mm
Nom. Ins.
OD mm
Nom. Bed.
OD mm
Nom. Braid
OD mm
Nom. Cable
OD mm
Current Rating
amp
Approx. Wt.
kg/km
1c 10 40.4 4.0 6.1 7.7 8.1 10.1 72 197
1c 16 44.5 5.0 7.1 8.6 9.0 11.1 96 259
1c 25 52.9 6.2 8.7 10.5 10.9 13.2 127 373
1c 35 58.4 7.4 9.9 11.7 12.1 14.6 157 480
1c 50 65.0 8.8 11.7 13.3 13.7 16.3 196 632
1c 70 74.9 10.6 13.5 15.5 15.9 18.7 242 878
1c 95 83.5 12.3 15.6 17.4 17.8 20.9 293 1078
1c 120 94.1 14.5 17.8 19.8 20.2 23.5 339 1426
1c 150 104.8 16.3 20.0 22.2 22.6 26.2 389 1782
1c 185 115.0 18.0 22.1 24.5 24.9 28.8 444 2210
1c 240 126.9 20.3 24.8 27.2 27.6 31.7 522 2701
1c 300 137.5 22.5 27.4 29.6 30.0 34.4 601 3348
1c 400 156.7 26.0 31.3 33.9 34.3 39.2 670 4284
1c 500 173.1 29.2 34.9 37.7 38.1 43.3 720 5339
1c 630 191.9 32.8 38.5 42.0 42.4 48.0 780 6650
2c 1.5 47.0 1.5 8.1 8.9 11.6 20 165
2c 2.5 50.0 1.9 9.0 9.8 12.4 26 199
2c 4 54.0 2.5 10.0 10.8 13.6 34 244
2c 6 60.0 3.0 11.3 12.1 15.1 44 312
2c 10 69.0 4.0 13.3 14.1 17.2 61 436
2c 16 78.0 5.0 15.4 16.2 19.4 82 587
2c 25 93.0 6.2 18.8 19.6 23.4 108 859
2c 35 104.0 7.4 21.2 22.0 26.0 133 1113
3c 1.5 48.0 1.5 8.5 9.3 12.0 16 185
3c 2.5 52.0 1.9 9.5 10.3 13.1 21 227
3c 4 58.0 2.5 10.8 11.6 14.6 28 297
3c 6 63.0 3.0 12.0 12.8 15.8 36 371
3c 10 73.0 4.0 14.3 15.1 18.3 50 538
3c 16 82.0 5.0 16.3 17.1 20.6 67 741
3c 25 98.0 6.2 20.0 20.8 24.6 89 1083
3c 35 109.0 7.4 22.6 23.4 27.3 110 1421
3c 50 126.0 8.8 26.1 26.9 31.4 137 1937
3c 70 146.0 10.6 30.8 31.6 36.6 169 2734
3c 95 162.0 12.3 34.6 35.4 40.6 205 3363
3c 120 181.0 13.9 38.6 39.4 45.2 237 4224
3c 150 196.0 15.1 42.1 42.9 49.0 272 5146
3c 185 218.0 16.9 47.2 48.0 54.6 311 6006
3c 240 240.0 18.9 52.1 52.9 60.0 365 7806
4c 1.5 51.0 1.5 9.3 10.1 12.8 16 211
4c 2.5 57.0 1.9 10.6 11.4 14.3 21 275
4c 4 62.0 2.5 11.8 12.6 15.5 28 349
4c 6 69.0 3.0 13.1 13.9 17.1 36 449
4c 10 80.0 4.0 15.6 16.4 19.9 50 658
4c 16 91.0 5.0 18.2 19.0 22.6 67 922
4c 25 108.0 6.2 22.2 23.0 27.0 89 1356
4c 35 120.0 7.4 25.1 25.9 30.1 110 1787
4c 50 138.0 8.8 29.0 29.8 34.6 137 2444
4c 70 161.0 10.6 34.2 35.0 40.3 169 3460
4c 95 180.0 12.3 38.4 39.2 45.0 205 4280
4c 120 199.0 13.9 42.9 43.7 49.7 237 5359
4c 150 217.0 15.1 47.0 47.8 54.4 272 6585
4c 185 242.0 16.9 52.5 53.3 60.4 311 7644
5c 1.5 55.0 1.5 10.4 11.2 13.9 16 245
5c 2.5 61.0 1.9 11.6 12.4 15.3 21 316
5c 4 67.0 2.5 12.9 13.7 16.7 28 405
5c 6 75.0 3.0 14.6 15.4 18.7 36 532
5c 10 87.0 4.0 17.4 18.2 21.7 50 785
5c 16 99.0 5.0 20.3 21.1 24.8 67 1108
5c 25 120.0 6.2 24.8 25.6 29.9 89 1648
5c 35 134.0 7.4 28.0 28.8 33.6 110 2192
5c 50 153.0 8.8 32.5 33.3 38.3 137 2982
5c 70 179.0 10.6 38.2 39.0 44.8 169 4247
5c 95 200.0 12.3 43.0 43.8 50.1 205 5252
5c 120 223.0 13.9 48.2 49.0 55.8 237 6623
5c 150 242.0 15.1 52.6 53.4 60.5 272 8087
5c 185 270.0 16.9 58.9 59.7 67.5 311 9427
7c 1.5 62.0 1.5 11.2 12.0 15.4 12 339
7c 2.5 70.0 1.9 12.6 13.4 17.4 16 449
10c 1.5 75.0 1.5 14.2 15.0 18.7 11 459
10c 2.5 85.0 1.9 16.0 16.8 21.3 14 613
12c 1.5 77.0 1.5 14.8 15.6 19.3 10 508
12c 2.5 89.0 1.9 16.7 17.5 22.2 13 694
14c 1.5 81.0 1.5 15.5 16.3 20.2 10 568
14c 2.5 93.0 1.9 17.7 18.5 23.4 12 779
16c 1.5 84.0 1.5 16.4 17.2 21.1 9 622
16c 2.5 98.0 1.9 18.7 19.5 24.4 12 858
19c 1.5 89.0 1.5 17.5 18.3 22.2 9 705
19c 2.5 104.0 1.9 19.7 20.5 25.9 11 987
24c 1.5 103.0 1.5 20.5 21.3 25.7 8 883
24c 2.5 119.0 1.9 23.1 23.9 29.8 10 1225
27c 1.5 105.0 1.5 21.1 21.9 26.3 8 953
27c 2.5 122.0 1.9 24.0 24.8 30.5 10 1328
33c 1.5 113.0 1.5 22.7 23.5 28.2 7 1113
33c 2.5 131.0 1.9 25.9 26.7 32.8 9 1571
37c 1.5 117.0 1.5 23.8 24.6 29.3 7 1217
37c 2.5 137.0 1.9 27.1 27.9 34.2 9 1727

IEC 60092-352:2005 Table B.4 - Current carrying capacities in continuous service, 90°C operating temperature, 45°C ambient air temperature.

Conductor Comparison - TriCab versus Class 5 & 6 (approximate no.of wires)
Size mm²50 70 95 120 150 185 240 300 400 500 630
TriCab658 969 1216 1672 2052 2508 3256 4144 5368 6832 8784
Class5378 342 465 587 734 905 1174 1468 1958 1710 2155
Class6662 927 1258 1589 1987 1401 1817 2272
Issue 11.0