FZ

RIOI (i&c) RICI (i&c) Offshore Braid Armour
Individual & Coll. Scr. Instrumentation

150/250V  110°C  >32. HCL <0.5% 
Si
m
ze
Min. Bend
Radius mm
Nom. Cond.
OD mm
Nom. Bed.
OD mm
Nom. Braid
OD mm
Nom. Cable
OD mm
Approx. Wt.
kg/km
1p 14 2.3 0.1 0.4 0.4 0.6 217
1t 14 2.4 0.1 0.4 0.5 0.6 243
1t 16 2.3 0.1 0.4 0.4 0.6 208
1p 16 2.1 0.1 0.4 0.4 0.5 172
1t 18 2 0.1 0.3 0.4 0.5 172
2p 14* 3.3 0.1 0.6 0.7 0.8 369
2p 16* 3.1 0.1 0.6 0.6 0.8 318
2p 18* 2.8 0.1 0.5 0.6 0.7 261
3t 14 3.9 0.1 0.8 0.8 1.0 546
3t 16 3.7 0.1 0.7 0.7 0.9 458
3t 18 3.3 0.1 0.6 0.7 0.8 370
4p 14 4 0.1 0.8 0.8 1.0 545
4t 14 4.2 0.1 0.8 0.9 1.1 636
4p 16 3.8 0.1 0.7 0.8 0.9 461
4p 18 3.6 0.1 0.7 0.7 0.9 411
4t 18 3.7 0.1 0.7 0.7 0.9 460
7t 14 5.1 0.1 1.0 1.1 1.3 933
7t 16 4.7 0.1 0.9 1.0 1.2 759
7t 18 4.3 0.1 0.8 0.9 1.1 602
8p 14 5.2 0.1 1.1 1.1 1.3 860
8p 16 4.8 0.1 1.0 1.0 1.2 714
8p 18 4.5 0.1 0.9 0.9 1.1 625
10p 14 5.9 0.1 1.2 1.3 1.5 1065
10p 16 5.4 0.1 1.1 1.2 1.4 877
10p 18 5.1 0.1 1.0 1.1 1.3 762
12p 14 5.8 0.1 1.2 1.2 1.4 1078
12p 16 5.3 0.1 1.1 1.1 1.3 878
12p 18 5 0.1 1.0 1.1 1.2 756
16p 14 6.3 0.1 1.3 1.4 1.6 1297
16p 16 5.8 0.1 1.2 1.3 1.4 1042
16p 18 5.4 0.1 1.1 1.2 1.4 886
20p 14 7.2 0.1 1.5 1.5 1.8 1644
20p 16 6.3 0.1 1.3 1.4 1.6 1222
20p 18 5.9 0.1 1.2 1.3 1.5 1030
24p 14 7.8 0.1 1.6 1.7 2.0 1898
24p 16 7.2 0.1 1.5 1.5 1.8 1517
24p 18 6.5 0.1 1.4 1.4 1.6 1180
27p 14 8.2 0.1 1.8 1.8 2.1 2126
27p 16 7.3 0.1 1.5 1.6 1.8 1580
27p 18 6.6 0.1 1.4 1.5 1.6 1224
36p 14 9.1 0.1 2.0 2.0 2.3 2592
36p 16 8.3 0.1 1.8 1.8 2.1 2051
36p 18 7.5 0.1 1.6 1.6 1.9 1591

Issue 11.0