RB
RIOI (c) RICI (c) Offshore Braid Armour
Coll. Scr. Instrumentation
150/250V 110°C O² >32. HCL <0.5% 
m |
ze m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Bed. OD mm |
Nom. Braid OD mm |
Nom. Cable OD mm |
Approx. Wt. kg/km |
|---|---|---|---|---|---|---|---|
| 1p | 14 | 2.32 | 0.1 | 0.4 | 0.4 | 0.6 | 217 |
| 1t | 14 | 2.4 | 0.1 | 0.4 | 0.5 | 0.6 | 243 |
| 1p | 16 | 2.06 | 0.1 | 0.4 | 0.4 | 0.5 | 172 |
| 1t | 16 | 2.26 | 0.1 | 0.4 | 0.4 | 0.6 | 208 |
| 1p | 18 | 1.96 | 0.1 | 0.3 | 0.4 | 0.5 | 157 |
| 1t | 18 | 2.04 | 0.1 | 0.4 | 0.4 | 0.5 | 172 |
| 2p | 14* | 2.54 | 0.1 | 0.4 | 0.5 | 0.6 | 275 |
| 2p | 16* | 2.38 | 0.1 | 0.4 | 0.5 | 0.6 | 233 |
| 2p | 18* | 2.28 | 0.1 | 0.4 | 0.4 | 0.6 | 208 |
| 3t | 14 | 3.9 | 0.1 | 0.7 | 0.8 | 1.0 | 545 |
| 3t | 16 | 3.62 | 0.1 | 0.7 | 0.7 | 0.9 | 457 |
| 3t | 18 | 3.26 | 0.1 | 0.6 | 0.7 | 0.8 | 368 |
| 4p | 14 | 3.78 | 0.1 | 0.7 | 0.8 | 0.9 | 514 |
| 4t | 14 | 4.18 | 0.1 | 0.8 | 0.9 | 1.0 | 634 |
| 4p | 16 | 3.52 | 0.1 | 0.6 | 0.7 | 0.9 | 433 |
| 4t | 16 | 3.88 | 0.1 | 0.7 | 0.8 | 1.0 | 524 |
| 4p | 18 | 3.16 | 0.1 | 0.6 | 0.7 | 0.8 | 350 |
| 4t | 18 | 3.66 | 0.1 | 0.7 | 0.7 | 0.9 | 458 |
| 7t | 14 | 5.02 | 0.1 | 1.0 | 1.1 | 1.3 | 929 |
| 7t | 16 | 4.64 | 0.1 | 0.9 | 1.0 | 1.2 | 755 |
| 7t | 18 | 4.2 | 0.1 | 0.8 | 0.9 | 1.1 | 598 |
| 8p | 14 | 4.82 | 0.1 | 1.0 | 1.0 | 1.2 | 814 |
| 8p | 16 | 4.28 | 0.1 | 0.8 | 0.9 | 1.1 | 620 |
| 8p | 18 | 4.02 | 0.1 | 0.8 | 0.8 | 1.0 | 536 |
| 10p | 14 | 5.46 | 0.1 | 1.1 | 1.2 | 1.4 | 1002 |
| 10p | 16 | 5.02 | 0.1 | 1.0 | 1.1 | 1.3 | 820 |
| 10p | 18 | 4.72 | 0.1 | 0.9 | 1.0 | 1.2 | 708 |
| 12p | 14 | 5.6 | 0.1 | 1.2 | 1.2 | 1.4 | 1058 |
| 12p | 16 | 5.16 | 0.1 | 1.1 | 1.1 | 1.3 | 858 |
| 12p | 18 | 4.84 | 0.1 | 1.0 | 1.0 | 1.2 | 736 |
| 16p | 14 | 6.12 | 0.1 | 1.3 | 1.3 | 1.5 | 1274 |
| 16p | 16 | 5.6 | 0.1 | 1.2 | 1.2 | 1.4 | 1020 |
| 16p | 18 | 5.26 | 0.1 | 1.1 | 1.1 | 1.3 | 864 |
| 20p | 14 | 6.68 | 0.1 | 1.4 | 1.5 | 1.7 | 1508 |
| 20p | 16 | 6.12 | 0.1 | 1.3 | 1.3 | 1.5 | 1195 |
| 20p | 18 | 5.72 | 0.1 | 1.2 | 1.2 | 1.4 | 1004 |
| 24p | 14 | 7.6 | 0.1 | 1.6 | 1.6 | 1.9 | 1864 |
| 24p | 16 | 6.68 | 0.1 | 1.4 | 1.5 | 1.7 | 1376 |
| 24p | 18 | 6.24 | 0.1 | 1.3 | 1.4 | 1.6 | 1149 |
| 27p | 14 | 7.74 | 0.1 | 1.6 | 1.7 | 1.9 | 1957 |
| 27p | 16 | 7.08 | 0.1 | 1.5 | 1.5 | 1.8 | 1547 |
| 27p | 18 | 6.34 | 0.1 | 1.4 | 1.4 | 1.6 | 1195 |
| 36p | 14 | 8.82 | 0.1 | 1.9 | 1.9 | 2.2 | 2550 |
| 36p | 16 | 7.78 | 0.1 | 1.6 | 1.7 | 1.9 | 1877 |
| 36p | 18 | 7.26 | 0.1 | 1.5 | 1.6 | 1.8 | 1553 |
Issue 11.0