EW
EW_ri-ic-shipboard
RI (i&c) Shipboard
Individual & Coll. Scr. Instrumentation
150/250V 110°C O² >32. HCL <0.5% 
250V 90C IEC 60332-3-22 IEEE-45 LSZH I/Coll
m |
ze m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Cable OD mm |
Approx. Wt. kg/km |
|
|---|---|---|---|---|---|---|
| 1t | 14 | 1.2 | 0.4 | 103 | EW1 | |
|
|
||||||
| 1t | 16 | 1.1 | 0.4 | 77 | EW2 | |
|
|
||||||
| 1t | 18 | 1.1 | 0.4 | 63 | EW3 | |
|
|
||||||
| 2p | 14 | 1.9 | 0.6 | 208 | EW4 | |
|
|
||||||
| 2p | 16 | 1.7 | 0.6 | 159 | EW5 | |
|
|
||||||
| 2p | 18 | 1.5 | 0.5 | 114 | EW6 | |
|
|
||||||
| 3t | 14 | 2.3 | 0.8 | 328 | EW7 | |
|
|
||||||
| 3t | 16 | 2.1 | 0.7 | 243 | EW8 | |
|
|
||||||
| 3t | 18 | 1.9 | 0.6 | 195 | EW9 | |
|
|
||||||
| 4p | 14 | 2.3 | 0.8 | 308 | EW10 | |
|
|
||||||
| 4t | 14 | 2.5 | 0.8 | 392 | EW11 | |
|
|
||||||
| 4p | 16 | 2.1 | 0.7 | 227 | EW12 | |
|
|
||||||
| 4t | 16 | 2.3 | 0.8 | 286 | EW13 | |
|
BK Tinned
x
m
TBC
0.000
EWA-DEXD/4P16BK
EW 4 Core 16mm²
1/
BK
STOCKED
0
/
/ 13 *
|
||||||
|
|
||||||
| 4p | 18 | 2 | 0.7 | 182 | EW14 | |
|
|
||||||
| 7t | 14 | 3.2 | 1.1 | 658 | EW15 | |
|
|
||||||
| 7t | 16 | 2.9 | 1.0 | 480 | EW16 | |
|
|
||||||
| 7t | 18 | 2.7 | 0.9 | 378 | EW17 | |
|
|
||||||
| 8p | 14 | 3 | 1.0 | 567 | EW18 | |
|
|
||||||
| 8p | 16 | 2.7 | 0.9 | 415 | EW19 | |
|
|
||||||
| 8p | 18 | 2.4 | 0.8 | 295 | EW20 | |
|
|
||||||
| 10p | 14 | 3.5 | 1.2 | 737 | EW21 | |
|
|
||||||
| 10p | 16 | 3.2 | 1.1 | 539 | EW22 | |
|
|
||||||
| 10p | 18 | 3 | 1.0 | 428 | EW23 | |
|
|
||||||
| 12p | 14 | 3.6 | 1.2 | 802 | EW24 | |
|
|
||||||
| 12p | 16 | 3.3 | 1.1 | 579 | EW25 | |
|
|
||||||
| 12p | 18 | 3 | 1.0 | 455 | EW26 | |
|
|
||||||
| 16p | 14 | 4 | 1.3 | 1029 | EW27 | |
|
|
||||||
| 16p | 16 | 3.6 | 1.2 | 736 | EW28 | |
|
|
||||||
| 16p | 18 | 3.4 | 1.1 | 573 | EW29 | |
|
|
||||||
| 20p | 14 | 4.5 | 1.5 | 1272 | EW30 | |
|
|
||||||
| 20p | 16 | 4 | 1.3 | 906 | EW31 | |
|
|
||||||
| 20p | 18 | 3.7 | 1.2 | 702 | EW32 | |
|
|
||||||
| 24p | 14 | 5 | 1.7 | 1520 | EW33 | |
|
|
||||||
| 24p | 16 | 4.5 | 1.5 | 1080 | EW34 | |
|
|
||||||
| 24p | 18 | 4.1 | 1.4 | 835 | EW35 | |
|
|
||||||
| 27p | 14 | 5.3 | 1.8 | 1740 | EW36 | |
|
|
||||||
| 27p | 16 | 4.6 | 1.5 | 1151 | EW37 | |
|
|
||||||
| 27p | 18 | 4.2 | 1.4 | 884 | EW38 | |
|
|
||||||
| 36p | 14 | 5.9 | 2.0 | 2245 | EW39 | |
|
|
||||||
| 36p | 16 | 5.3 | 1.8 | 1597 | EW40 | |
|
|
||||||
| 36p | 18 | 4.7 | 1.6 | 1135 | EW41 | |
|
|
||||||
Issue 11.0