EW

RI (i&c) Shipboard
Individual & Coll. Scr. Instrumentation

150/250V  110°C  >32. HCL <0.5% 
Si
m
ze
Min. Bend
Radius mm
Nom. Cond.
OD mm
Nom. Cable
OD mm
Approx. Wt.
kg/km
1t 14 1.2 0.4 103
1t 16 1.1 0.4 77
1t 18 1.1 0.4 63
2p 14 1.9 0.6 208
2p 16 1.7 0.6 159
2p 18 1.5 0.5 114
3t 14 2.3 0.8 328
3t 16 2.1 0.7 243
3t 18 1.9 0.6 195
4p 14 2.3 0.8 308
4t 14 2.5 0.8 392
4p 16 2.1 0.7 227
4t 16 2.3 0.8 286
4p 18 2 0.7 182
7t 14 3.2 1.1 658
7t 16 2.9 1.0 480
7t 18 2.7 0.9 378
8p 14 3 1.0 567
8p 16 2.7 0.9 415
8p 18 2.4 0.8 295
10p 14 3.5 1.2 737
10p 16 3.2 1.1 539
10p 18 3 1.0 428
12p 14 3.6 1.2 802
12p 16 3.3 1.1 579
12p 18 3 1.0 455
16p 14 4 1.3 1029
16p 16 3.6 1.2 736
16p 18 3.4 1.1 573
20p 14 4.5 1.5 1272
20p 16 4 1.3 906
20p 18 3.7 1.2 702
24p 14 5 1.7 1520
24p 16 4.5 1.5 1080
24p 18 4.1 1.4 835
27p 14 5.3 1.8 1740
27p 16 4.6 1.5 1151
27p 18 4.2 1.4 884
36p 14 5.9 2.0 2245
36p 16 5.3 1.8 1597
36p 18 4.7 1.6 1135

Issue 11.0