RFOU
P1 TriCab NUC
P1/P8 TriCab NUM
Braid Armoured VFD/VSD
0.6/1kV 90°C O² >32. HCL <0.5% 
m |
ze m² |
Ea m |
rth m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Bed. OD mm |
Nom. Braid OD mm |
Nom. Cable OD mm |
Current Rating amp |
Approx. Wt. kg/km |
|---|---|---|---|---|---|---|---|---|---|---|
| 3c | 10 | 3c | 2.5 | 82 | 4.0 | 15.7 | 16.9 | 20.5 | 50 | 701 |
| 3c | 16 | 3c | 2.5 | 88 | 5.0 | 17.2 | 18.4 | 21.9 | 67 | 879 |
| 3c | 25 | 3c | 4 | 104 | 6.2 | 20.6 | 21.8 | 25.9 | 89 | 1257 |
| 3c | 35 | 3c | 6 | 114 | 7.4 | 22.9 | 24.1 | 28.5 | 110 | 1630 |
| 3c | 50 | 3c | 10 | 132 | 8.8 | 27.1 | 28.3 | 32.9 | 137 | 2268 |
| 3c | 70 | 3c | 16 | 151 | 10.6 | 30.9 | 32.5 | 37.6 | 169 | 3252 |
| 3c | 95 | 3c | 16 | 170 | 12.3 | 35.4 | 37.0 | 42.5 | 205 | 3890 |
| 3c | 120 | 3c | 25 | 186 | 13.9 | 39.1 | 40.7 | 46.6 | 237 | 4954 |
| 3c | 150 | 3c | 25 | 202 | 15.1 | 42.5 | 44.1 | 50.5 | 272 | 5850 |
| 3c | 185 | 3c | 35 | 224 | 16.9 | 47.6 | 49.2 | 56.1 | 311 | 6935 |
| 3c | 240 | 3c | 50 | 246 | 18.9 | 52.6 | 54.2 | 61.6 | 365 | 9090 |
| 3c | 300 | 3c | 50 | 274 | 21.5 | 59.0 | 60.6 | 68.5 | 421 | 10993 |
| Conductor Comparison - TriCab versus Class 5 & 6 (approximate no.of wires) |
| Size mm² | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | 630 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TriCab | 658 | 969 | 1216 | 1672 | 2052 | 2508 | 3256 | 4144 | 5368 | 6832 | 8784 |
| Class5 | 378 | 342 | 465 | 587 | 734 | 905 | 1174 | 1468 | 1958 | 1710 | 2155 |
| Class6 | 662 | 927 | 1258 | 1589 | 1987 | 1401 | 1817 | 2272 |