DV

RFOI RFCI Shipboard
Braid Power & Control

0.6/1kV  110°C  >32. HCL <0.5% 
Si
m
ze
Min. Bend
Radius mm
Nom. Cond.
OD mm
Nom. Ins.
OD mm
Nom. Bed.
OD mm
Nom. Braid
OD mm
Nom. Cable
OD mm
Current Rating
amp
Approx. Wt.
kg/km
1c 1/0 2.8 0.5 0.6 0.7 207 508
1c 1 2.6 0.5 0.5 0.7 180 426
1c 2 2.4 0.4 0.5 0.6 156 350
1c 2/0 3.0 0.6 0.6 0.7 240 610
1c 3/0 3.2 0.6 0.7 0.8 278 734
1c 4/0 3.6 0.7 0.7 0.9 324 922
1c 4 2.0 0.3 0.4 0.5 118 238
1c 6 1.8 0.3 0.3 0.5 88 177
1c 8 1.6 0.3 0.3 0.4 68 133
1c 10 1.4 0.2 0.2 0.3 54 94
1c 262 4.0 0.8 0.8 1.0 378 1135
1c 313 4.1 0.8 0.9 1.0 423 1316
1c 373 4.4 0.9 0.9 1.1 474 1521
1c 444 4.7 0.9 1.0 1.2 546 1739
1c 535 5.1 1.0 1.1 1.3 579 2102
1c 646 5.4 1.1 1.2 1.3 671 2449
1c 777 5.8 1.2 1.3 1.4 755 2937
1c 1111 7.0 1.5 1.5 1.8 942 4200
2c 2 4.1 0.8 0.8 1.0 137 818
2c 4 3.7 0.7 0.7 0.9 101 595
2c 6 3.1 0.6 0.6 0.8 79 413
2c 8 2.8 0.5 0.6 0.7 60 311
2c 10 2.2 0.4 0.4 0.6 46 212
2c 12 1.9 0.3 0.4 0.5 36 152
2c 14 1.8 0.3 0.3 0.4 27 124
2c 16 1.6 0.3 0.3 0.4 18 103
3c 1 4.9 1.0 1.0 1.2 131 1271
3c 1/0 5.2 1.1 1.1 1.3 150 1526
3c 2 4.4 0.9 0.9 1.1 111 1031
3c 2/0 5.6 1.2 1.2 1.4 173 1847
3c 3/0 6.1 1.3 1.3 1.5 201 2238
3c 4/0 6.7 1.4 1.5 1.7 232 2716
3c 4 3.9 0.7 0.8 1.0 83 733
3c 6 3.2 0.6 0.7 0.8 65 503
3c 8 2.9 0.5 0.6 0.7 48 370
3c 10 2.4 0.4 0.5 0.6 38 249
3c 12 2.0 0.3 0.4 0.5 29 176
3c 14 1.9 0.3 0.4 0.5 24 141
3c 16 1.7 0.3 0.3 0.4 15 115
3c 262 7.8 1.6 1.7 1.9 273 3500
3c 313 8.1 1.7 1.8 2.0 298 4068
3c 373 8.5 1.8 1.9 2.1 332 4714
4c 1 5.3 1.1 1.1 1.3 131 1592
4c 1/0 5.7 1.2 1.2 1.4 150 1921
4c 2/0 6.2 1.3 1.4 1.5 173 2333
4c 2 4.8 1.0 1.0 1.2 111 1286
4c 3/0 6.7 1.4 1.5 1.7 201 2840
4c 4/0 7.6 1.6 1.7 1.9 232 3572
4c 4 4.2 0.8 0.9 1.1 83 903
4c 6 3.7 0.7 0.7 0.9 65 655
4c 8 3.1 0.6 0.6 0.8 48 448
4c 10 2.5 0.4 0.5 0.6 38 298
4c 12 2.3 0.4 0.4 0.6 29 227
4c 14 2.0 0.3 0.4 0.5 24 165
4c 16 1.8 0.3 0.4 0.5 15 133
4c 262 8.5 1.8 1.9 2.1 273 4441
5c 1 5.9 1.2 1.3 1.5 105 1946
5c 2 5.2 1.1 1.1 1.3 89 1568
5c 4 4.6 0.9 1.0 1.1 66 1094
5c 6 4.1 0.8 0.8 1.0 52 787
5c 8 3.6 0.7 0.7 0.9 38 573
5c 10 2.8 0.5 0.5 0.7 30 354
5c 12 2.5 0.4 0.5 0.6 23 267
5c 14 2.3 0.4 0.4 0.6 19 211
5c 16 2.0 0.3 0.4 0.5 12 155
7c 14 2.5 0.4 0.5 0.6 17 249
7c 16 2.3 0.4 0.4 0.6 11 198
12c 14 3.1 0.6 0.6 0.8 12 391
12c 16 2.8 0.5 0.6 0.7 8 304
19c 14 3.7 0.7 0.8 0.9 12 568
19c 16 3.2 0.6 0.7 0.8 8 403
24c 14 4.3 0.8 0.9 1.1 11 749
24c 16 3.9 0.7 0.8 1.0 7 575
27c 14 4.4 0.9 0.9 1.1 11 775
27c 16 4.0 0.8 0.8 1.0 7 590
33c 14 4.7 0.9 1.0 1.2 10 897
33c 16 4.2 0.8 0.9 1.1 6 677
37c 14 4.8 1.0 1.0 1.2 10 966
37c 16 4.4 0.9 0.9 1.1 6 725

IEC 60092-352:2005 Table B.4 - Current carrying capacities in continuous service, 90°C operating temperature, 45°C ambient air temperature.

Conductor Comparison - TriCab versus Class 5 & 6 (approximate no.of wires)
Size mm²50 70 95 120 150 185 240 300 400 500 630
TriCab658 969 1216 1672 2052 2508 3256 4144 5368 6832 8784
Class5378 342 465 587 734 905 1174 1468 1958 1710 2155
Class6662 927 1258 1589 1987 1401 1817 2272
Issue 11.0