EG

RFOI (i&c) RFCI (i&c) Shipboard
Braid Individual & Coll. Scr. Instrumentation

150/250V  110°C  >32. HCL <0.5% 
Si
m
ze
Min. Bend
Radius mm
Nom. Cond.
OD mm
Nom. Bed.
OD mm
Nom. Braid
OD mm
Nom. Cable
OD mm
Approx. Wt.
kg/km
1p 14 1.8 0.3 0.3 0.5 131
1t 14 1.88 0.3 0.4 0.5 154
1p 16 1.68 0.3 0.3 0.4 107
1p 18 1.58 0.2 0.3 0.4 93
2p 14 2.78 0.5 0.6 0.7 293
2p 16 2.56 0.5 0.5 0.6 235
2p 18 2.42 0.4 0.5 0.6 202
3t 14 3.28 0.6 0.7 0.8 428
3t 16 3.02 0.6 0.6 0.8 333
3t 18 2.82 0.5 0.6 0.7 278
4p 14 3.34 0.6 0.7 0.8 406
4t 14 3.76 0.7 0.8 0.9 536
4p 16 3.06 0.6 0.6 0.8 315
4t 16 3.26 0.6 0.7 0.8 382
4p 18 2.86 0.5 0.6 0.7 264
7t 14 4.44 0.9 0.9 1.1 790
7t 16 4.06 0.8 0.8 1.0 598
7t 18 3.78 0.7 0.8 0.9 488
8p 14 4.24 0.8 0.9 1.1 693
8p 16 3.88 0.7 0.8 1.0 527
8p 18 3.64 0.7 0.7 0.9 434
10p 14 4.92 1.0 1.0 1.2 885
10p 16 4.48 0.9 0.9 1.1 672
10p 18 4.18 0.8 0.9 1.0 551
12p 14 5.06 1.0 1.1 1.3 956
12p 16 4.6 0.9 1.0 1.1 717
12p 18 4.3 0.8 0.9 1.1 582
16p 14 5.6 1.2 1.2 1.4 1201
16p 16 5.08 1.0 1.1 1.3 890
16p 18 4.72 1.0 1.0 1.2 715
20p 14 6.18 1.3 1.4 1.5 1464
20p 16 5.6 1.2 1.2 1.4 1078
20p 18 5.22 1.1 1.1 1.3 861
24p 14 7.12 1.5 1.5 1.8 1844
24p 16 6.2 1.3 1.4 1.6 1272
24p 18 5.76 1.2 1.3 1.4 1012
27p 14 7.28 1.5 1.6 1.8 1964
27p 16 6.34 1.4 1.4 1.6 1348
27p 18 5.88 1.2 1.3 1.5 1065
36p 14 8.1 1.7 1.8 2.0 2497
36p 16 7.34 1.5 1.6 1.8 1823
36p 18 6.54 1.4 1.5 1.6 1340

Issue 11.0