RS
RFOI (c) RFCI (c) Shipboard
Braid Coll. Scr. Instrumentation
150/250V 110°C O² >32. HCL <0.5% 
m |
ze m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Bed. OD mm |
Nom. Braid OD mm |
Nom. Cable OD mm |
Approx. Wt. kg/km |
|---|---|---|---|---|---|---|---|
| 1p | 14 | 1.8 | 0.3 | 0.3 | 0.5 | 131 | |
| 1t | 14 | 1.88 | 0.32 | 0.4 | 0.5 | 154 | |
| 1t | 16 | 1.76 | 0.286 | 0.3 | 0.4 | 124 | |
| 1t | 18 | 1.66 | 0.262 | 0.3 | 0.4 | 106 | |
| 2p | 14* | 2.02 | 0.355 | 0.4 | 0.5 | 181 | |
| 2p | 16* | 1.88 | 0.316 | 0.4 | 0.5 | 144 | |
| 2p | 18* | 1.76 | 0.29 | 0.3 | 0.4 | 122 | |
| 3t | 14 | 3.2 | 0.617 | 0.7 | 0.8 | 389 | |
| 3t | 16 | 2.94 | 0.548 | 0.6 | 0.7 | 307 | |
| 3t | 18 | 2.74 | 0.501 | 0.5 | 0.7 | 257 | |
| 4p | 14 | 3.08 | 0.586 | 0.6 | 0.8 | 344 | |
| 4t | 14 | 3.66 | 0.686 | 0.7 | 0.9 | 485 | |
| 4p | 16 | 2.82 | 0.521 | 0.6 | 0.7 | 272 | |
| 4t | 16 | 3.18 | 0.609 | 0.7 | 0.8 | 350 | |
| 4p | 18 | 2.64 | 0.476 | 0.5 | 0.7 | 229 | |
| 7t | 14 | 4.32 | 0.851 | 0.9 | 1.1 | 705 | |
| 7t | 16 | 3.94 | 0.755 | 0.8 | 1.0 | 544 | |
| 7t | 18 | 3.68 | 0.689 | 0.7 | 0.9 | 447 | |
| 8p | 14 | 4.12 | 0.8 | 0.8 | 1.0 | 598 | |
| 8p | 16 | 3.76 | 0.71 | 0.8 | 0.9 | 468 | |
| 8p | 18 | 3.34 | 0.648 | 0.7 | 0.8 | 353 | |
| 10p | 14 | 4.76 | 0.961 | 1.0 | 1.2 | 765 | |
| 10p | 16 | 4.34 | 0.852 | 0.9 | 1.1 | 596 | |
| 10p | 18 | 4.04 | 0.778 | 0.8 | 1.0 | 493 | |
| 12p | 14 | 4.9 | 0.996 | 1.0 | 1.2 | 816 | |
| 12p | 16 | 4.46 | 0.884 | 0.9 | 1.1 | 630 | |
| 12p | 18 | 4.14 | 0.806 | 0.9 | 1.0 | 517 | |
| 16p | 14 | 5.42 | 1.125 | 1.2 | 1.4 | 1017 | |
| 16p | 16 | 4.92 | 0.997 | 1.0 | 1.2 | 777 | |
| 16p | 18 | 4.56 | 0.91 | 1.0 | 1.1 | 630 | |
| 20p | 14 | 6 | 1.268 | 1.3 | 1.5 | 1235 | |
| 20p | 16 | 5.42 | 1.124 | 1.2 | 1.4 | 937 | |
| 20p | 18 | 5.02 | 1.025 | 1.1 | 1.3 | 756 | |
| 24p | 14 | 6.64 | 1.43 | 1.5 | 1.7 | 1460 | |
| 24p | 16 | 5.98 | 1.267 | 1.3 | 1.5 | 1103 | |
| 24p | 18 | 5.54 | 1.155 | 1.2 | 1.4 | 887 | |
| 27p | 14 | 7.06 | 1.465 | 1.5 | 1.8 | 1656 | |
| 27p | 16 | 6.12 | 1.298 | 1.3 | 1.5 | 1163 | |
| 27p | 18 | 5.66 | 1.183 | 1.2 | 1.4 | 929 | |
| 36p | 14 | 7.84 | 1.664 | 1.7 | 2.0 | 2090 | |
| 36p | 16 | 7.08 | 1.474 | 1.5 | 1.8 | 1574 | |
| 36p | 18 | 6.3 | 1.343 | 1.4 | 1.6 | 1160 |
Issue 11.0