PA

Single
Conductor Power

0.6/1kV  110°C 
Siz
awg/
e
kcmil
Min. Bend
Radius inch
Nom. Ins.
RT inch
Nom. Ins.
OD inch
Current Rating
amp
Approx. Wt.
lb/kft
1c 1/0 1.5 0.055 0.497 227 378
1c 1 1.4 0.055 0.457 194 305
1c 2/0 1.6 0.055 0.547 262 469
1c 2 1.2 0.045 0.400 169 239
1c 3/0 1.8 0.055 0.597 300 583
1c 4/0 2.0 0.055 0.672 351 718
1c 4 1.0 0.045 0.340 128 157
1c 6 0.9 0.045 0.290 96 105
1c 8 0.8 0.045 0.250 72 70
1c 10 0.6 0.030 0.187 58 42
1c 12 0.5 0.030 0.162 45 28
1c 14 0.4 0.030 0.144 37 20
1c 16 0.4 0.030 0.128 23 14
1c 18 0.4 0.030 0.117 16 10
1c 262 2.3 0.065 0.762 407 912
1c 313 2.4 0.065 0.797 455 1085
1c 373 2.6 0.065 0.852 516 1276
1c 444 2.8 0.065 0.930 588 1476
1c 535 3.1 0.080 1.030 630 1822
1c 646 3.3 0.080 1.100 731 2153
1c 777 3.6 0.080 1.200 822 2618
1c 1111 4.5 0.110 1.490 1025 3770

Issue 11.0