BFOU
P5 TriCab NFC
P5/P12 TriCab NFM
Braid Armoured VFD/VSD
0.6/1kV 90°C O² >32. HCL <0.5% 
m |
ze m² |
Ea m |
rth m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Bed. OD mm |
Nom. Braid OD mm |
Nom. Cable OD mm |
Current Rating amp |
Approx. Wt. kg/km |
|---|---|---|---|---|---|---|---|---|---|---|
| 3c | 10 | 3c | 4 | 110.2 | 4.0 | 17.3 | 18.3 | 22.05 | 50 | 814 |
| 3c | 16 | 3c | 6 | 118.0 | 5.0 | 18.6 | 19.6 | 23.61 | 67 | 1063 |
| 3c | 25 | 3c | 6 | 136.6 | 6.2 | 22.0 | 23.0 | 27.33 | 89 | 1398 |
| 3c | 35 | 3c | 6 | 149.6 | 7.4 | 24.4 | 25.4 | 29.92 | 110 | 1724 |
| 3c | 50 | 3c | 10 | 172.9 | 8.8 | 28.5 | 29.5 | 34.58 | 137 | 2392 |
| 3c | 70 | 3c | 16 | 196.6 | 10.6 | 32.4 | 33.6 | 39.31 | 169 | 3381 |
| 3c | 95 | 3c | 16 | 220.2 | 12.3 | 36.8 | 38.0 | 44.05 | 205 | 4027 |
| 3c | 120 | 3c | 25 | 241.6 | 13.9 | 40.6 | 41.8 | 48.32 | 237 | 5132 |
| 3c | 150 | 3c | 25 | 259.6 | 15.1 | 43.9 | 45.1 | 51.92 | 272 | 6016 |
| 3c | 185 | 3c | 35 | 287.8 | 16.9 | 49.0 | 50.2 | 57.55 | 311 | 7120 |
| 3c | 240 | 3c | 50 | 315.7 | 18.9 | 54.1 | 55.3 | 63.14 | 365 | 9296 |
| 3c | 300 | 3c | 50 | 351.2 | 21.5 | 60.4 | 61.6 | 70.23 | 421 | 11247 |
| Conductor Comparison - TriCab versus Class 5 & 6 (approximate no.of wires) |
| Size mm² | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | 630 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TriCab | 658 | 969 | 1216 | 1672 | 2052 | 2508 | 3256 | 4144 | 5368 | 6832 | 8784 |
| Class5 | 378 | 342 | 465 | 587 | 734 | 905 | 1174 | 1468 | 1958 | 1710 | 2155 |
| Class6 | 662 | 927 | 1258 | 1589 | 1987 | 1401 | 1817 | 2272 |