FE
BIOI (i&c) BICI (i&c) Offshore Braid Arm. Fire Res.
Individual & Coll. Scr. Instrumentation
150/250V 110°C O² >32. HCL <0.5% 
m |
ze m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Bed. OD mm |
Nom. Braid OD mm |
Nom. Cable OD mm |
Approx. Wt. kg/km |
|---|---|---|---|---|---|---|---|
| 1p | 14 | 3 | 0.1 | 0.4 | 0.5 | 0.6 | 228 |
| 1t | 14 | 3.13 | 0.1 | 0.5 | 0.5 | 0.6 | 260 |
| 1p | 16 | 2.83 | 0.1 | 0.4 | 0.5 | 0.6 | 198 |
| 1t | 16 | 2.95 | 0.1 | 0.4 | 0.5 | 0.6 | 223 |
| 1p | 18 | 2.88 | 0.1 | 0.4 | 0.4 | 0.6 | 198 |
| 1t | 18 | 2.83 | 0.1 | 0.4 | 0.5 | 0.6 | 202 |
| 2p | 14* | 4.5 | 0.1 | 0.7 | 0.8 | 0.9 | 416 |
| 2p | 16* | 4.23 | 0.1 | 0.7 | 0.7 | 0.8 | 360 |
| 2p | 18* | 4.03 | 0.1 | 0.6 | 0.7 | 0.8 | 327 |
| 3t | 14 | 5.55 | 0.1 | 0.9 | 1.0 | 1.1 | 655 |
| 3t | 16 | 4.93 | 0.1 | 0.8 | 0.8 | 1.0 | 504 |
| 3t | 18 | 4.68 | 0.1 | 0.8 | 0.8 | 0.9 | 446 |
| 4p | 14 | 5.63 | 0.1 | 0.9 | 1.0 | 1.1 | 645 |
| 4t | 14 | 6 | 0.1 | 1.0 | 1.0 | 1.2 | 772 |
| 4p | 16 | 5 | 0.1 | 0.8 | 0.9 | 1.0 | 499 |
| 4t | 16 | 5.58 | 0.1 | 0.9 | 1.0 | 1.1 | 648 |
| 4p | 18 | 4.75 | 0.1 | 0.8 | 0.8 | 0.9 | 444 |
| 4t | 18 | 5.05 | 0.1 | 0.8 | 0.9 | 1.0 | 520 |
| 7t | 14 | 7.08 | 0.1 | 1.2 | 1.2 | 1.4 | 1081 |
| 7t | 16 | 6.58 | 0.1 | 1.1 | 1.1 | 1.3 | 889 |
| 7t | 18 | 6.2 | 0.1 | 1.0 | 1.1 | 1.2 | 771 |
| 8p | 14 | 7.13 | 0.1 | 1.2 | 1.2 | 1.4 | 982 |
| 8p | 16 | 6.6 | 0.1 | 1.1 | 1.2 | 1.3 | 820 |
| 8p | 18 | 6.25 | 0.1 | 1.0 | 1.1 | 1.2 | 720 |
| 10p | 14 | 8.28 | 0.1 | 1.4 | 1.5 | 1.7 | 1257 |
| 10p | 16 | 7.63 | 0.1 | 1.3 | 1.3 | 1.5 | 1044 |
| 10p | 18 | 7.2 | 0.1 | 1.2 | 1.3 | 1.4 | 912 |
| 12p | 14 | 8.53 | 0.1 | 1.5 | 1.5 | 1.7 | 1316 |
| 12p | 16 | 7.85 | 0.1 | 1.3 | 1.4 | 1.6 | 1085 |
| 12p | 18 | 7.4 | 0.1 | 1.2 | 1.3 | 1.5 | 942 |
| 16p | 14 | 9.43 | 0.1 | 1.6 | 1.7 | 1.9 | 1611 |
| 16p | 16 | 8.68 | 0.1 | 1.5 | 1.5 | 1.7 | 1315 |
| 16p | 18 | 8.18 | 0.1 | 1.4 | 1.4 | 1.6 | 1132 |
| 20p | 14 | 10.8 | 0.1 | 1.9 | 1.9 | 2.2 | 2093 |
| 20p | 16 | 9.58 | 0.1 | 1.6 | 1.7 | 1.9 | 1573 |
| 20p | 18 | 9 | 0.1 | 1.6 | 1.6 | 1.8 | 1347 |
| 24p | 14 | 11.93 | 0.1 | 2.1 | 2.1 | 2.4 | 2455 |
| 24p | 16 | 10.98 | 0.1 | 1.9 | 2.0 | 2.2 | 2003 |
| 24p | 18 | 10.33 | 0.1 | 1.8 | 1.8 | 2.1 | 1722 |
| 27p | 14 | 12.18 | 0.1 | 2.1 | 2.2 | 2.4 | 2565 |
| 27p | 16 | 11.2 | 0.1 | 1.9 | 2.0 | 2.2 | 2081 |
| 27p | 18 | 10.53 | 0.1 | 1.8 | 1.9 | 2.1 | 1782 |
| 36p | 14 | 13.58 | 0.1 | 2.4 | 2.4 | 2.7 | 3191 |
| 36p | 16 | 12.48 | 0.1 | 2.2 | 2.2 | 2.5 | 2564 |
| 36p | 18 | 11.7 | 0.1 | 2.0 | 2.1 | 2.3 | 2177 |
Issue 11.0