FK
BIOI (c) BICI (c) Offshore Braid Armour Fire Res.
Coll. Scr. Instrumentation
150/250V 110°C O² >32. HCL <0.5% 
m |
ze m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Bed. OD mm |
Nom. Braid OD mm |
Nom. Cable OD mm |
Approx. Wt. kg/km |
|---|---|---|---|---|---|---|---|
| 1p | 14 | 3.13 | 0.1 | 0.4 | 0.5 | 0.6 | 231 |
| 1t | 14 | 3.25 | 0.1 | 0.5 | 0.5 | 0.7 | 261 |
| 1p | 16 | 2.95 | 0.1 | 0.4 | 0.5 | 0.6 | 203 |
| 1p | 18 | 2.85 | 0.1 | 0.4 | 0.4 | 0.6 | 187 |
| 2p | 14* | 3.45 | 0.1 | 0.5 | 0.6 | 0.7 | 298 |
| 2p | 16* | 3.25 | 0.1 | 0.5 | 0.5 | 0.7 | 255 |
| 2p | 18* | 3.13 | 0.1 | 0.4 | 0.5 | 0.6 | 230 |
| 3t | 14 | 5.6 | 0.1 | 0.9 | 0.9 | 1.1 | 654 |
| 3t | 16 | 5.03 | 0.1 | 0.8 | 0.8 | 1.0 | 513 |
| 3t | 18 | 4.8 | 0.1 | 0.7 | 0.8 | 1.0 | 458 |
| 4p | 14 | 5.2 | 0.1 | 0.8 | 0.8 | 1.0 | 568 |
| 4t | 14 | 6 | 0.1 | 1.0 | 1.0 | 1.2 | 762 |
| 4p | 16 | 4.88 | 0.1 | 0.7 | 0.8 | 1.0 | 485 |
| 4t | 16 | 5.63 | 0.1 | 0.9 | 0.9 | 1.1 | 645 |
| 4p | 18 | 4.65 | 0.1 | 0.7 | 0.7 | 0.9 | 434 |
| 4t | 18 | 5.13 | 0.1 | 0.8 | 0.8 | 1.0 | 525 |
| 7t | 14 | 6.98 | 0.1 | 1.2 | 1.2 | 1.4 | 1047 |
| 7t | 16 | 6.5 | 0.1 | 1.1 | 1.1 | 1.3 | 866 |
| 7t | 18 | 6.18 | 0.1 | 1.0 | 1.1 | 1.2 | 755 |
| 8p | 14 | 6.68 | 0.1 | 1.1 | 1.1 | 1.3 | 912 |
| 8p | 16 | 6.23 | 0.1 | 1.0 | 1.1 | 1.2 | 765 |
| 8p | 18 | 5.93 | 0.1 | 1.0 | 1.0 | 1.2 | 674 |
| 10p | 14 | 7.63 | 0.1 | 1.3 | 1.3 | 1.5 | 1136 |
| 10p | 16 | 7.08 | 0.1 | 1.2 | 1.2 | 1.4 | 947 |
| 10p | 18 | 6.7 | 0.1 | 1.1 | 1.2 | 1.3 | 829 |
| 12p | 14 | 7.83 | 0.1 | 1.3 | 1.4 | 1.6 | 1196 |
| 12p | 16 | 7.28 | 0.1 | 1.2 | 1.3 | 1.5 | 988 |
| 12p | 18 | 6.88 | 0.1 | 1.1 | 1.2 | 1.4 | 860 |
| 16p | 14 | 8.93 | 0.1 | 1.5 | 1.5 | 1.8 | 1559 |
| 16p | 16 | 7.95 | 0.1 | 1.4 | 1.4 | 1.6 | 1184 |
| 16p | 18 | 7.5 | 0.1 | 1.3 | 1.3 | 1.5 | 1021 |
| 20p | 14 | 9.75 | 0.1 | 1.7 | 1.7 | 1.9 | 1846 |
| 20p | 16 | 9.05 | 0.1 | 1.5 | 1.6 | 1.8 | 1510 |
| 20p | 18 | 8.2 | 0.1 | 1.4 | 1.5 | 1.6 | 1197 |
| 24p | 14 | 11.05 | 0.1 | 1.9 | 2.0 | 2.2 | 2283 |
| 24p | 16 | 10.23 | 0.1 | 1.7 | 1.8 | 2.0 | 1874 |
| 24p | 18 | 9.33 | 0.1 | 1.6 | 1.6 | 1.9 | 1494 |
| 27p | 14 | 11.25 | 0.1 | 2.0 | 2.0 | 2.2 | 2391 |
| 27p | 16 | 10.43 | 0.1 | 1.8 | 1.8 | 2.1 | 1951 |
| 27p | 18 | 9.5 | 0.1 | 1.6 | 1.6 | 1.9 | 1550 |
| 36p | 14 | 12.43 | 0.1 | 2.2 | 2.2 | 2.5 | 2936 |
| 36p | 16 | 11.48 | 0.1 | 2.0 | 2.0 | 2.3 | 2368 |
| 36p | 18 | 10.83 | 0.1 | 1.9 | 1.9 | 2.2 | 2017 |
Issue 11.0