FK

BIOI (c) BICI (c) Offshore Braid Armour Fire Res.
Coll. Scr. Instrumentation

150/250V  110°C  >32. HCL <0.5% 
Si
m
ze
Min. Bend
Radius mm
Nom. Cond.
OD mm
Nom. Bed.
OD mm
Nom. Braid
OD mm
Nom. Cable
OD mm
Approx. Wt.
kg/km
1p .5 64 0.9 9.3 10.1 12.8 182
1p .75 66 1.1 9.6 10.4 13.2 193
1p 1 67 1.2 9.9 10.7 13.5 205
1p 1.5 72 1.5 10.8 11.6 14.5 239
1p 2.5 78 1.9 11.7 12.5 15.5 281
2p .5 71 0.9 10.6 11.4 14.3 223
2p .75 73 1.1 11.0 11.8 14.7 241
2p 1 75 1.2 11.4 12.2 15.1 258
2p 1.5 79 1.5 12.1 12.9 15.8 291
2p 2.5 86 1.9 13.3 14.1 17.2 361
4p .5 101 0.9 16.0 16.8 20.3 362
4p .75 106 1.1 16.9 17.7 21.2 402
4p 1 109 1.2 17.6 18.4 21.8 434
4p 1.5 117 1.5 18.9 19.7 23.4 506
4p 2.5 130 1.9 21.2 22.0 25.9 643
8p .5 126 0.9 20.5 21.3 25.3 557
8p .75 132 1.1 21.6 22.4 26.3 615
8p 1 136 1.2 22.4 23.2 27.2 671
8p 1.5 147 1.5 24.4 25.2 29.5 806
8p 2.5 164 1.9 27.4 28.2 32.7 1044
10p .5 135 0.9 22.2 23.0 26.9 630
10p .75 141 1.1 23.3 24.1 28.3 712
10p 1 147 1.2 24.4 25.2 29.5 789
10p 1.5 158 1.5 26.4 27.2 31.6 941
10p 2.5 176 1.9 29.7 30.5 35.2 1228
12p .5 146 0.9 24.2 25.0 29.3 730
12p .75 154 1.1 25.5 26.3 30.7 826
12p 1 159 1.2 26.5 27.3 31.8 907
12p 1.5 172 1.5 28.8 29.6 34.4 1095
12p 2.5 191 1.9 32.4 33.2 38.3 1433
16p .5 160 0.9 26.6 27.4 31.9 876
16p .75 168 1.1 28.1 28.9 33.7 1008
16p 1 174 1.2 29.3 30.1 34.9 1111
16p 1.5 189 1.5 31.9 32.7 37.7 1349
16p 2.5 211 1.9 35.9 36.7 42.2 1798
20p .5 168 0.9 28.1 28.9 33.6 1014
20p .75 175 1.1 29.5 30.3 35.1 1143
20p 1 184 1.2 30.9 31.7 36.7 1295
20p 1.5 198 1.5 33.6 34.4 39.7 1580
20p 2.5 221 1.9 37.8 38.6 44.2 2101
24p .5 177 0.9 29.8 30.6 35.4 1138
24p .75 187 1.1 31.6 32.4 37.4 1318
24p 1 194 1.2 32.9 33.7 38.8 1465
24p 1.5 211 1.5 35.8 36.6 42.1 1815
24p 2.5 237 1.9 40.5 41.3 47.3 2461
27p .5 187 0.9 31.5 32.3 37.3 1263
27p .75 196 1.1 33.2 34.0 39.2 1449
27p 1 204 1.2 34.7 35.5 40.8 1625
27p 1.5 221 1.5 37.8 38.6 44.2 1995
27p 2.5 247 1.9 42.5 43.3 49.4 2696
36p .5 210 0.9 35.6 36.4 41.9 1591
36p .75 220 1.1 37.6 38.4 44.0 1828
36p 1 229 1.2 39.2 40.0 45.8 2060
36p 1.5 248 1.5 42.7 43.5 49.6 2539
36p 2.5 279 1.9 48.3 49.1 55.9 3490
1t .75 69 1.1 10.3 11.1 13.9 213
1t 1 72 1.2 10.6 11.4 14.4 234
1t 1.5 75 1.5 11.3 12.1 15.0 261
3t .75 100 1.1 15.7 16.5 20.0 392
3t 1 103 1.2 16.4 17.2 20.6 425
3t 1.5 110 1.5 17.8 18.6 22.0 499
4t .75 109 1.1 17.4 18.2 21.7 463
4t 1 113 1.2 18.1 18.9 22.5 515
4t 1.5 120 1.5 19.4 20.2 24.0 600
7t .75 129 1.1 21.1 21.9 25.8 674
7t 1 134 1.2 21.9 22.7 26.7 743
7t 1.5 144 1.5 23.8 24.6 28.9 902
8t 1.5 158 1.5 26.2 27.0 31.5 1023
10t 1.5 182 1.5 30.6 31.4 36.4 1281

Issue 11.0