BFOU

P5 TriCab NTC
P5/P12 TriCab NTM
Braid Armoured Fire Res. Power & Control

0.6/1kV  90°C  >32. HCL <0.5% 
Si
m
ze
Min. Bend
Radius mm
Nom. Cond.
OD mm
Nom. Ins.
OD mm
Nom. Bed.
OD mm
Nom. Braid
OD mm
Nom. Cable
OD mm
Current Rating
amp
Approx. Wt.
kg/km
1c 10 61.3 4.0 6.7 8.8 9.6 12.3 72 233
1c 16 68.5 5.0 7.7 9.8 11.0 13.7 96 327
1c 25 77.9 6.2 9.4 11.4 12.6 15.6 127 444
1c 35 84.8 7.4 10.5 12.6 13.8 17.0 157 556
1c 50 94.2 8.8 12.4 14.4 15.6 18.8 196 723
1c 70 104.5 10.6 14.2 16.2 17.4 20.9 242 964
1c 95 116.2 12.3 16.3 18.3 19.5 23.2 293 1180
1c 120 128.5 14.5 18.5 20.5 21.7 25.7 339 1524
1c 150 140.8 16.3 20.7 22.7 23.9 28.2 389 1878
1c 185 151.5 18.0 22.8 24.8 26.0 30.3 444 2224
1c 240 169.4 20.3 25.5 27.9 29.1 33.9 522 2828
1c 300 185.8 22.5 28.1 30.6 32.2 37.2 601 3507
1c 400 206.7 26.0 32.0 34.5 36.1 41.3 670 4491
1c 500 229.3 29.2 35.6 38.5 40.1 45.9 720 5604
1c 630 248.6 32.8 39.2 42.1 43.7 49.7 780 6864
2c 1.5 73.0 1.5 10.5 11.7 14.6 20 273
2c 2.5 78.0 1.9 11.5 12.7 15.6 26 320
2c 4 83.0 2.5 12.5 13.7 16.6 34 377
2c 6 90.0 3.0 13.6 14.8 18.0 44 453
2c 10 101.0 4.0 15.5 16.7 20.2 61 598
2c 16 111.0 5.0 17.4 18.6 22.1 82 766
2c 25 129.0 6.2 20.6 21.8 25.8 108 1068
2c 35 141.0 7.4 22.8 24.0 28.3 133 1340
3c 1.5 76.0 1.5 11.1 12.3 15.2 16 300
3c 2.5 82.0 1.9 12.2 13.4 16.3 21 356
3c 4 88.0 2.5 13.2 14.4 17.6 28 431
3c 6 94.0 3.0 14.5 15.7 18.9 36 519
3c 10 106.0 4.0 16.5 17.7 21.2 50 700
3c 16 117.0 5.0 18.6 19.8 23.5 67 924
3c 25 136.0 6.2 22.0 23.2 27.2 89 1296
3c 35 149.0 7.4 24.4 25.6 29.8 110 1651
3c 50 172.0 8.8 28.5 29.7 34.5 137 2252
3c 70 196.0 10.6 32.4 34.0 39.2 169 3138
3c 95 223.0 12.3 37.2 38.8 44.6 205 3935
3c 120 241.0 13.9 40.6 42.2 48.2 237 4799
3c 150 259.0 15.1 43.9 45.5 51.8 272 5765
3c 185 287.0 16.9 49.0 50.6 57.4 311 6725
3c 240 315.0 18.9 54.1 55.7 63.0 365 8642
4c 1.5 82.0 1.5 12.1 13.3 16.3 16 341
4c 2.5 89.0 1.9 13.3 14.5 17.7 21 414
4c 4 95.0 2.5 14.6 15.8 19.0 28 500
4c 6 103.0 3.0 15.9 17.1 20.6 36 614
4c 10 116.0 4.0 18.2 19.4 23.2 50 838
4c 16 129.0 5.0 20.5 21.7 25.7 67 1120
4c 25 149.0 6.2 24.4 25.6 29.8 89 1584
4c 35 166.0 7.4 27.4 28.6 33.2 110 2062
4c 50 191.0 8.8 31.6 33.2 38.3 137 2867
4c 70 215.0 10.6 35.9 37.5 43.0 169 3889
4c 95 245.0 12.3 41.3 42.9 49.0 205 4875
4c 120 266.0 13.9 45.1 46.7 53.1 237 5986
4c 150 286.0 15.1 48.8 50.4 57.2 272 7217
4c 185 317.0 16.9 54.5 56.1 63.4 311 8395
5c 1.5 89.0 1.5 13.4 14.6 17.9 16 394
5c 2.5 96.0 1.9 14.7 15.9 19.2 21 475
5c 4 104.0 2.5 16.1 17.3 20.8 28 584
5c 6 113.0 3.0 17.6 18.8 22.5 36 722
5c 10 127.0 4.0 20.2 21.4 25.4 50 996
5c 16 141.0 5.0 22.8 24.0 28.3 67 1337
5c 25 168.0 6.2 27.6 28.8 33.6 89 1942
5c 35 186.0 7.4 30.6 32.2 37.1 110 2578
5c 50 212.0 8.8 35.3 36.9 42.4 137 3467
5c 70 241.0 10.6 40.6 42.2 48.2 169 4762
5c 95 272.0 12.3 46.2 47.8 54.4 205 5911
5c 120 295.0 13.9 50.4 52.0 59.1 237 7273
5c 150 318.0 15.1 54.6 56.2 63.5 272 8783
5c 185 353.0 16.9 61.0 62.6 70.7 311 10226
7c 1.5 95.0 1.5 14.7 15.9 19.1 12 432
7c 2.5 104.0 1.9 16.2 17.4 20.8 16 537
10c 1.5 118.0 1.5 18.7 19.9 23.6 11 589
10c 2.5 129.0 1.9 20.6 21.8 25.8 14 734
12c 1.5 122.0 1.5 19.5 20.7 24.5 10 653
12c 2.5 134.0 1.9 21.6 22.8 26.7 13 821
14c 1.5 129.0 1.5 20.6 21.8 25.7 10 728
14c 2.5 141.0 1.9 22.7 23.9 28.2 12 921
16c 1.5 135.0 1.5 21.8 23.0 27.0 9 800
16c 2.5 148.0 1.9 24.1 25.3 29.6 12 1016
19c 1.5 143.0 1.5 23.1 24.3 28.6 9 905
19c 2.5 156.0 1.9 25.6 26.8 31.2 11 1157
21c 1.5 150.0 1.5 24.6 25.8 30.0 8 981
21c 2.5 168.0 1.9 27.6 28.8 33.6 11 1297
24c 1.5 166.0 1.5 27.5 28.7 33.3 8 1141
24c 2.5 185.0 1.9 30.4 32.0 37.0 10 1553
27c 1.5 171.0 1.5 28.3 29.5 34.3 8 1242
27c 2.5 190.0 1.9 31.4 33.0 37.9 10 1680
33c 1.5 186.0 1.5 30.6 32.2 37.2 7 1530
33c 2.5 204.0 1.9 34.0 35.6 40.8 9 1960
37c 1.5 193.0 1.5 31.9 33.5 38.6 7 1658
37c 2.5 213.0 1.9 35.4 37.0 42.5 9 2146

Conductor Comparison - TriCab versus Class 5 & 6 (approximate no.of wires)
Size mm²50 70 95 120 150 185 240 300 400 500 630
TriCab658 969 1216 1672 2052 2508 3256 4144 5368 6832 8784
Class5378 342 465 587 734 905 1174 1468 1958 1710 2155
Class6662 927 1258 1589 1987 1401 1817 2272
Issue 11.0