BFOU
(c)

S4 TriCab FKC
S4/S8 TriCab FKM
braid armoured fire resistant collective screened instrumentation

150/250V  90°C  >32. HCL <0.5% 
Siz
awg/
e
kcmil
Min. Bend
Radius inch
Nom. Cond.
OD inch
Nom. Bed.
OD inch
Nom. Braid
OD inch
Nom. Cable
OD inch
Approx. Wt.
lb/kft
1p 18 2.85 0.05 0.384 0.43 0.570 187
1p 16 2.95 0.06 0.406 0.45 0.590 203
1p 14 3.13 0.08 0.438 0.48 0.625 231
2p 18* 3.13 0.05 0.438 0.48 0.625 230
2p 16* 3.25 0.06 0.465 0.51 0.650 255
2p 14* 3.45 0.08 0.503 0.55 0.690 298
4p 18 4.65 0.05 0.699 0.74 0.930 434
4p 16 4.88 0.06 0.744 0.79 0.975 485
4p 14 5.20 0.08 0.809 0.85 1.040 568
8p 18 5.93 0.05 0.952 1.00 1.185 674
8p 16 6.23 0.06 1.014 1.06 1.245 765
8p 14 6.68 0.08 1.104 1.15 1.335 912
10p 18 6.70 0.05 1.110 1.16 1.340 829
10p 16 7.08 0.06 1.185 1.23 1.415 947
10p 14 7.63 0.08 1.294 1.34 1.525 1136
12p 18 6.88 0.05 1.145 1.19 1.375 860
12p 16 7.28 0.06 1.222 1.27 1.455 988
12p 14 7.83 0.08 1.335 1.38 1.565 1196
16p 18 7.50 0.05 1.271 1.32 1.500 1021
16p 16 7.95 0.06 1.359 1.40 1.590 1184
16p 14 8.93 0.08 1.487 1.53 1.785 1559
20p 18 8.20 0.05 1.411 1.46 1.640 1197
20p 16 9.05 0.06 1.510 1.56 1.810 1510
20p 14 9.75 0.08 1.654 1.70 1.950 1846
24p 18 9.33 0.05 1.569 1.61 1.865 1494
24p 16 10.23 0.06 1.749 1.79 2.045 1874
24p 14 11.05 0.08 1.912 1.96 2.210 2283
27p 18 9.50 0.05 1.603 1.65 1.900 1550
27p 16 10.43 0.06 1.786 1.83 2.085 1951
27p 14 11.25 0.08 1.953 2.00 2.250 2391
36p 18 10.83 0.05 1.866 1.91 2.165 2017
36p 16 11.48 0.06 1.996 2.04 2.295 2368
36p 14 12.43 0.08 2.187 2.23 2.485 2936
1t 18 2.95 0.05 0.405 0.45 0.590 206
1t 16 3.08 0.06 0.428 0.47 0.615 226
1t 14 3.25 0.08 0.463 0.51 0.650 261
3t 18 4.80 0.05 0.728 0.77 0.960 458
3t 16 5.03 0.06 0.776 0.82 1.005 513
3t 14 5.60 0.08 0.889 0.94 1.120 654
4t 18 5.13 0.05 0.796 0.84 1.025 525
4t 16 5.63 0.06 0.894 0.94 1.125 645
4t 14 6.00 0.08 0.970 1.02 1.200 762
7t 18 6.18 0.05 1.003 1.05 1.235 755
7t 16 6.50 0.06 1.069 1.11 1.300 866
7t 14 6.98 0.08 1.165 1.21 1.395 1047

Issue 11.0