FL
BFOI (i&c) BFCI (i&c) Shipboard Fire Res.
Braid Individual & Coll. Scr. Instrumentation
150/250V 110°C O² >32. HCL <0.5% 
m |
ze m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Bed. OD mm |
Nom. Braid OD mm |
Nom. Cable OD mm |
Approx. Wt. kg/km |
|---|---|---|---|---|---|---|---|
| 1p | 14 | 2.5 | 0.348 | 0.4 | 0.5 | 151 | |
| 1t | 14 | 2.63 | 0.372 | 0.4 | 0.5 | 179 | |
| 1p | 16 | 2.33 | 0.316 | 0.4 | 0.5 | 126 | |
| 1t | 16 | 2.45 | 0.338 | 0.4 | 0.5 | 147 | |
| 1p | 18 | 2.23 | 0.294 | 0.3 | 0.4 | 111 | |
| 1t | 18 | 2.33 | 0.314 | 0.4 | 0.5 | 128 | |
| 2p | 14 | 3.9 | 0.592 | 0.6 | 0.8 | 342 | |
| 2p | 16 | 3.63 | 0.538 | 0.6 | 0.7 | 281 | |
| 2p | 18 | 3.43 | 0.5 | 0.5 | 0.7 | 246 | |
| 3t | 14 | 4.85 | 0.739 | 0.8 | 1.0 | 541 | |
| 3t | 16 | 4.5 | 0.67 | 0.7 | 0.9 | 438 | |
| 3t | 18 | 4.05 | 0.623 | 0.7 | 0.8 | 343 | |
| 4p | 14 | 4.93 | 0.754 | 0.8 | 1.0 | 511 | |
| 4t | 14 | 5.28 | 0.822 | 0.9 | 1.1 | 625 | |
| 4p | 16 | 4.58 | 0.684 | 0.7 | 0.9 | 414 | |
| 4t | 16 | 4.88 | 0.746 | 0.8 | 1.0 | 499 | |
| 4p | 18 | 4.1 | 0.636 | 0.7 | 0.8 | 322 | |
| 4t | 18 | 4.63 | 0.693 | 0.7 | 0.9 | 426 | |
| 7t | 14 | 6.28 | 1.022 | 1.1 | 1.3 | 924 | |
| 7t | 16 | 5.78 | 0.926 | 1.0 | 1.2 | 722 | |
| 7t | 18 | 5.45 | 0.86 | 0.9 | 1.1 | 604 | |
| 8p | 14 | 5.98 | 0.964 | 1.0 | 1.2 | 805 | |
| 8p | 16 | 5.53 | 0.874 | 0.9 | 1.1 | 632 | |
| 8p | 18 | 5.23 | 0.813 | 0.9 | 1.0 | 532 | |
| 10p | 14 | 6.95 | 1.16 | 1.2 | 1.4 | 1039 | |
| 10p | 16 | 6.4 | 1.052 | 1.1 | 1.3 | 814 | |
| 10p | 18 | 6.03 | 0.977 | 1.0 | 1.2 | 685 | |
| 12p | 14 | 7.18 | 1.203 | 1.2 | 1.4 | 1114 | |
| 12p | 16 | 6.6 | 1.09 | 1.1 | 1.3 | 863 | |
| 12p | 18 | 6.23 | 1.013 | 1.1 | 1.2 | 719 | |
| 16p | 14 | 7.95 | 1.359 | 1.4 | 1.6 | 1402 | |
| 16p | 16 | 7.3 | 1.232 | 1.3 | 1.5 | 1075 | |
| 16p | 18 | 6.88 | 1.144 | 1.2 | 1.4 | 888 | |
| 20p | 14 | 9.15 | 1.533 | 1.6 | 1.8 | 1828 | |
| 20p | 16 | 8.1 | 1.388 | 1.4 | 1.6 | 1308 | |
| 20p | 18 | 7.6 | 1.289 | 1.3 | 1.5 | 1076 | |
| 24p | 14 | 10.13 | 1.729 | 1.8 | 2.0 | 2161 | |
| 24p | 16 | 9.33 | 1.566 | 1.6 | 1.9 | 1663 | |
| 24p | 18 | 8.75 | 1.453 | 1.5 | 1.8 | 1377 | |
| 27p | 14 | 10.35 | 1.771 | 1.8 | 2.1 | 2294 | |
| 27p | 16 | 9.5 | 1.604 | 1.6 | 1.9 | 1752 | |
| 27p | 18 | 8.93 | 1.489 | 1.5 | 1.8 | 1442 | |
| 36p | 14 | 11.55 | 2.013 | 2.1 | 2.3 | 2922 | |
| 36p | 16 | 10.6 | 1.822 | 1.9 | 2.1 | 2210 | |
| 36p | 18 | 9.95 | 1.692 | 1.7 | 2.0 | 1805 |
Issue 11.0