FL

BFOI (i&c) BFCI (i&c) Shipboard Fire Res.
Braid Individual & Coll. Scr. Instrumentation

150/250V  110°C  >32. HCL <0.5% 
Si
m
ze
Min. Bend
Radius mm
Nom. Cond.
OD mm
Nom. Bed.
OD mm
Nom. Braid
OD mm
Nom. Cable
OD mm
Approx. Wt.
kg/km
1p .5 50 0.9 7 7.6 10.0 140
1p .75 52 1.1 7 7.9 10.4 152
1p 1 54 1.2 7 8.2 10.7 164
1p 1.5 58 1.5 8 8.9 11.5 192
1p 2.5 63 1.9 9 9.8 12.5 235
2p .5 77 0.9 12 12.4 15.4 301
2p .75 80 1.1 12 13.0 16.0 335
2p 1 83 1.2 13 13.5 16.5 370
2p 1.5 89 1.5 14 14.6 17.7 443
2p 2.5 97 1.9 15 16.2 19.5 565
4p .5 91 0.9 14 15.0 18.2 308
4p .75 95 1.1 15 15.7 19.0 339
4p 1 99 1.2 16 16.3 19.8 385
4p 1.5 106 1.5 17 17.6 21.1 443
4p 2.5 117 1.9 19 19.7 23.5 569
8p .5 115 0.9 19 19.4 23.1 502
8p .75 120 1.1 20 20.4 24.1 557
8p 1 125 1.2 20 21.2 25.0 625
8p 1.5 135 1.5 22 23.0 27.0 745
8p 2.5 150 1.9 25 25.8 30.1 976
10p .5 124 0.9 20 21.1 24.9 584
10p .75 131 1.1 21 22.2 26.2 664
10p 1 136 1.2 22 23.2 27.2 748
10p 1.5 147 1.5 24 25.1 29.4 891
10p 2.5 164 1.9 27 28.2 32.7 1174
12p .5 135 0.9 22 23.1 27.0 682
12p .75 143 1.1 23 24.3 28.6 775
12p 1 148 1.2 25 25.3 29.6 874
12p 1.5 160 1.5 27 27.5 31.9 1044
12p 2.5 178 1.9 30 30.9 35.6 1379
16p .5 149 0.9 25 25.6 29.9 850
16p .75 157 1.1 26 27.0 31.4 967
16p 1 163 1.2 27 28.1 32.6 1097
16p 1.5 176 1.5 30 30.5 35.3 1315
16p 2.5 198 1.9 33 34.3 39.6 1766
20p .5 157 0.9 26 26.9 31.4 1002
20p .75 164 1.1 28 28.3 32.8 1129
20p 1 171 1.2 29 29.6 34.3 1303
20p 1.5 186 1.5 31 32.1 37.1 1567
20p 2.5 207 1.9 35 36.1 41.4 2097
24p .5 168 0.9 28 28.8 33.6 1164
24p .75 175 1.1 30 30.3 35.1 1316
24p 1 183 1.2 31 31.7 36.6 1520
24p 1.5 198 1.5 34 34.4 39.6 1831
24p 2.5 221 1.9 38 38.7 44.2 2459
27p .5 175 0.9 30 30.4 35.1 1278
27p .75 185 1.1 31 32.0 37.0 1463
27p 1 192 1.2 33 33.4 38.5 1674
27p 1.5 208 1.5 35 36.2 41.5 2021
27p 2.5 233 1.9 40 40.8 46.6 2741
36p .5 198 0.9 34 34.5 39.7 1647
36p .75 209 1.1 36 36.3 41.8 1886
36p 1 217 1.2 37 37.9 43.5 2163
36p 1.5 235 1.5 40 41.2 46.9 2616
36p 2.5 264 1.9 46 46.3 52.8 3583
1t .75 56 1.1 8 8.7 11.2 164
1t 1.5 62 1.5 9 9.7 12.4 209
3t .75 89 1.1 14 14.6 17.9 351
3t 1.5 99 1.5 16 16.4 19.9 460
4t .75 97 1.1 15 16.2 19.4 423
4t 1.5 109 1.5 17 18.2 21.7 561
7t .75 118 1.1 19 19.8 23.6 650
7t 1.5 132 1.5 22 22.4 26.3 874

Issue 11.0