FJ

BFOI (c) BFCI (c) Shipboard Fire Res.
Braid Coll. Scr. Instrumentation

150/250V  110°C  >32. HCL <0.5% 
Si
m
ze
Min. Bend
Radius mm
Nom. Cond.
OD mm
Nom. Bed.
OD mm
Nom. Braid
OD mm
Nom. Cable
OD mm
Approx. Wt.
kg/km
1p 14 2.5 0.348 0.4 0.5 151
1t 14 2.63 0.372 0.4 0.5 179
1p 16 2.33 0.316 0.4 0.5 126
1t 16 2.45 0.338 0.4 0.5 147
1p 18 2.23 0.294 0.3 0.4 111
1t 18 2.33 0.314 0.4 0.5 128
2p 14* 3 0.412 0.5 0.6 229
2p 16* 2.63 0.374 0.4 0.5 172
2p 18* 2.5 0.348 0.4 0.5 148
3t 14 4.75 0.72 0.8 0.9 500
3t 16 4.4 0.651 0.7 0.9 410
3t 18 3.95 0.604 0.7 0.8 321
4p 14 4.58 0.684 0.7 0.9 442
4t 14 5.15 0.801 0.8 1.0 573
4p 16 4.03 0.619 0.7 0.8 330
4t 16 4.78 0.724 0.8 1.0 465
4p 18 3.8 0.574 0.6 0.8 283
4t 18 4.5 0.671 0.7 0.9 398
7t 14 6.13 0.995 1.0 1.2 837
7t 16 5.65 0.899 0.9 1.1 665
7t 18 5.33 0.833 0.9 1.1 560
8p 14 5.83 0.935 1.0 1.2 708
8p 16 5.38 0.845 0.9 1.1 570
8p 18 5.08 0.783 0.8 1.0 485
10p 14 6.78 1.124 1.2 1.4 915
10p 16 6.23 1.016 1.1 1.2 734
10p 18 5.85 0.941 1.0 1.2 623
12p 14 6.98 1.166 1.2 1.4 971
12p 16 6.43 1.053 1.1 1.3 773
12p 18 6.03 0.975 1.0 1.2 650
16p 14 7.75 1.317 1.4 1.6 1214
16p 16 7.1 1.189 1.2 1.4 957
16p 18 6.65 1.101 1.1 1.3 799
20p 14 8.93 1.485 1.5 1.8 1589
20p 16 7.85 1.34 1.4 1.6 1160
20p 18 7.35 1.241 1.3 1.5 964
24p 14 9.88 1.675 1.7 2.0 1875
24p 16 9.05 1.512 1.6 1.8 1482
24p 18 8.15 1.399 1.4 1.6 1136
27p 14 10.08 1.716 1.8 2.0 1978
27p 16 9.23 1.549 1.6 1.8 1554
27p 18 8.33 1.434 1.5 1.7 1188
36p 14 11.25 1.95 2.0 2.2 2504
36p 16 10.28 1.759 1.8 2.1 1951
36p 18 9.63 1.629 1.7 1.9 1611

Issue 11.0