BH
BFOI BFCI Shipboard Fire Res.
Braid Power & Control
0.6/1kV 110°C O² >32. HCL <0.5% 
m |
ze m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Ins. OD mm |
Nom. Bed. OD mm |
Nom. Braid OD mm |
Nom. Cable OD mm |
Current Rating amp |
Approx. Wt. kg/km |
|---|---|---|---|---|---|---|---|---|---|
| 1c | 1 | 3.4 | 0.5 | 0.5 | 0.7 | 180 | 442 | ||
| 1c | 1/0 | 3.6 | 0.5 | 0.6 | 0.7 | 207 | 523 | ||
| 1c | 2 | 3.1 | 0.4 | 0.5 | 0.6 | 156 | 364 | ||
| 1c | 2/0 | 3.8 | 0.6 | 0.6 | 0.8 | 240 | 626 | ||
| 1c | 3/0 | 4.1 | 0.6 | 0.7 | 0.8 | 278 | 750 | ||
| 1c | 4 | 2.6 | 0.4 | 0.4 | 0.5 | 118 | 251 | ||
| 1c | 4/0 | 4.7 | 0.7 | 0.8 | 0.9 | 324 | 939 | ||
| 1c | 6 | 2.4 | 0.3 | 0.4 | 0.5 | 88 | 189 | ||
| 1c | 8 | 2.0 | 0.2 | 0.3 | 0.4 | 68 | 133 | ||
| 1c | 10 | 1.9 | 0.2 | 0.3 | 0.4 | 54 | 104 | ||
| 1c | 262 | 5.1 | 0.8 | 0.8 | 1.0 | 378 | 1152 | ||
| 1c | 313 | 5.3 | 0.8 | 0.9 | 1.1 | 423 | 1333 | ||
| 1c | 373 | 5.6 | 0.9 | 0.9 | 1.1 | 474 | 1537 | ||
| 1c | 444 | 6.0 | 1.0 | 1.0 | 1.2 | 546 | 1754 | ||
| 1c | 535 | 6.5 | 1.1 | 1.1 | 1.3 | 579 | 2116 | ||
| 2c | 2 | 5.4 | 0.8 | 0.9 | 1.1 | 137 | 859 | ||
| 2c | 4 | 4.8 | 0.7 | 0.8 | 1.0 | 101 | 632 | ||
| 2c | 6 | 4.1 | 0.6 | 0.7 | 0.8 | 79 | 445 | ||
| 2c | 8 | 3.4 | 0.5 | 0.5 | 0.7 | 60 | 306 | ||
| 2c | 10 | 3.0 | 0.4 | 0.5 | 0.6 | 46 | 238 | ||
| 2c | 12 | 2.8 | 0.4 | 0.4 | 0.6 | 36 | 192 | ||
| 2c | 14 | 2.5 | 0.3 | 0.4 | 0.5 | 27 | 146 | ||
| 2c | 16 | 2.3 | 0.3 | 0.4 | 0.5 | 18 | 124 | ||
| 3c | 1 | 6.3 | 1.0 | 1.1 | 1.3 | 131 | 1320 | ||
| 3c | 1/0 | 6.8 | 1.1 | 1.2 | 1.4 | 150 | 1577 | ||
| 3c | 2 | 5.7 | 0.9 | 1.0 | 1.1 | 111 | 1077 | ||
| 3c | 2/0 | 7.3 | 1.2 | 1.3 | 1.5 | 173 | 1899 | ||
| 3c | 3/0 | 7.8 | 1.3 | 1.4 | 1.6 | 201 | 2291 | ||
| 3c | 4/0 | 9.0 | 1.5 | 1.5 | 1.8 | 232 | 2881 | ||
| 3c | 4 | 5.1 | 0.8 | 0.8 | 1.0 | 83 | 776 | ||
| 3c | 6 | 4.5 | 0.7 | 0.7 | 0.9 | 65 | 577 | ||
| 3c | 8 | 3.5 | 0.5 | 0.6 | 0.7 | 48 | 367 | ||
| 3c | 10 | 3.2 | 0.5 | 0.5 | 0.6 | 38 | 279 | ||
| 3c | 12 | 2.9 | 0.4 | 0.4 | 0.6 | 29 | 220 | ||
| 3c | 14 | 2.6 | 0.4 | 0.4 | 0.5 | 24 | 165 | ||
| 3c | 16 | 2.4 | 0.3 | 0.4 | 0.5 | 15 | 138 | ||
| 3c | 262 | 9.9 | 1.7 | 1.7 | 2.0 | 273 | 3559 | ||
| 3c | 313 | 10.3 | 1.8 | 1.8 | 2.1 | 298 | 4126 | ||
| 3c | 373 | 10.9 | 1.9 | 1.9 | 2.2 | 332 | 4771 | ||
| 4c | 1/0 | 7.4 | 1.2 | 1.3 | 1.5 | 150 | 1982 | ||
| 4c | 1 | 6.9 | 1.1 | 1.2 | 1.4 | 131 | 1651 | ||
| 4c | 2 | 6.2 | 1.0 | 1.1 | 1.2 | 111 | 1342 | ||
| 4c | 2/0 | 8.0 | 1.4 | 1.4 | 1.6 | 173 | 2397 | ||
| 4c | 3/0 | 8.9 | 1.5 | 1.5 | 1.8 | 201 | 3014 | ||
| 4c | 4/0 | 9.8 | 1.7 | 1.7 | 2.0 | 232 | 3641 | ||
| 4c | 4 | 5.5 | 0.9 | 0.9 | 1.1 | 83 | 955 | ||
| 4c | 6 | 4.9 | 0.8 | 0.8 | 1.0 | 65 | 702 | ||
| 4c | 8 | 3.9 | 0.6 | 0.6 | 0.8 | 48 | 445 | ||
| 4c | 10 | 3.5 | 0.5 | 0.6 | 0.7 | 38 | 334 | ||
| 4c | 12 | 3.1 | 0.5 | 0.5 | 0.6 | 29 | 259 | ||
| 4c | 14 | 3.0 | 0.4 | 0.4 | 0.6 | 24 | 212 | ||
| 4c | 16 | 2.6 | 0.4 | 0.4 | 0.5 | 15 | 160 | ||
| 4c | 262 | 10.9 | 1.9 | 1.9 | 2.2 | 273 | 4511 | ||
| 5c | 1 | 7.6 | 1.3 | 1.3 | 1.5 | 105 | 2019 | ||
| 5c | 2 | 6.9 | 1.1 | 1.2 | 1.4 | 89 | 1636 | ||
| 5c | 4 | 6.1 | 1.0 | 1.0 | 1.2 | 66 | 1157 | ||
| 5c | 6 | 5.4 | 0.8 | 0.9 | 1.1 | 52 | 844 | ||
| 5c | 8 | 4.4 | 0.7 | 0.7 | 0.9 | 38 | 570 | ||
| 5c | 10 | 3.8 | 0.6 | 0.6 | 0.8 | 30 | 397 | ||
| 5c | 12 | 3.4 | 0.5 | 0.5 | 0.7 | 23 | 306 | ||
| 5c | 14 | 3.2 | 0.5 | 0.5 | 0.6 | 19 | 248 | ||
| 5c | 16 | 3.0 | 0.4 | 0.5 | 0.6 | 12 | 205 | ||
| 7c | 14 | 3.4 | 0.5 | 0.5 | 0.7 | 17 | 292 | ||
| 7c | 16 | 3.2 | 0.5 | 0.5 | 0.6 | 11 | 238 | ||
| 12c | 14 | 4.6 | 0.7 | 0.7 | 0.9 | 12 | 501 | ||
| 12c | 16 | 4.0 | 0.6 | 0.7 | 0.8 | 8 | 370 | ||
| 19c | 14 | 5.3 | 0.8 | 0.9 | 1.1 | 12 | 670 | ||
| 19c | 16 | 4.9 | 0.7 | 0.8 | 1.0 | 8 | 532 | ||
| 24c | 14 | 6.1 | 1.0 | 1.0 | 1.2 | 11 | 895 | ||
| 24c | 16 | 5.6 | 0.9 | 0.9 | 1.1 | 7 | 708 | ||
| 27c | 14 | 6.2 | 1.0 | 1.1 | 1.2 | 11 | 920 | ||
| 27c | 16 | 5.7 | 0.9 | 1.0 | 1.1 | 7 | 723 | ||
| 33c | 14 | 6.7 | 1.1 | 1.1 | 1.3 | 10 | 1066 | ||
| 33c | 16 | 6.1 | 1.0 | 1.0 | 1.2 | 6 | 831 | ||
| 37c | 14 | 6.9 | 1.1 | 1.2 | 1.4 | 10 | 1146 | ||
| 37c | 16 | 6.3 | 1.0 | 1.1 | 1.3 | 6 | 889 |
IEC 60092-352:2005 Table B.4 - Current carrying capacities in continuous service, 90°C operating temperature, 45°C ambient air temperature.
| Conductor Comparison - TriCab versus Class 5 & 6 (approximate no.of wires) |
| Size mm² | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | 630 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TriCab | 658 | 969 | 1216 | 1672 | 2052 | 2508 | 3256 | 4144 | 5368 | 6832 | 8784 |
| Class5 | 378 | 342 | 465 | 587 | 734 | 905 | 1174 | 1468 | 1958 | 1710 | 2155 |
| Class6 | 662 | 927 | 1258 | 1589 | 1987 | 1401 | 1817 | 2272 |