DF

600V Braid
VFD/VSD

0.6/1kV  90°C  >32. HCL <0.5% 
Siz
awg/
e
kcmil
Grounds
awg/kcmil
Min. Bend
Radius inch
Nom. Cond.
OD inch
Nom. Braid
OD inch
Nom. Cable
OD inch
Current Rating
amp
Approx. Wt.
lb/kft
3c 14 2.3 0.437 0.570 24 199
3c 12 2.5 0.479 0.615 29 245
3c 10 2.7 0.540 0.675 38 318
3c 8 3.0 0.626 0.760 48 419
3c 6 3.6 0.710 0.890 65 607
3c 4 3.9 0.787 0.965 83 784
3c 2 4.4 0.917 1.095 111 1111
3c 1 4.9 1.038 1.220 131 1339
3c 1/0 5.2 1.125 1.305 150 1583
3c 2/0 5.6 1.232 1.410 173 1890
3c 3/0 6.1 1.340 1.520 201 2343
3c 4/0 7.0 1.502 1.750 232 2903
3c 262 7.8 1.697 1.945 273 3648
3c 313 8.1 1.773 2.020 298 4201
3c 373 8.6 1.891 2.140 332 4822
3c 444 9.2 2.059 2.305 382 5481
3c 535 10.1 2.271 2.520 407 6582
3c 646 10.7 2.433 2.680 474 7791
3c 777 11.9 2.648 2.965 516 9458
3c 2.5 2.5 46.0 2.0 8.800 11.500 21 260
3c 4 4 50.0 2.5 9.900 12.600 28 350
3c 6 6 55.0 3.0 11.100 13.800 36 468

Based on IEEE 45-2002 Table 25 for cables installed in free air, single banked @ 45°C ambient.
Issue 11.0