XN
XN_xn-flexible-nylon-extruded
Flexible Nylon Extruded
Termite Resistant
0.6/1kV 90°CInsulation X-90

Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1
m |
ze m² |
Earth mm² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Ins. RT mm |
Nom. Cable OD mm |
Current Rating amp |
Current Rating amp |
Approx. Wt. kg/km |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 6 | [["XN-PAXN/1C6","BK","MAKE",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | — | 91.5 | 3.0 | 4.4 | 11.4 | 51 | 47 | 140 | |
| Please contact your rep | ||||||||||||
| 1c | 10 | [["XN-PAXN/1C10","OR","MAKE",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | — | 99.2 | 4.0 | 5.4 | 12.4 | 70 | 65 | 189 | |
| Please contact your rep | ||||||||||||
| 1c | 16 | 5.74 | [["XN-PAXN/1C16","BK,OR","MAKE,MAKE","","268","","99",[["OR","MAKE"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | — | 107.2 | 5.0 | 6.4 | 13.4 | 94 | 86 | 250 |
| Please contact sales office. | ||||||||||||
| 1c | 25 | 7.954 | [["XN-PAXN/1C25","BK,OR","MAKE,MAKE","","358","","111",[["OR","MAKE"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | — | 120.4 | 6.2 | 8.1 | 15.1 | 125 | 117 | 351 |
| Please contact sales office. | ||||||||||||
| 1c | 35 | 10.009 | [["XN-PAXN/1C35","BK,OR","MAKE,STOCKED","","457","","120",[["OR","STOCKED"],["BK","MAKE"]],""], ["XN-PAXD/1C35","OR","MAKE","","456","","120",[["OR","MAKE"]],""], ["XN-XXXN/1C35","EA","MAKE","","457","","120",[["EA","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | — | 129.6 | 7.4 | 9.2 | 16.2 | 155 | 144 | 450 |
|
OR
Plain
x
m
TBC
TBC
TBC
XN-PAXN/1C35OR
XN 1c Core 35mm²
1/
TBC
OR
STOCKED
|
||||||||||||
|
|
||||||||||||
| 1c | 50 | 13.214 | [["XN-PAXN/1C50","OR","MAKE","","601","","132",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | — | 142.6 | 8.8 | 10.8 | 17.8 | 196 | 176 | 599 |
| Please contact sales office. | ||||||||||||
| 1c | 70 | 19.348 | [["XN-PAXN/1C70","OR","MAKE","","834","","153",[["OR","MAKE"]],""], ["XN-XXXN/1C70","EA","MAKE","","834","","153",[["EA","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | — | 158.8 | 10.6 | 12.9 | 19.8 | 248 | 224 | 826 |
| Please contact sales office. | ||||||||||||
| 1c | 95 | 22.918 | [["XN-PAXN/1C95","OR","MAKE","","1009","","165",[["OR","MAKE"]],""], ["XN-XXXN/1C95","EA","MAKE","","1009","","165",[["EA","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | — | 174.0 | 12.3 | 14.5 | 21.7 | 298 | 278 | 1014 |
| Please contact sales office. | ||||||||||||
| 1c | 120 | 28.761 | [["XN-PAXN/1C120","OR","MAKE","","1307","","186",[["OR","MAKE"]],""], ["XN-PAXD/1C120","OR","MAKE","","1304","","186",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | — | 188.4 | 13.9 | 16.4 | 23.6 | 354 | 325 | 1258 |
| Please contact sales office. | ||||||||||||
| 1c | 150 | 34.351 | [["XN-PAXN/1C150","OR","MAKE","","1576","","203",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | — | 202.6 | 15.1 | 17.9 | 25.3 | 409 | 375 | 1539 |
| Please contact sales office. | ||||||||||||
| 1c | 185 | 41.256 | [["XN-PAXN/1C185","BK,OR","MAKE,MAKE","","1902","","219",[["OR","MAKE"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | — | 222.1 | 16.9 | 20.2 | 27.8 | 470 | 435 | 1772 |
| Please contact sales office. | ||||||||||||
| 1c | 240 | 53.179 | [["XN-PAXN/1C240","OR","MAKE","","2443","","245",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | — | 241.4 | 18.9 | 22.4 | 30.2 | 565 | 521 | 2317 |
| Please contact sales office. | ||||||||||||
| 1c | 300 | 67.661 | [["XN-PAXN/1C300","BK,OR","MAKE,MAKE","","3051","","262",[["OR","MAKE"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | — | 265.4 | 21.5 | 25.2 | 33.2 | 650 | 602 | 2903 |
| Please contact sales office. | ||||||||||||
| 1c | 400 | 86.192 | [["XN-PAXN/1C400","BK,OR","MAKE,MAKE","","3935","","301",[["OR","MAKE"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | — | 294.3 | 24.5 | 28.6 | 36.8 | 780 | 702 | 3561 |
| Please contact sales office. | ||||||||||||
| 1c | 500 | 109.138 | [["XN-PAXN/1C500","OR","MAKE","","4954","","328",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | — | 321.5 | 27.3 | 31.8 | 40.2 | 903 | 812 | 4236 |
| Please contact sales office. | ||||||||||||
| 1c | 630 | 137.562 | [["XN-PAXN/1C630","OR","MAKE","","6270","","363",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | — | 351.2 | 30.2 | 35.1 | 43.9 | 1052 | 938 | 5335 |
| Please contact sales office. | ||||||||||||
| 2c | 1.5 | 4.584 | [["XN-PAXN/3C1.5","OR","MAKE","","198","","104",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 1.5 | 114.0 | 1.5 | — | 14.2 | 25 | 22 | 211 |
| Please contact sales office. | ||||||||||||
| 2c | 2.5 | 5.438 | [["XN-PAXN/3C2.5","BK,OR","STOCKED,MAKE","","250","","114",[["BK","STOCKED"],["OR","MAKE"]],""], ["XN-CAXN/3C2.5","BK","STOCKED","","250","","114",[["BK","STOCKED"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 2.5 | 122.0 | 1.9 | — | 15.3 | 33 | 31 | 257 |
|
BK
Plain
x
m
TBC
TBC
TBC
XN-CAXN/3C2.5BK
XN 2c Core 2.5mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
BK
Plain
x
m
TBC
TBC
TBC
XN-PAXN/3C2.5BK
XN 2c Core 2.5mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 2c | 4 | 5.965 | [["XN-PAXN/3C4","BK,OR","MAKE,MAKE","","294","","121",[["OR","MAKE"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 4 | 131.0 | 2.5 | — | 16.4 | 44 | 42 | 317 |
| Please contact sales office. | ||||||||||||
| 2c | 6 | 7.631 | [["XN-PAXN/3C6","BK,OR","MAKE,MAKE","","372","","133",[["OR","MAKE"],["BK","MAKE"]],""], ["XN-PDXD/3C6","OR","MAKE",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 6 | 140.0 | 3.0 | — | 17.6 | 56 | 53 | 395 |
| Please contact sales office. | ||||||||||||
| 2c | 10 | 8.586 | [["XN-MQXN/3C10","BK","STOCKED","","461","","149",[["BK","STOCKED"]],""], ["XN-PAXN/3C10","OR","MAKE","","461","","149",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 4 | 152.0 | 4.0 | — | 19.0 | 79 | 73 | 469 |
|
BK
Plain
x
m
TBC
TBC
TBC
XN-MQXN/3C10BK
XN 2c Core 10mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 2c | 16 | 12.788 | [["XN-PAXN/3C16","BK,OR","STOCKED,MAKE","","628","","169",[["BK","STOCKED"],["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 6 | 168.0 | 5.0 | — | 21.0 | 106 | 97 | 626 |
|
BK
Plain
x
m
TBC
TBC
TBC
XN-PAXN/3C16BK
XN 2c Core 16mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 2c | 25 | 15.974 | [["XN-PAXN/3C25","OR","MAKE","","826","","195",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 6 | 195.0 | 6.2 | — | 24.4 | 141 | 131 | 832 |
| Please contact sales office. | ||||||||||||
| 2c | 35 | 21.531 | [["XN-PAXN/3C35","OR","STOCKED","","1071","","215",[["OR","STOCKED"]],""], ["XN-PBXN/3C35","BK","STOCKED","","1071","","215",[["BK","STOCKED"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 10 | 214.0 | 7.4 | — | 26.7 | 174 | 162 | 1084 |
|
BK
Plain
x
m
TBC
TBC
TBC
XN-PBXN/3C35BK
XN 2c Core 35mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
OR
Plain
x
m
TBC
TBC
TBC
XN-PAXN/3C35OR
XN 2c Core 35mm²
1/
TBC
OR
STOCKED
|
||||||||||||
|
|
||||||||||||
| 2c | 50 | 30.327 | [["XN-PAXN/3C50","OR","MAKE","","1432","","242",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 16 | 240.0 | 8.8 | — | 30.0 | 219 | 197 | 1456 |
| Please contact sales office. | ||||||||||||
| 3c | 1.5 | 5.293 | [["XN-CBXN/4C1.5","BK","MAKE","","230","","110",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 1.5 | 120.0 | 1.5 | — | 15.0 | 21 | 19 | 236 |
| Please contact sales office. | ||||||||||||
| 3c | 2.5 | 6.312 | [["XN-PAXN/4C2.5","OR","STOCKED","","290","","119",[["OR","STOCKED"]],""], ["XN-PBXN/4C2.5","BK","MAKE","","290","","119",[["BK","MAKE"]],""], ["XN-CBXN/4C2.5","BK","MAKE","","290","","119",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 2.5 | 129.0 | 1.9 | — | 16.1 | 29 | 26 | 292 |
|
OR
Plain
x
m
TBC
TBC
TBC
XN-PAXN/4C2.5OR
XN 3c Core 2.5mm²
1/
TBC
OR
STOCKED
|
||||||||||||
|
|
||||||||||||
| 3c | 4 | 7.914 | [["XN-PAXN/4C4","OR","MAKE","","368","","131",[["OR","MAKE"]],""], ["XN-PBXN/4C4","BK","MAKE","","368","","131",[["BK","MAKE"]],""], ["XN-CBXN/4C4","BK","MAKE","","368","","131",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 4 | 139.0 | 2.5 | — | 17.3 | 37 | 35 | 366 |
| Please contact sales office. | ||||||||||||
| 3c | 6 | 8.596 | [["XN-PAXN/4C6","OR","MAKE","","446","","141",[["OR","MAKE"]],""], ["XN-PBXN/4C6","BK","MAKE","","446","","141",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 6 | 149.0 | 3.0 | — | 18.7 | 47 | 45 | 461 |
| Please contact sales office. | ||||||||||||
| 3c | 10 | 14.077 | [["XN-PBXN/4C10","BK","MAKE","","635","","161",[["BK","MAKE"]],""], ["XN-CBXN/4C10","BK","MAKE","","635","","161",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 4 | 160.0 | 4.0 | — | 19.9 | 67 | 62 | 586 |
| Please contact sales office. | ||||||||||||
| 3c | 16 | 16.939 | [["XN-PAXN/4C16","OR,OR","MAKE,MAKE","","816","","183",[["OR","MAKE"],["OR","MAKE"]],""], ["XN-PBXN/4C16","BK","MAKE","","816","","183",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 6 | 177.0 | 5.0 | — | 22.2 | 89 | 83 | 798 |
| Please contact sales office. | ||||||||||||
| 3c | 25 | 22.019 | [["XN-PBXN/4C25","OR","MAKE","","1092","","212",[["OR","MAKE"]],""], ["XN-PAXN/4C25","OR","MAKE","","1092","","212",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 6 | 206.0 | 6.2 | — | 25.8 | 119 | 111 | 1114 |
| Please contact sales office. | ||||||||||||
| 3c | 35 | 29.496 | [["XN-PBXN/4C35","BK,OR","MAKE,MAKE","","1436","","235",[["OR","MAKE"],["BK","MAKE"]],""], ["XN-PAXN/4C35","OR","MAKE","","1436","","235",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 10 | 225.0 | 7.4 | — | 28.1 | 149 | 137 | 1454 |
| Please contact sales office. | ||||||||||||
| 3c | 50 | 42.394 | [["XN-PBXN/4C50","OR","MAKE","","1945","","266",[["OR","MAKE"]],""], ["XN-PAXN/4C50","OR","MAKE","","1945","","266",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 16 | 256.0 | 8.8 | — | 31.9 | 187 | 168 | 1989 |
| Please contact sales office. | ||||||||||||
| 3c | 70 | 62.556 | [["XN-PAXN/4C70","OR","MAKE","","2739","","314",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 25 | 294.0 | 10.6 | — | 36.8 | 235 | 213 | 2827 |
| Please contact sales office. | ||||||||||||
| 3c | 95 | 73.456 | [["XN-PAXN/4C95","OR","MAKE","","3315","","347",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 25 | 326.0 | 12.3 | — | 40.8 | 282 | 263 | 3426 |
| Please contact sales office. | ||||||||||||
| 3c | 120 | 95.488 | [[""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 35 | 361.0 | 13.9 | — | 45.2 | 333 | 306 | 4339 |
| Please contact your rep | ||||||||||||
| 3c | 150 | 117.981 | [["XN-PBXN/4C150","OR","MAKE","","5297","","433",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 50 | 391.0 | 15.1 | — | 48.8 | 383 | 350 | 5355 |
| Please contact sales office. | ||||||||||||
| 3c | 185 | 143.915 | [["XN-PAXN/4C185","OR","MAKE","","6551","","485",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 70 | 433.0 | 16.9 | — | 54.2 | 436 | 404 | 6355 |
| Please contact sales office. | ||||||||||||
| 3c | 240 | [[""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 95 | 474.0 | 18.9 | — | 59.3 | 519 | 479 | 8235 | |
| Please contact your rep | ||||||||||||
| 4c | 1.5 | 5.964 | [["XN-PAXN/5C1.5","OR","STOCKED","","266","","118",[["OR","STOCKED"]],""], ["XN-CAXN/5C1.5","BK","MAKE","","266","","118",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 1.5 | 127.0 | 1.5 | — | 15.8 | 21 | 19 | 266 |
|
OR
Plain
x
m
TBC
TBC
TBC
XN-PAXN/5C1.5OR
XN 4c Core 1.5mm²
1/
TBC
OR
STOCKED
|
||||||||||||
|
|
||||||||||||
| 4c | 2.5 | 7.143 | [["XN-PAXN/5C2.5","BK,OR","STOCKED,STOCKED","","338","","129",[["OR","STOCKED"],["BK","STOCKED"]],""], ["XN-CAXN/5C2.5","BK","MAKE","","338","","129",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 2.5 | 137.0 | 1.9 | — | 17.1 | 29 | 26 | 333 |
|
BK
Plain
x
m
TBC
TBC
TBC
XN-PAXN/5C2.5BK
XN 4c Core 2.5mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
OR
Plain
x
m
TBC
TBC
TBC
XN-PAXN/5C2.5OR
XN 4c Core 2.5mm²
1/
TBC
OR
STOCKED
|
||||||||||||
|
|
||||||||||||
| 4c | 4 | 8.985 | [["XN-PAXN/5C4","BK,OR","STOCKED,MAKE","","429","","140",[["BK","STOCKED"],["OR","MAKE"]],""], ["XN-PAXD/5C4","OR","MAKE","","415","","140",[["OR","MAKE"]],""], ["XN-CAXN/5C4","BK","MAKE","","429","","140",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 4 | 148.0 | 2.5 | — | 18.5 | 37 | 35 | 422 |
|
BK
Plain
x
m
TBC
TBC
TBC
XN-PAXN/5C4BK
XN 4c Core 4mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 4c | 6 | 10.388 | [["XN-PAXN/5C6","BK,OR","MAKE,MAKE","","533","","153",[["OR","MAKE"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 6 | 160.0 | 3.0 | — | 20.0 | 47 | 45 | 537 |
| Please contact sales office. | ||||||||||||
| 4c | 10 | 15.531 | [["XN-PAXN/5C10","BK,OR","STOCKED,MAKE","","758","","173",[["BK","STOCKED"],["OR","MAKE"]],""], ["XN-MQXN/5C10","BK","STOCKED","","758","","173",[["BK","STOCKED"]],""], ["XN-P9XN/5C10","OR","MAKE","","758","","173",[["OR","MAKE"]],""], ["XN-CAXN/5C10","BK","MAKE","","758","","173",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 4 | 172.0 | 4.0 | — | 21.5 | 67 | 62 | 711 |
|
BK
Plain
x
m
TBC
TBC
TBC
XN-MQXN/5C10BK
XN 4c Core 10mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
BK
Plain
x
m
TBC
TBC
TBC
XN-PAXN/5C10BK
XN 4c Core 10mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 4c | 16 | 20.2 | [["XN-PAXN/5C16","BK,OR","MAKE,MAKE","","992","","198",[["OR","MAKE"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 6 | 192.0 | 5.0 | — | 24.0 | 89 | 83 | 979 |
| Please contact sales office. | ||||||||||||
| 4c | 25 | 26.812 | [["XN-PAXN/5C25","OR","MAKE","","1344","","230",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 6 | 225.0 | 6.2 | — | 28.1 | 119 | 111 | 1374 |
| Please contact sales office. | ||||||||||||
| 4c | 35 | 36.605 | [["XN-PAXN/5C35","OR","MAKE","","1796","","257",[["OR","MAKE"]],""], ["XN-PAXD/5C35","OR","MAKE","","1800","","257",[["OR","MAKE"]],""], ["XN-P9XN/5C35","OR","MAKE","","1796","","257",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 10 | 248.0 | 7.4 | — | 31.0 | 149 | 137 | 1817 |
| Please contact sales office. | ||||||||||||
| 4c | 50 | 54.627 | [["XN-PAXN/5C50","BK,OR","MAKE,MAKE","","2458","","292",[["OR","MAKE"],["BK","MAKE"]],""], ["XN-PAXD/5C50","OR","MAKE","","2454","","292",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 16 | 284.0 | 8.8 | — | 35.5 | 187 | 168 | 2507 |
| Please contact sales office. | ||||||||||||
| 4c | 70 | 80.041 | [["XN-PAXN/5C70","OR","MAKE","","3502","","347",[["OR","MAKE"]],""], ["XN-PAXD/5C70","OR","MAKE","","3496","","347",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 25 | 326.0 | 10.6 | — | 40.7 | 235 | 213 | 3549 |
| Please contact sales office. | ||||||||||||
| 4c | 95 | 96.206 | [["XN-PAXN/5C95","BK,OR","MAKE,MAKE","","4220","","381",[["OR","MAKE"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 25 | 363.0 | 12.3 | — | 45.4 | 282 | 263 | 4339 |
| Please contact sales office. | ||||||||||||
| 4c | 120 | 123.896 | [["XN-PAXN/5C120","OR","MAKE","","5518","","437",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 35 | 401.0 | 13.9 | — | 50.1 | 333 | 306 | 5471 |
| Please contact sales office. | ||||||||||||
| 4c | 150 | 149.835 | [["XN-PAXN/5C150","OR","MAKE","","6744","","483",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 50 | 436.0 | 15.1 | — | 54.4 | 383 | 350 | 6776 |
| Please contact sales office. | ||||||||||||
| 4c | 185 | 183.802 | [["XN-PAXN/5C185","OR","MAKE","","8336","","536",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 70 | 484.0 | 16.9 | — | 60.4 | 436 | 404 | 7991 |
| Please contact sales office. | ||||||||||||
| 6c | 1.5 | 6.972 | [["XN-CAXN/7C1.5","BK","STOCKED","","319","","126",[["BK","STOCKED"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 1.5 | 133.0 | 1.5 | — | 16.6 | — | — | 298 |
|
BK
Plain
x
m
TBC
TBC
TBC
XN-CAXN/7C1.5BK
XN 6c Core 1.5mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 6c | 2.5 | 8.092 | [["XN-CAXN/7C2.5","BK","MAKE","","413","","137",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 2.5 | 143.0 | 1.9 | — | 17.9 | — | — | 382 |
| Please contact sales office. | ||||||||||||
| 11c | 1.5 | 9.669 | [["XN-CAXN/12C1.5","BK,OR","STOCKED,MAKE","","471","","154",[["BK","STOCKED"],["OR","MAKE"]],""], ["XN-CBXN/12C1.5","BK","MAKE","","471","","154",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 1.5 | 160.0 | 1.5 | — | 20.0 | — | — | 433 |
|
BK
Plain
x
m
TBC
TBC
TBC
XN-CAXN/12C1.5BK
XN 11c Core 1.5mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 11c | 2.5 | [[""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 2.5 | 175.0 | 1.9 | — | 21.8 | — | — | 570 | |
| Please contact your rep | ||||||||||||
| 18c | 1.5 | [[""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 1.5 | 180.0 | 1.5 | — | 22.5 | — | — | 588 | |
| Please contact your rep | ||||||||||||
| 18c | 2.5 | [[""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 2.5 | 197.0 | 1.9 | — | 24.7 | — | — | 794 | |
| Please contact your rep | ||||||||||||
| 23c | 1.5 | [[""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 1.5 | 202.0 | 1.5 | — | 25.2 | — | — | 714 | |
| Please contact your rep | ||||||||||||
| 23c | 2.5 | [[""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 2.5 | 223.0 | 1.9 | — | 27.9 | — | — | 972 | |
| Please contact your rep | ||||||||||||
| 26c | 1.5 | [[""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 1.5 | 207.0 | 1.5 | — | 25.8 | — | — | 773 | |
| Please contact your rep | ||||||||||||
| 26c | 2.5 | [[""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 2.5 | 229.0 | 1.9 | — | 28.6 | — | — | 1059 | |
| Please contact your rep | ||||||||||||
| 32c | 1.5 | [[""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 1.5 | 220.0 | 1.5 | — | 27.4 | — | — | 897 | |
| Please contact your rep | ||||||||||||
| 32c | 2.5 | [[""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 2.5 | 243.0 | 1.9 | — | 30.4 | — | — | 1242 | |
| Please contact your rep | ||||||||||||
| 36c | 1.5 | [[""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 1.5 | 227.0 | 1.5 | — | 28.3 | — | — | 977 | |
| Please contact your rep | ||||||||||||
| 36c | 2.5 | [[""]] | Flexible Anti-Termite X-90 0.6/1KV 90C AS5000.1 | 2.5 | 251.0 | 1.9 | — | 31.4 | — | — | 1360 | |
| Please contact your rep | ||||||||||||
Continuous current carrying capacities are calculated assuming 40° ambient temperature in free air, flexible unenclosed touching. For other installation methods, please refer to our current ratings table.
There is a +5% tolerance to the NOMINAL values due to manufacturing process variations. TriCab is not liable for any errors, omissions, etc., and reserves the right to modify specifications at any time.
| Conductor Comparison - TriCab versus Class 5 & 6 (approximate no.of wires) |
| Size mm² | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | 630 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TriCab | 658 | 969 | 1216 | 1672 | 2052 | 2508 | 3256 | 4144 | 5368 | 6832 | 8784 |
| Class5 | 378 | 342 | 465 | 587 | 734 | 905 | 1174 | 1468 | 1958 | 1710 | 2155 |
| Class6 | 662 | 927 | 1258 | 1589 | 1987 | 1401 | 1817 | 2272 |