VX
Thermoset-Insulated Wire
XHHW-2/XHHW/XHH/R90/RW90/SIS/FFH-2
600V 90°C 
awg/ |
e kcmil |
Min. Bend Radius inch |
Nom. Cond. OD inch |
Nom. Ins. OD inch |
Current Rating amp |
Approx. Wt. lb/kft |
|---|---|---|---|---|---|---|
| 1c | 1/0 | 2.0 | 0.38 | 0.490 | 260 | 367 |
| 1c | 1 | 1.8 | 0.34 | 0.450 | 220 | 295 |
| 1c | 2 | 1.6 | 0.30 | 0.395 | 190 | 232 |
| 1c | 2/0 | 2.2 | 0.43 | 0.540 | 300 | 457 |
| 1c | 3/0 | 2.4 | 0.48 | 0.590 | 350 | 570 |
| 1c | 4/0 | 2.7 | 0.55 | 0.665 | 405 | 702 |
| 1c | 4 | 1.3 | 0.24 | 0.335 | 140 | 151 |
| 1c | 6 | 1.1 | 0.19 | 0.285 | 105 | 100 |
| 1c | 8 | 1.0 | 0.15 | 0.245 | 80 | 66 |
| 1c | 10 | 0.7 | 0.12 | 0.181 | 55 | 40 |
| 1c | 12 | 0.6 | 0.09 | 0.156 | 40 | 26 |
| 1c | 14 | 0.6 | 0.08 | 0.138 | 35 | 18 |
| 1c | 16 | 0.5 | 0.06 | 0.122 | 24 | 12 |
| 1c | 18 | 0.4 | 0.05 | 0.111 | 18 | 9 |
| 1c | 250 | 2.9 | 0.60 | 0.735 | 455 | 843 |
| 1c | 350 | 3.3 | 0.70 | 0.835 | 570 | 1175 |
| 1c | 500 | 3.8 | 0.82 | 0.955 | 700 | 1640 |
| 1c | 750 | 4.7 | 1.00 | 1.170 | 885 | 2485 |
| 1c | 1000 | 5.4 | 1.18 | 1.350 | 1055 | 3290 |
Continuous current carrying capacities are calculated assuming 40° ambient temperature in free air, flexible unenclosed touching. For other installation methods, please refer to our current ratings table.
Issue 19.0