VR
VR_vr-industrial-power-control-tray-cable-shielded
Industrial Power & Control, Shielded
Tray Cable
600V 90°C 
c(UL)us TC-ER 600V 90C DRY/WET SUN RES DIR BUR - CIC FT4
awg/ |
e kcmil |
Min. Bend Radius inch |
Nom. Cable OD inch |
Current Rating amp |
Approx. Wt. lb/kft |
|
|---|---|---|---|---|---|---|
| 2c | 10 | 3.1 | 0.515 | 40 | 203 | VR1 |
|
|
||||||
| 2c | 12 | 2.8 | 0.465 | 30 | 159 | VR2 |
|
|
||||||
| 2c | 14 | 2.6 | 0.430 | 25 | 131 | VR3 |
|
|
||||||
| 2c | 16 | 2.4 | 0.400 | 18 | 110 | VR4 |
|
|
||||||
| 2c | 18 | 2.3 | 0.375 | 14 | 97 | VR5 |
|
|
||||||
| 3c | 1 | 7.2 | 1.205 | 145 | 1292 | VR6 |
|
|
||||||
| 3c | 2 | 6.5 | 1.080 | 130 | 1048 | VR7 |
|
|
||||||
| 3c | 4 | 5.7 | 0.955 | 95 | 748 | VR8 |
|
|
||||||
| 3c | 6 | 4.8 | 0.800 | 75 | 517 | VR9 |
|
|
||||||
| 3c | 10 | 3.5 | 0.580 | 40 | 258 | VR10 |
|
|
||||||
| 3c | 12 | 2.9 | 0.490 | 30 | 185 | VR11 |
|
|
||||||
| 3c | 14 | 2.7 | 0.450 | 25 | 149 | VR12 |
|
|
||||||
| 3c | 16 | 2.5 | 0.420 | 18 | 123 | VR13 |
|
|
||||||
| 3c | 18 | 2.4 | 0.395 | 14 | 106 | VR14 |
|
|
||||||
| 4c | 1/0 | 8.5 | 1.410 | 170 | 1951 | VR15 |
|
*Insulation colours
|
||||||
| 4c | 1 | 7.9 | 1.315 | 145 | 1618 | VR16 |
|
|
||||||
| 4c | 2/0 | 9.2 | 1.530 | 195 | 2367 | VR17 |
|
*Insulation colours
|
||||||
| 4c | 2 | 7.1 | 1.180 | 130 | 1308 | VR18 |
|
|
||||||
| 4c | 3/0 | 9.9 | 1.650 | 225 | 2877 | VR19 |
|
*Insulation colours
|
||||||
| 4c | 4/0 | 11.4 | 1.900 | 260 | 3612 | VR20 |
|
*Insulation colours
|
||||||
| 4c | 4 | 6.2 | 1.035 | 95 | 922 | VR21 |
|
|
||||||
| 4c | 6 | 5.5 | 0.915 | 75 | 671 | VR22 |
|
|
||||||
| 4c | 8 | 4.7 | 0.775 | 55 | 462 | VR23 |
|
|
||||||
| 4c | 10 | 3.8 | 0.625 | 40 | 308 | VR24 |
|
|
||||||
| 4c | 12 | 3.4 | 0.565 | 30 | 236 | VR25 |
|
|
||||||
| 4c | 14 | 2.9 | 0.485 | 25 | 174 | VR26 |
|
|
||||||
| 4c | 16 | 2.7 | 0.450 | 18 | 141 | VR27 |
|
|
||||||
| 4c | 18 | 2.5 | 0.420 | 14 | 121 | VR28 |
|
|
||||||
| 4c | 250 | 12.4 | 2.070 | 290 | 4272 | VR29 |
|
|
||||||
| 4c | 300 | 13.1 | 2.175 | 320 | 4971 | VR30 |
|
|
||||||
| 4c | 350 | 13.9 | 2.310 | 350 | 5743 | VR31 |
|
|
||||||
| 4c | 400 | 14.3 | 2.380 | 380 | 6376 | VR32 |
|
|
||||||
| 4c | 500 | 15.6 | 2.595 | 430 | 7798 | VR33 |
|
|
||||||
| 5c | 2 | 7.8 | 1.300 | 104 | 1594 | VR34 |
|
|
||||||
| 5c | 4 | 6.8 | 1.135 | 76 | 1116 | VR35 |
|
|
||||||
| 5c | 6 | 6.0 | 1.000 | 60 | 806 | VR36 |
|
|
||||||
| 5c | 8 | 5.4 | 0.895 | 44 | 589 | VR37 |
|
|
||||||
| 5c | 10 | 4.1 | 0.680 | 32 | 366 | VR38 |
|
|
||||||
| 5c | 12 | 3.7 | 0.610 | 24 | 277 | VR39 |
|
|
||||||
| 5c | 14 | 3.4 | 0.560 | 20 | 221 | VR40 |
|
|
||||||
| 5c | 16 | 2.9 | 0.485 | 14 | 164 | VR41 |
|
|
||||||
| 5c | 18 | 2.7 | 0.455 | 11 | 139 | VR42 |
|
|
||||||
| 6c | 12 | 3.9 | 0.655 | 24 | 311 | VR43 |
|
|
||||||
| 6c | 14 | 3.6 | 0.605 | 20 | 246 | VR44 |
|
|
||||||
| 6c | 16 | 3.1 | 0.520 | 14 | 182 | VR45 |
|
|
||||||
| 6c | 18 | 2.9 | 0.490 | 11 | 153 | VR46 |
|
|
||||||
| 7c | 10 | 4.4 | 0.730 | 28 | 448 | VR47 |
|
|
||||||
| 7c | 12 | 3.9 | 0.655 | 21 | 333 | VR48 |
|
|
||||||
| 7c | 14 | 3.6 | 0.605 | 17 | 260 | VR49 |
|
|
||||||
| 7c | 16 | 3.1 | 0.520 | 12 | 191 | VR50 |
|
|
||||||
| 7c | 18 | 2.9 | 0.490 | 9 | 160 | VR51 |
|
|
||||||
| 8c | 14 | 3.9 | 0.645 | 17 | 294 | VR52 |
|
|
||||||
| 8c | 16 | 3.6 | 0.595 | 12 | 234 | VR53 |
|
|
||||||
| 8c | 18 | 3.2 | 0.525 | 9 | 180 | VR54 |
|
|
||||||
| 9c | 10 | 5.3 | 0.890 | 28 | 616 | VR55 |
|
|
||||||
| 9c | 12 | 4.5 | 0.755 | 21 | 428 | VR56 |
|
|
||||||
| 9c | 14 | 4.1 | 0.690 | 17 | 333 | VR57 |
|
|
||||||
| 9c | 16 | 3.8 | 0.630 | 12 | 263 | VR58 |
|
|
||||||
| 9c | 18 | 3.5 | 0.590 | 9 | 220 | VR59 |
|
|
||||||
| 10c | 14 | 4.4 | 0.740 | 12 | 390 | VR60 |
|
|
||||||
| 10c | 16 | 4.1 | 0.675 | 9 | 307 | VR61 |
|
|
||||||
| 10c | 18 | 3.8 | 0.635 | 7 | 257 | VR62 |
|
|
||||||
| 12c | 10 | 5.9 | 0.985 | 20 | 765 | VR63 |
|
|
||||||
| 12c | 12 | 5.3 | 0.880 | 15 | 564 | VR64 |
|
|
||||||
| 12c | 14 | 4.6 | 0.760 | 12 | 406 | VR65 |
|
|
||||||
| 12c | 16 | 4.2 | 0.695 | 9 | 317 | VR66 |
|
|
||||||
| 12c | 18 | 3.9 | 0.650 | 7 | 263 | VR67 |
|
|
||||||
| 14c | 16 | 4.4 | 0.725 | 9 | 348 | VR68 |
|
|
||||||
| 14c | 18 | 4.1 | 0.680 | 7 | 286 | VR69 |
|
|
||||||
| 15c | 16 | 4.6 | 0.760 | 9 | 385 | VR70 |
|
|
||||||
| 15c | 18 | 4.3 | 0.710 | 7 | 317 | VR71 |
|
|
||||||
| 16c | 12 | 5.8 | 0.965 | 15 | 693 | VR72 |
|
|
||||||
| 16c | 14 | 5.3 | 0.880 | 12 | 532 | VR73 |
|
|
||||||
| 16c | 16 | 4.6 | 0.760 | 9 | 383 | VR74 |
|
|
||||||
| 16c | 18 | 4.3 | 0.710 | 7 | 313 | VR75 |
|
|
||||||
| 18c | 14 | 5.6 | 0.925 | 12 | 585 | VR76 |
|
|
||||||
| 18c | 16 | 4.8 | 0.800 | 9 | 421 | VR77 |
|
|
||||||
| 18c | 18 | 4.5 | 0.745 | 7 | 343 | VR78 |
|
|
||||||
| 19c | 10 | 6.8 | 1.140 | 20 | 1069 | VR79 |
|
|
||||||
| 19c | 12 | 6.1 | 1.015 | 15 | 773 | VR80 |
|
|
||||||
| 19c | 14 | 5.6 | 0.925 | 12 | 588 | VR81 |
|
|
||||||
| 19c | 16 | 4.8 | 0.800 | 9 | 421 | VR82 |
|
|
||||||
| 19c | 18 | 4.5 | 0.745 | 7 | 342 | VR83 |
|
|
||||||
| 20c | 12 | 6.4 | 1.060 | 15 | 845 | VR84 |
|
|
||||||
| 20c | 16 | 5.3 | 0.880 | 9 | 498 | VR85 |
|
|
||||||
| 20c | 18 | 4.7 | 0.780 | 7 | 376 | VR86 |
|
|
||||||
| 25c | 12 | 7.2 | 1.195 | 13 | 1062 | VR87 |
|
|
||||||
| 25c | 14 | 6.5 | 1.080 | 11 | 805 | VR88 |
|
|
||||||
| 25c | 16 | 5.9 | 0.985 | 8 | 619 | VR89 |
|
|
||||||
| 25c | 18 | 5.5 | 0.915 | 6 | 505 | VR90 |
|
|
||||||
| 27c | 16 | 5.9 | 0.985 | 8 | 612 | VR91 |
|
|
||||||
| 27c | 18 | 5.5 | 0.915 | 6 | 497 | VR92 |
|
|
||||||
| 30c | 12 | 7.4 | 1.235 | 13 | 1148 | VR93 |
|
|
||||||
| 30c | 14 | 6.7 | 1.120 | 11 | 860 | VR94 |
|
|
||||||
| 30c | 16 | 6.1 | 1.015 | 8 | 655 | VR95 |
|
|
||||||
| 30c | 18 | 5.7 | 0.945 | 6 | 529 | VR96 |
|
|
||||||
| 34c | 16 | 6.5 | 1.085 | 7 | 771 | VR97 |
|
|
||||||
| 34c | 18 | 6.1 | 1.010 | 5 | 622 | VR98 |
|
|
||||||
| 37c | 12 | 8.0 | 1.325 | 12 | 1345 | VR99 |
|
|
||||||
| 37c | 14 | 7.2 | 1.200 | 10 | 1000 | VR100 |
|
|
||||||
| 37c | 16 | 6.5 | 1.085 | 7 | 754 | VR101 |
|
|
||||||
| 37c | 18 | 6.1 | 1.010 | 5 | 604 | VR102 |
|
|
||||||
| 40c | 16 | 6.8 | 1.125 | 7 | 809 | VR103 |
|
|
||||||
| 40c | 18 | 6.3 | 1.045 | 5 | 647 | VR104 |
|
|
||||||
| 41c | 16 | 7.0 | 1.165 | 6 | 878 | VR105 |
|
|
||||||
| 41c | 18 | 6.5 | 1.080 | 4 | 704 | VR106 |
|
|
||||||
| 50c | 16 | 7.6 | 1.260 | 6 | 1018 | VR107 |
|
|
||||||
| 50c | 18 | 7.0 | 1.165 | 4 | 811 | VR108 |
|
|
||||||
| 61c | 16 | 8.0 | 1.330 | 6 | 1128 | VR109 |
|
|
||||||
| 61c | 18 | 7.4 | 1.230 | 4 | 889 | VR110 |
|
|
||||||
Continuous current carrying capacities are calculated assuming 40° ambient temperature in free air, flexible unenclosed touching. For other installation methods, please refer to our current ratings table.
Issue 19.0