VP
VP_vp-industrial-power-control-tray-cable
Industrial Power & Control
Tray Cable
600V Dry 90°C & 90°C 
c(UL)us TC-ER 600V 90C DRY/WET SUN RES DIR BUR - CIC FT4
awg/ |
e kcmil |
Min. Bend Radius inch |
Nom. Cable OD inch |
Current Rating amp |
Approx. Wt. lb/kft |
|
|---|---|---|---|---|---|---|
| 2c | 10 | 1.9 | 0.465 | 40 | 150 | VP1 |
|
|
||||||
| 2c | 12 | 1.7 | 0.415 | 30 | 110 | VP2 |
|
|
||||||
| 2c | 14 | 1.5 | 0.380 | 25 | 85 | VP3 |
|
|
||||||
| 2c | 16 | 1.4 | 0.350 | 18 | 67 | VP4 |
|
|
||||||
| 2c | 18 | 1.3 | 0.325 | 14 | 56 | VP5 |
|
|
||||||
| 3c | 1 | 4.6 | 1.155 | 145 | 1229 | VP6 |
|
|
||||||
| 3c | 2 | 4.1 | 1.030 | 130 | 980 | VP7 |
|
|
||||||
| 3c | 4 | 3.6 | 0.905 | 95 | 678 | VP8 |
|
|
||||||
| 3c | 6 | 3.0 | 0.750 | 75 | 451 | VP9 |
|
|
||||||
| 3c | 10 | 2.0 | 0.495 | 40 | 187 | VP10 |
|
|
||||||
| 3c | 12 | 1.8 | 0.440 | 30 | 134 | VP11 |
|
|
||||||
| 3c | 14 | 1.6 | 0.400 | 25 | 102 | VP12 |
|
|
||||||
| 3c | 16 | 1.5 | 0.370 | 18 | 78 | VP13 |
|
|
||||||
| 3c | 18 | 1.4 | 0.345 | 14 | 64 | VP14 |
|
|
||||||
| 4c | 1/0 | 5.4 | 1.360 | 170 | 1888 | VP15 |
|
*Insulation colours
|
||||||
| 4c | 1 | 5.1 | 1.265 | 145 | 1551 | VP16 |
|
|
||||||
| 4c | 2/0 | 5.9 | 1.480 | 195 | 2313 | VP17 |
|
*Insulation colours
|
||||||
| 4c | 2 | 4.5 | 1.130 | 130 | 1235 | VP18 |
|
|
||||||
| 4c | 3/0 | 6.4 | 1.600 | 225 | 2834 | VP19 |
|
*Insulation colours
|
||||||
| 4c | 4/0 | 7.4 | 1.850 | 260 | 3587 | VP20 |
|
*Insulation colours
|
||||||
| 4c | 4 | 3.9 | 0.985 | 95 | 848 | VP21 |
|
|
||||||
| 4c | 6 | 3.3 | 0.820 | 75 | 563 | VP22 |
|
|
||||||
| 4c | 8 | 2.9 | 0.725 | 55 | 395 | VP23 |
|
|
||||||
| 4c | 10 | 2.3 | 0.575 | 40 | 249 | VP24 |
|
|
||||||
| 4c | 12 | 1.9 | 0.480 | 30 | 165 | VP25 |
|
|
||||||
| 4c | 14 | 1.7 | 0.435 | 25 | 124 | VP26 |
|
|
||||||
| 4c | 16 | 1.6 | 0.400 | 18 | 94 | VP27 |
|
|
||||||
| 4c | 18 | 1.5 | 0.370 | 14 | 76 | VP28 |
|
|
||||||
| 4c | 250 | 8.1 | 2.020 | 290 | 4273 | VP29 |
|
|
||||||
| 4c | 300 | 8.5 | 2.125 | 320 | 4990 | VP30 |
|
|
||||||
| 4c | 350 | 9.0 | 2.260 | 350 | 5787 | VP31 |
|
|
||||||
| 4c | 400 | 9.3 | 2.330 | 380 | 6436 | VP32 |
|
|
||||||
| 4c | 500 | 10.2 | 2.545 | 430 | 7908 | VP33 |
|
|
||||||
| 5c | 2 | 5.0 | 1.250 | 104 | 1505 | VP34 |
|
|
||||||
| 5c | 4 | 4.3 | 1.085 | 76 | 1028 | VP35 |
|
|
||||||
| 5c | 6 | 3.8 | 0.950 | 60 | 721 | VP36 |
|
|
||||||
| 5c | 8 | 3.2 | 0.800 | 44 | 476 | VP37 |
|
|
||||||
| 5c | 10 | 2.5 | 0.630 | 32 | 298 | VP38 |
|
|
||||||
| 5c | 12 | 2.2 | 0.560 | 24 | 215 | VP39 |
|
|
||||||
| 5c | 14 | 1.9 | 0.480 | 20 | 148 | VP40 |
|
|
||||||
| 5c | 16 | 1.7 | 0.435 | 14 | 111 | VP41 |
|
|
||||||
| 5c | 18 | 1.6 | 0.405 | 11 | 89 | VP42 |
|
|
||||||
| 6c | 12 | 2.4 | 0.605 | 24 | 250 | VP43 |
|
|
||||||
| 6c | 14 | 2.1 | 0.520 | 20 | 172 | VP44 |
|
|
||||||
| 6c | 16 | 1.9 | 0.470 | 14 | 129 | VP45 |
|
|
||||||
| 6c | 18 | 1.8 | 0.440 | 11 | 103 | VP46 |
|
|
||||||
| 7c | 10 | 2.7 | 0.680 | 28 | 358 | VP47 |
|
|
||||||
| 7c | 12 | 2.4 | 0.605 | 21 | 253 | VP48 |
|
|
||||||
| 7c | 14 | 2.1 | 0.520 | 17 | 172 | VP49 |
|
|
||||||
| 7c | 16 | 1.9 | 0.470 | 12 | 127 | VP50 |
|
|
||||||
| 7c | 18 | 1.8 | 0.440 | 9 | 100 | VP51 |
|
|
||||||
| 8c | 14 | 2.4 | 0.595 | 17 | 216 | VP52 |
|
|
||||||
| 8c | 16 | 2.0 | 0.510 | 12 | 147 | VP53 |
|
|
||||||
| 8c | 18 | 1.9 | 0.475 | 9 | 115 | VP54 |
|
|
||||||
| 9c | 10 | 3.2 | 0.795 | 28 | 473 | VP55 |
|
|
||||||
| 9c | 12 | 2.8 | 0.705 | 21 | 334 | VP56 |
|
|
||||||
| 9c | 14 | 2.6 | 0.640 | 17 | 248 | VP57 |
|
|
||||||
| 9c | 16 | 2.3 | 0.580 | 12 | 186 | VP58 |
|
|
||||||
| 9c | 18 | 2.0 | 0.505 | 9 | 133 | VP59 |
|
|
||||||
| 10c | 14 | 2.8 | 0.690 | 12 | 296 | VP60 |
|
|
||||||
| 10c | 16 | 2.5 | 0.625 | 9 | 223 | VP61 |
|
|
||||||
| 10c | 18 | 2.3 | 0.585 | 7 | 178 | VP62 |
|
|
||||||
| 12c | 10 | 3.7 | 0.935 | 20 | 643 | VP63 |
|
|
||||||
| 12c | 12 | 3.1 | 0.785 | 15 | 423 | VP64 |
|
|
||||||
| 12c | 14 | 2.8 | 0.710 | 12 | 311 | VP65 |
|
|
||||||
| 12c | 16 | 2.6 | 0.645 | 9 | 232 | VP66 |
|
|
||||||
| 12c | 18 | 2.4 | 0.600 | 7 | 183 | VP67 |
|
|
||||||
| 14c | 16 | 2.7 | 0.675 | 9 | 258 | VP68 |
|
|
||||||
| 14c | 18 | 2.5 | 0.630 | 7 | 203 | VP69 |
|
|
||||||
| 15c | 16 | 2.8 | 0.710 | 9 | 290 | VP70 |
|
|
||||||
| 15c | 18 | 2.6 | 0.660 | 7 | 228 | VP71 |
|
|
||||||
| 16c | 12 | 3.7 | 0.915 | 15 | 574 | VP72 |
|
|
||||||
| 16c | 14 | 3.1 | 0.785 | 12 | 391 | VP73 |
|
|
||||||
| 16c | 16 | 2.8 | 0.710 | 9 | 288 | VP74 |
|
|
||||||
| 16c | 18 | 2.6 | 0.660 | 7 | 226 | VP75 |
|
|
||||||
| 18c | 14 | 3.3 | 0.830 | 12 | 437 | VP76 |
|
|
||||||
| 18c | 16 | 3.0 | 0.750 | 9 | 321 | VP77 |
|
|
||||||
| 18c | 18 | 2.8 | 0.695 | 7 | 251 | VP78 |
|
|
||||||
| 19c | 10 | 4.4 | 1.090 | 20 | 928 | VP79 |
|
|
||||||
| 19c | 12 | 3.9 | 0.965 | 15 | 649 | VP80 |
|
|
||||||
| 19c | 14 | 3.3 | 0.830 | 12 | 441 | VP81 |
|
|
||||||
| 19c | 16 | 3.0 | 0.750 | 9 | 322 | VP82 |
|
|
||||||
| 19c | 18 | 2.8 | 0.695 | 7 | 251 | VP83 |
|
|
||||||
| 20c | 12 | 4.0 | 1.010 | 15 | 712 | VP84 |
|
|
||||||
| 20c | 16 | 3.1 | 0.785 | 9 | 357 | VP85 |
|
|
||||||
| 20c | 18 | 2.9 | 0.730 | 7 | 279 | VP86 |
|
|
||||||
| 25c | 12 | 4.6 | 1.145 | 13 | 909 | VP87 |
|
|
||||||
| 25c | 14 | 4.1 | 1.030 | 11 | 668 | VP88 |
|
|
||||||
| 25c | 16 | 3.7 | 0.935 | 8 | 496 | VP89 |
|
|
||||||
| 25c | 18 | 3.3 | 0.820 | 6 | 357 | VP90 |
|
|
||||||
| 27c | 16 | 3.7 | 0.935 | 8 | 491 | VP91 |
|
|
||||||
| 27c | 18 | 3.3 | 0.820 | 6 | 350 | VP92 |
|
|
||||||
| 30c | 12 | 4.7 | 1.185 | 13 | 993 | VP93 |
|
|
||||||
| 30c | 14 | 4.3 | 1.070 | 11 | 721 | VP94 |
|
|
||||||
| 30c | 16 | 3.9 | 0.965 | 8 | 530 | VP95 |
|
|
||||||
| 30c | 18 | 3.6 | 0.895 | 6 | 414 | VP96 |
|
|
||||||
| 34c | 16 | 4.1 | 1.035 | 7 | 635 | VP97 |
|
|
||||||
| 34c | 18 | 3.8 | 0.960 | 5 | 497 | VP98 |
|
|
||||||
| 37c | 12 | 5.1 | 1.275 | 12 | 1178 | VP99 |
|
|
||||||
| 37c | 14 | 4.6 | 1.150 | 10 | 850 | VP100 |
|
|
||||||
| 37c | 16 | 4.1 | 1.035 | 7 | 619 | VP101 |
|
|
||||||
| 37c | 18 | 3.8 | 0.960 | 5 | 480 | VP102 |
|
|
||||||
| 40c | 16 | 4.3 | 1.075 | 7 | 669 | VP103 |
|
|
||||||
| 40c | 18 | 4.0 | 0.995 | 5 | 518 | VP104 |
|
|
||||||
| 41c | 16 | 4.5 | 1.115 | 6 | 732 | VP105 |
|
|
||||||
| 41c | 18 | 4.1 | 1.030 | 4 | 569 | VP106 |
|
|
||||||
| 50c | 16 | 4.8 | 1.210 | 6 | 858 | VP107 |
|
|
||||||
| 50c | 18 | 4.5 | 1.115 | 4 | 664 | VP108 |
|
|
||||||
| 61c | 16 | 5.1 | 1.280 | 6 | 960 | VP109 |
|
|
||||||
| 61c | 18 | 4.7 | 1.180 | 4 | 735 | VP110 |
|
|
||||||
Continuous current carrying capacities are calculated assuming 40° ambient temperature in free air, flexible unenclosed touching. For other installation methods, please refer to our current ratings table.
Issue 19.0