TX
Machine-Tool Wire
MTW
600V 90°C 
awg/ |
e kcmil |
Min. Bend Radius inch |
Nom. Cond. OD inch |
Nom. Ins. OD inch |
Current Rating amp |
Approx. Wt. lb/kft |
|---|---|---|---|---|---|---|
| 1c | 1/0 | 2.2 | 0.38 | 0.545 | 260 | 404 |
| 1c | 1 | 2.0 | 0.34 | 0.505 | 220 | 329 |
| 1c | 2/0 | 2.4 | 0.43 | 0.600 | 300 | 498 |
| 1c | 2 | 1.7 | 0.30 | 0.430 | 190 | 252 |
| 1c | 3/0 | 2.6 | 0.48 | 0.650 | 350 | 614 |
| 1c | 4/0 | 2.9 | 0.55 | 0.720 | 405 | 753 |
| 1c | 4 | 1.5 | 0.24 | 0.370 | 140 | 168 |
| 1c | 6 | 1.3 | 0.19 | 0.320 | 105 | 114 |
| 1c | 8 | 1.0 | 0.15 | 0.245 | 80 | 70 |
| 1c | 10 | 0.7 | 0.12 | 0.181 | 55 | 42 |
| 1c | 12 | 0.6 | 0.09 | 0.156 | 40 | 28 |
| 1c | 14 | 0.6 | 0.08 | 0.138 | 35 | 20 |
| 1c | 16 | 0.5 | 0.06 | 0.122 | 24 | 14 |
| 1c | 18 | 0.4 | 0.05 | 0.111 | 18 | 10 |
| 1c | 20 | 0.4 | 0.04 | 0.101 | 8 | |
| 1c | 250 | 3.2 | 0.60 | 0.800 | 455 | 910 |
| 1c | 350 | 3.6 | 0.70 | 0.900 | 570 | 1250 |
| 1c | 500 | 4.1 | 0.82 | 1.020 | 700 | 1730 |
| 1c | 600 | 4.5 | 0.90 | 1.130 | 780 | 2130 |
| 1c | 750 | 4.9 | 1.00 | 1.230 | 885 | 2600 |
| 1c | 1000 | 5.6 | 1.18 | 1.410 | 1055 | 3430 |
Continuous current carrying capacities are calculated assuming 40° ambient temperature in free air, flexible unenclosed touching. For other installation methods, please refer to our current ratings table.
Issue 19.0