TR
TR_tr-industrial-power-control-tray-cable-shielded
Industrial Power & Control Tray Cable, Shielded
Tray Cable
600V Dry 90°C and Wet 75°C 
c(UL)us TC-ER 600V 90C DRY FT1 SUN RES SHIELDED -CIC
awg/ |
e kcmil |
Min. Bend Radius inch |
Nom. Cable OD inch |
Current Rating amp |
Approx. Wt. lb/kft |
|
|---|---|---|---|---|---|---|
| 2c | 10 | 3.0 | 0.495 | 40 | 193 | TR1 |
|
|
||||||
| 2c | 12 | 2.6 | 0.425 | 30 | 141 | TR2 |
|
|
||||||
| 2c | 14 | 2.3 | 0.385 | 25 | 114 | TR3 |
|
|
||||||
| 2c | 16 | 2.1 | 0.355 | 18 | 93 | TR4 |
|
|
||||||
| 2c | 18 | 2.0 | 0.335 | 14 | 80 | TR5 |
|
|
||||||
| 3c | 1 | 7.3 | 1.215 | 145 | 1316 | TR6 |
|
|
||||||
| 3c | 2 | 6.5 | 1.090 | 130 | 1063 | TR7 |
|
|
||||||
| 3c | 4 | 5.8 | 0.960 | 95 | 761 | TR8 |
|
|
||||||
| 3c | 6 | 4.6 | 0.760 | 75 | 495 | TR9 |
|
|
||||||
| 3c | 10 | 3.1 | 0.520 | 40 | 231 | TR10 |
|
|
||||||
| 3c | 12 | 2.7 | 0.455 | 12 | 165 | TR11 |
|
|
||||||
| 3c | 14 | 2.4 | 0.405 | 25 | 131 | TR12 |
|
|
||||||
| 3c | 16 | 2.2 | 0.370 | 18 | 105 | TR13 |
|
|
||||||
| 3c | 18 | 2.1 | 0.345 | 14 | 89 | TR14 |
|
|
||||||
| 4c | 1/0 | 8.6 | 1.425 | 170 | 1986 | TR15 |
|
*Insulation colours
|
||||||
| 4c | 1 | 8.0 | 1.330 | 145 | 1651 | TR16 |
|
|
||||||
| 4c | 2/0 | 9.3 | 1.545 | 195 | 2405 | TR17 |
|
*Insulation colours
|
||||||
| 4c | 2 | 7.1 | 1.190 | 130 | 1328 | TR18 |
|
|
||||||
| 4c | 3/0 | 10.0 | 1.665 | 225 | 2917 | TR19 |
|
*Insulation colours
|
||||||
| 4c | 4/0 | 11.5 | 1.915 | 260 | 3721 | TR20 |
|
*Insulation colours
|
||||||
| 4c | 4 | 6.3 | 1.045 | 95 | 940 | TR21 |
|
|
||||||
| 4c | 6 | 5.0 | 0.825 | 75 | 609 | TR22 |
|
|
||||||
| 4c | 8 | 4.4 | 0.730 | 55 | 440 | TR23 |
|
|
||||||
| 4c | 10 | 3.6 | 0.595 | 40 | 296 | TR24 |
|
|
||||||
| 4c | 12 | 2.9 | 0.475 | 30 | 197 | TR25 |
|
|
||||||
| 4c | 14 | 2.6 | 0.435 | 25 | 153 | TR26 |
|
|
||||||
| 4c | 16 | 2.4 | 0.395 | 18 | 121 | TR27 |
|
|
||||||
| 4c | 18 | 2.2 | 0.370 | 14 | 101 | TR28 |
|
|
||||||
| 4c | 250 | 12.5 | 2.090 | 290 | 4336 | TR29 |
|
|
||||||
| 4c | 300 | 13.2 | 2.195 | 320 | 5036 | TR30 |
|
|
||||||
| 4c | 350 | 14.0 | 2.330 | 350 | 5809 | TR31 |
|
|
||||||
| 4c | 400 | 14.4 | 2.400 | 380 | 6442 | TR32 |
|
|
||||||
| 4c | 500 | 15.7 | 2.615 | 430 | 7866 | TR33 |
|
|
||||||
| 5c | 2 | 7.9 | 1.310 | 104 | 1620 | TR34 |
|
|
||||||
| 5c | 4 | 6.9 | 1.145 | 76 | 1139 | TR35 |
|
|
||||||
| 5c | 6 | 5.7 | 0.950 | 60 | 773 | TR36 |
|
|
||||||
| 5c | 8 | 4.8 | 0.795 | 44 | 527 | TR37 |
|
|
||||||
| 5c | 10 | 3.9 | 0.645 | 32 | 351 | TR38 |
|
|
||||||
| 5c | 12 | 3.1 | 0.515 | 24 | 232 | TR39 |
|
|
||||||
| 5c | 14 | 2.8 | 0.470 | 20 | 179 | TR40 |
|
|
||||||
| 5c | 16 | 2.6 | 0.425 | 14 | 140 | TR41 |
|
|
||||||
| 5c | 18 | 2.4 | 0.395 | 11 | 116 | TR42 |
|
|
||||||
| 6c | 12 | 3.5 | 0.590 | 24 | 280 | TR43 |
|
|
||||||
| 6c | 14 | 3.0 | 0.505 | 20 | 201 | TR44 |
|
|
||||||
| 6c | 16 | 2.7 | 0.455 | 14 | 156 | TR45 |
|
|
||||||
| 6c | 18 | 2.5 | 0.420 | 11 | 129 | TR46 |
|
|
||||||
| 7c | 10 | 4.2 | 0.700 | 28 | 433 | TR47 |
|
|
||||||
| 7c | 12 | 3.5 | 0.590 | 21 | 301 | TR48 |
|
|
||||||
| 7c | 14 | 3.0 | 0.505 | 17 | 215 | TR49 |
|
|
||||||
| 7c | 16 | 2.7 | 0.445 | 30 | 165 | TR50 |
|
|
||||||
| 7c | 18 | 2.5 | 0.420 | 9 | 135 | TR51 |
|
|
||||||
| 8c | 14 | 3.5 | 0.575 | 17 | 260 | TR52 |
|
|
||||||
| 8c | 16 | 2.9 | 0.485 | 12 | 186 | TR53 |
|
|
||||||
| 8c | 18 | 2.7 | 0.450 | 9 | 151 | TR54 |
|
|
||||||
| 9c | 10 | 4.8 | 0.800 | 28 | 559 | TR55 |
|
|
||||||
| 9c | 12 | 4.1 | 0.675 | 21 | 385 | TR56 |
|
|
||||||
| 9c | 14 | 3.7 | 0.610 | 17 | 292 | TR57 |
|
|
||||||
| 9c | 16 | 3.1 | 0.515 | 12 | 209 | TR58 |
|
|
||||||
| 9c | 18 | 2.9 | 0.475 | 9 | 169 | TR59 |
|
|
||||||
| 10c | 14 | 3.9 | 0.655 | 12 | 337 | TR60 |
|
|
||||||
| 10c | 16 | 3.5 | 0.590 | 9 | 259 | TR61 |
|
|
||||||
| 10c | 18 | 3.1 | 0.510 | 7 | 195 | TR62 |
|
|
||||||
| 12c | 10 | 5.6 | 0.935 | 20 | 737 | TR63 |
|
|
||||||
| 12c | 12 | 4.5 | 0.745 | 15 | 477 | TR64 |
|
|
||||||
| 12c | 14 | 4.0 | 0.670 | 12 | 358 | TR65 |
|
|
||||||
| 12c | 16 | 3.6 | 0.605 | 9 | 272 | TR66 |
|
|
||||||
| 12c | 18 | 3.2 | 0.525 | 7 | 203 | TR67 |
|
|
||||||
| 14c | 16 | 3.8 | 0.630 | 9 | 299 | TR68 |
|
|
||||||
| 14c | 18 | 3.5 | 0.580 | 7 | 239 | TR69 |
|
|
||||||
| 15c | 16 | 4.0 | 0.660 | 9 | 328 | TR70 |
|
|
||||||
| 15c | 18 | 3.6 | 0.605 | 7 | 262 | TR71 |
|
|
||||||
| 16c | 12 | 4.9 | 0.820 | 15 | 593 | TR72 |
|
|
||||||
| 16c | 14 | 4.4 | 0.735 | 12 | 439 | TR73 |
|
|
||||||
| 16c | 16 | 4.0 | 0.660 | 9 | 329 | TR74 |
|
|
||||||
| 16c | 18 | 3.6 | 0.605 | 7 | 262 | TR75 |
|
|
||||||
| 18c | 14 | 4.6 | 0.770 | 12 | 485 | TR76 |
|
|
||||||
| 18c | 16 | 4.1 | 0.690 | 9 | 362 | TR77 |
|
|
||||||
| 18c | 18 | 3.8 | 0.635 | 7 | 286 | TR78 |
|
|
||||||
| 19c | 10 | 6.5 | 1.080 | 20 | 1039 | TR79 |
|
|
||||||
| 19c | 12 | 5.4 | 0.905 | 15 | 703 | TR80 |
|
|
||||||
| 19c | 14 | 4.6 | 0.770 | 12 | 491 | TR81 |
|
|
||||||
| 19c | 16 | 4.1 | 0.690 | 9 | 365 | TR82 |
|
|
||||||
| 19c | 18 | 3.8 | 0.635 | 7 | 288 | TR83 |
|
|
||||||
| 20c | 12 | 5.7 | 0.945 | 15 | 762 | TR84 |
|
|
||||||
| 20c | 16 | 4.3 | 0.720 | 9 | 397 | TR85 |
|
|
||||||
| 20c | 18 | 4.0 | 0.660 | 7 | 313 | TR86 |
|
|
||||||
| 25c | 12 | 6.2 | 1.040 | 13 | 930 | TR87 |
|
|
||||||
| 25c | 14 | 5.6 | 0.930 | 11 | 686 | TR88 |
|
|
||||||
| 25c | 16 | 4.7 | 0.790 | 8 | 480 | TR89 |
|
|
||||||
| 25c | 18 | 4.4 | 0.725 | 6 | 376 | TR90 |
|
|
||||||
| 27c | 16 | 4.8 | 0.805 | 8 | 494 | TR91 |
|
|
||||||
| 27c | 18 | 4.4 | 0.735 | 6 | 385 | TR92 |
|
|
||||||
| 30c | 12 | 6.5 | 1.090 | 13 | 1044 | TR93 |
|
|
||||||
| 30c | 14 | 5.9 | 0.975 | 11 | 764 | TR94 |
|
|
||||||
| 30c | 16 | 5.0 | 0.830 | 8 | 531 | TR95 |
|
|
||||||
| 30c | 18 | 4.6 | 0.760 | 6 | 412 | TR96 |
|
|
||||||
| 34c | 16 | 5.6 | 0.935 | 7 | 657 | TR97 |
|
|
||||||
| 34c | 18 | 4.9 | 0.810 | 5 | 481 | TR98 |
|
|
||||||
| 37c | 12 | 7.0 | 1.170 | 12 | 1229 | TR99 |
|
|
||||||
| 37c | 14 | 6.3 | 1.045 | 10 | 892 | TR100 |
|
|
||||||
| 37c | 16 | 5.6 | 0.935 | 7 | 654 | TR101 |
|
|
||||||
| 37c | 18 | 4.9 | 0.810 | 5 | 476 | TR102 |
|
|
||||||
| 40c | 16 | 5.8 | 0.965 | 7 | 700 | TR103 |
|
|
||||||
| 40c | 18 | 5.3 | 0.885 | 5 | 544 | TR104 |
|
|
||||||
| 41c | 16 | 6.0 | 0.995 | 6 | 751 | TR105 |
|
|
||||||
| 41c | 18 | 5.5 | 0.910 | 4 | 584 | TR106 |
|
|
||||||
| 50c | 16 | 6.5 | 1.075 | 6 | 874 | TR107 |
|
|
||||||
| 50c | 18 | 5.9 | 0.980 | 4 | 674 | TR108 |
|
|
||||||
| 61c | 16 | 6.8 | 1.135 | 6 | 981 | TR109 |
|
|
||||||
| 61c | 18 | 6.2 | 1.035 | 4 | 751 | TR110 |
|
|
||||||
Continuous current carrying capacities are calculated assuming 40° ambient temperature in free air, flexible unenclosed touching. For other installation methods, please refer to our current ratings table.
Issue 19.0