TP
TP_tp-industrial-power-control-tray-cable
Industrial Power & Control Tray Cable
Tray Cable
600V Dry 90°C & Wet 75°C 
c(UL)us TC-ER 600V 90C DRY FT1 SUN RES - CIC
awg/ |
e kcmil |
Min. Bend Radius inch |
Nom. Cable OD inch |
Current Rating amp |
Approx. Wt. lb/kft |
|
|---|---|---|---|---|---|---|
| 2c | 10 | 1.8 | 0.445 | 40 | 141 | TP1 |
|
|
||||||
| 2c | 12 | 1.5 | 0.375 | 30 | 95 | TP2 |
|
|
||||||
| 2c | 14 | 1.3 | 0.335 | 25 | 71 | TP3 |
|
|
||||||
| 2c | 16 | 1.2 | 0.305 | 18 | 54 | TP4 |
|
|
||||||
| 2c | 18 | 1.1 | 0.285 | 14 | 44 | TP5 |
|
|
||||||
| 3c | 1 | 4.7 | 1.165 | 145 | 1249 | TP6 |
|
|
||||||
| 3c | 2 | 4.2 | 1.040 | 130 | 992 | TP7 |
|
|
||||||
| 3c | 4 | 3.6 | 0.910 | 95 | 689 | TP8 |
|
|
||||||
| 3c | 6 | 2.8 | 0.710 | 75 | 429 | TP9 |
|
|
||||||
| 3c | 10 | 1.9 | 0.470 | 40 | 178 | TP10 |
|
|
||||||
| 3c | 12 | 1.6 | 0.395 | 30 | 118 | TP11 |
|
|
||||||
| 3c | 14 | 1.4 | 0.355 | 25 | 87 | TP12 |
|
|
||||||
| 3c | 16 | 1.3 | 0.320 | 18 | 65 | TP13 |
|
|
||||||
| 3c | 18 | 1.2 | 0.295 | 14 | 52 | TP14 |
|
|
||||||
| 4c | 1/0 | 5.5 | 1.375 | 170 | 1919 | TP15 |
|
*Insulation colours
|
||||||
| 4c | 1 | 5.1 | 1.280 | 145 | 1581 | TP16 |
|
|
||||||
| 4c | 2/0 | 6.0 | 1.495 | 195 | 2346 | TP17 |
|
*Insulation colours
|
||||||
| 4c | 2 | 4.6 | 1.140 | 130 | 1253 | TP18 |
|
|
||||||
| 4c | 3/0 | 6.5 | 1.615 | 225 | 2868 | TP19 |
|
*Insulation colours
|
||||||
| 4c | 4/0 | 7.5 | 1.865 | 260 | 3689 | TP20 |
|
*Insulation colours
|
||||||
| 4c | 4 | 4.0 | 0.995 | 95 | 864 | TP21 |
|
|
||||||
| 4c | 6 | 3.1 | 0.775 | 75 | 539 | TP22 |
|
|
||||||
| 4c | 8 | 2.7 | 0.680 | 55 | 373 | TP23 |
|
|
||||||
| 4c | 10 | 2.0 | 0.510 | 40 | 222 | TP24 |
|
|
||||||
| 4c | 12 | 1.7 | 0.425 | 30 | 147 | TP25 |
|
|
||||||
| 4c | 14 | 1.5 | 0.385 | 25 | 107 | TP26 |
|
|
||||||
| 4c | 16 | 1.4 | 0.345 | 18 | 79 | TP27 |
|
|
||||||
| 4c | 18 | 1.3 | 0.320 | 14 | 62 | TP28 |
|
|
||||||
| 4c | 250 | 8.2 | 2.040 | 290 | 4329 | TP29 |
|
|
||||||
| 4c | 300 | 8.6 | 2.145 | 320 | 5047 | TP30 |
|
|
||||||
| 4c | 350 | 9.1 | 2.280 | 350 | 5845 | TP31 |
|
|
||||||
| 4c | 400 | 9.4 | 2.350 | 380 | 6492 | TP32 |
|
|
||||||
| 4c | 500 | 10.3 | 2.565 | 430 | 7964 | TP33 |
|
|
||||||
| 5c | 2 | 5.0 | 1.260 | 104 | 1528 | TP34 |
|
|
||||||
| 5c | 4 | 4.4 | 1.095 | 76 | 1049 | TP35 |
|
|
||||||
| 5c | 6 | 3.6 | 0.900 | 60 | 690 | TP36 |
|
|
||||||
| 5c | 8 | 3.0 | 0.745 | 44 | 451 | TP37 |
|
|
||||||
| 5c | 10 | 2.4 | 0.595 | 32 | 286 | TP38 |
|
|
||||||
| 5c | 12 | 1.9 | 0.465 | 24 | 177 | TP39 |
|
|
||||||
| 5c | 14 | 1.7 | 0.420 | 20 | 128 | TP40 |
|
|
||||||
| 5c | 16 | 1.5 | 0.375 | 14 | 94 | TP41 |
|
|
||||||
| 5c | 18 | 1.4 | 0.345 | 11 | 73 | TP42 |
|
|
||||||
| 6c | 12 | 2.0 | 0.505 | 24 | 208 | TP43 |
|
|
||||||
| 6c | 14 | 1.8 | 0.455 | 20 | 150 | TP44 |
|
|
||||||
| 6c | 16 | 1.6 | 0.405 | 14 | 109 | TP45 |
|
|
||||||
| 6c | 18 | 1.5 | 0.370 | 11 | 84 | TP46 |
|
|
||||||
| 7c | 10 | 2.6 | 0.650 | 28 | 348 | TP47 |
|
|
||||||
| 7c | 12 | 2.0 | 0.505 | 21 | 215 | TP48 |
|
|
||||||
| 7c | 14 | 1.8 | 0.455 | 17 | 154 | TP49 |
|
|
||||||
| 7c | 16 | 1.6 | 0.405 | 12 | 111 | TP50 |
|
|
||||||
| 7c | 18 | 1.5 | 0.370 | 9 | 85 | TP51 |
|
|
||||||
| 8c | 14 | 2.0 | 0.490 | 17 | 177 | TP52 |
|
|
||||||
| 8c | 16 | 1.7 | 0.435 | 12 | 127 | TP53 |
|
|
||||||
| 8c | 18 | 1.6 | 0.400 | 9 | 97 | TP54 |
|
|
||||||
| 9c | 10 | 3.0 | 0.750 | 28 | 458 | TP55 |
|
|
||||||
| 9c | 12 | 2.5 | 0.625 | 21 | 302 | TP56 |
|
|
||||||
| 9c | 14 | 2.1 | 0.525 | 17 | 202 | TP57 |
|
|
||||||
| 9c | 16 | 1.9 | 0.465 | 12 | 145 | TP58 |
|
|
||||||
| 9c | 18 | 1.7 | 0.425 | 9 | 110 | TP59 |
|
|
||||||
| 10c | 14 | 2.4 | 0.605 | 12 | 256 | TP60 |
|
|
||||||
| 10c | 16 | 2.0 | 0.505 | 9 | 171 | TP61 |
|
|
||||||
| 10c | 18 | 1.8 | 0.460 | 7 | 131 | TP62 |
|
|
||||||
| 12c | 10 | 3.5 | 0.885 | 20 | 622 | TP63 |
|
|
||||||
| 12c | 12 | 2.8 | 0.695 | 15 | 384 | TP64 |
|
|
||||||
| 12c | 14 | 2.5 | 0.620 | 12 | 276 | TP65 |
|
|
||||||
| 12c | 16 | 2.1 | 0.520 | 9 | 183 | TP66 |
|
|
||||||
| 12c | 18 | 1.9 | 0.475 | 7 | 138 | TP67 |
|
|
||||||
| 14c | 16 | 2.3 | 0.580 | 9 | 223 | TP68 |
|
|
||||||
| 14c | 18 | 2.0 | 0.500 | 7 | 155 | TP69 |
|
|
||||||
| 15c | 16 | 2.4 | 0.610 | 9 | 247 | TP70 |
|
|
||||||
| 15c | 18 | 2.1 | 0.525 | 7 | 172 | TP71 |
|
|
||||||
| 16c | 12 | 3.1 | 0.770 | 15 | 491 | TP72 |
|
|
||||||
| 16c | 14 | 2.7 | 0.685 | 12 | 349 | TP73 |
|
|
||||||
| 16c | 16 | 2.4 | 0.610 | 9 | 249 | TP74 |
|
|
||||||
| 16c | 18 | 2.1 | 0.525 | 7 | 173 | TP75 |
|
|
||||||
| 18c | 14 | 2.9 | 0.720 | 12 | 389 | TP76 |
|
|
||||||
| 18c | 16 | 2.6 | 0.640 | 9 | 277 | TP77 |
|
|
||||||
| 18c | 18 | 2.3 | 0.585 | 7 | 210 | TP78 |
|
|
||||||
| 19c | 10 | 4.1 | 1.030 | 20 | 905 | TP79 |
|
|
||||||
| 19c | 12 | 3.2 | 0.810 | 15 | 561 | TP80 |
|
|
||||||
| 19c | 14 | 2.9 | 0.720 | 12 | 396 | TP81 |
|
|
||||||
| 19c | 16 | 2.6 | 0.640 | 9 | 281 | TP82 |
|
|
||||||
| 19c | 18 | 2.3 | 0.585 | 7 | 212 | TP83 |
|
|
||||||
| 20c | 12 | 3.6 | 0.895 | 15 | 646 | TP84 |
|
|
||||||
| 20c | 16 | 2.7 | 0.670 | 9 | 308 | TP85 |
|
|
||||||
| 20c | 18 | 2.4 | 0.610 | 7 | 232 | TP86 |
|
|
||||||
| 25c | 12 | 4.0 | 0.990 | 13 | 801 | TP87 |
|
|
||||||
| 25c | 14 | 3.3 | 0.835 | 11 | 538 | TP88 |
|
|
||||||
| 25c | 16 | 3.0 | 0.740 | 8 | 381 | TP89 |
|
|
||||||
| 25c | 18 | 2.7 | 0.675 | 6 | 286 | TP90 |
|
|
||||||
| 27c | 16 | 3.0 | 0.755 | 8 | 393 | TP91 |
|
|
||||||
| 27c | 18 | 2.7 | 0.685 | 6 | 294 | TP92 |
|
|
||||||
| 30c | 12 | 4.2 | 1.040 | 13 | 908 | TP93 |
|
|
||||||
| 30c | 14 | 3.7 | 0.925 | 11 | 644 | TP94 |
|
|
||||||
| 30c | 16 | 3.1 | 0.780 | 8 | 427 | TP95 |
|
|
||||||
| 30c | 18 | 2.8 | 0.710 | 6 | 318 | TP96 |
|
|
||||||
| 34c | 16 | 3.5 | 0.885 | 7 | 542 | TP97 |
|
|
||||||
| 34c | 18 | 3.0 | 0.760 | 5 | 379 | TP98 |
|
|
||||||
| 37c | 12 | 4.5 | 1.120 | 12 | 1083 | TP99 |
|
|
||||||
| 37c | 14 | 4.0 | 0.995 | 10 | 764 | TP100 |
|
|
||||||
| 37c | 16 | 3.5 | 0.885 | 7 | 540 | TP101 |
|
|
||||||
| 37c | 18 | 3.0 | 0.760 | 5 | 375 | TP102 |
|
|
||||||
| 40c | 16 | 3.7 | 0.915 | 7 | 583 | TP103 |
|
|
||||||
| 40c | 18 | 3.2 | 0.790 | 5 | 405 | TP104 |
|
|
||||||
| 41c | 16 | 3.8 | 0.945 | 6 | 628 | TP105 |
|
|
||||||
| 41c | 18 | 3.3 | 0.815 | 4 | 439 | TP106 |
|
|
||||||
| 50c | 16 | 4.1 | 1.025 | 6 | 739 | TP107 |
|
|
||||||
| 50c | 18 | 3.7 | 0.930 | 4 | 553 | TP108 |
|
|
||||||
| 61c | 16 | 4.3 | 1.085 | 6 | 841 | TP109 |
|
|
||||||
| 61c | 18 | 3.9 | 0.985 | 4 | 623 | TP110 |
|
|
||||||
Continuous current carrying capacities are calculated assuming 40° ambient temperature in free air, flexible unenclosed touching. For other installation methods, please refer to our current ratings table.
Issue 19.0