BV

Shipboard Power & Control
 

0.6/1kV  90°C  >32. HCL <0.5% 
Siz
awg/
e
kcmil
Min. Bend
Radius inch
Nom. Ins.
OD inch
Nom. Cable
OD inch
Current Rating
amp
Approx. Wt.
lb/kft
Approx. Wt.
w/alum. braid
lb/kft
Approx. Wt.
w/bronze braid
lb/kft
1c 10 0.84 0.181 0.280 54 60 76 112
1c 8 1.04 0.244 0.345 68 91 110 153
1c 6 1.16 0.284 0.385 88 129 150 198
1c 4 1.31 0.334 0.435 118 184 208 261
1c 2 1.49 0.394 0.495 156 269 296 357
1c 1 1.76 0.451 0.585 180 354 385 457
1c 1/0 1.88 0.491 0.625 207 430 463 539
1c 2/0 2.03 0.541 0.675 240 526 562 644
1c 3/0 2.18 0.591 0.725 278 644 682 770
1c 4/0 2.40 0.666 0.800 324 784 826 923
1c 262 2.81 0.756 0.935 378 1019 1068 1181
1c 313 2.91 0.791 0.970 423 1196 1247 1364
1c 373 3.08 0.846 1.025 474 1393 1447 1570
1c 444 3.32 0.924 1.105 546 1601 1659 1791
1c 535 3.62 1.023 1.205 579 1951 2014 2157
1c 646 3.84 1.098 1.280 671 2288 2355 2507
1c 777 4.14 1.198 1.380 755 2762 2834 2998
1c 1111 4.89 1.449 1.630 942 3883 3967 4161
2c 16 1.05 0.122 0.350 18 66 85 129
2c 14 1.14 0.138 0.380 27 84 105 152
2c 12 1.25 0.156 0.415 36 109 132 183
2c 10 1.40 0.181 0.465 46 149 174 232
2c 8 1.89 0.244 0.630 60 256 289 366
2c 6 2.13 0.284 0.710 79 356 393 479
2c 4 2.43 0.334 0.810 101 499 542 639
2c 2 2.93 0.394 0.975 137 759 810 927
3c 16 1.11 0.122 0.370 15 77 97 143
3c 14 1.20 0.138 0.400 24 101 123 173
3c 12 1.32 0.156 0.440 29 133 157 211
3c 10 1.49 0.181 0.495 38 185 212 272
3c 8 2.00 0.244 0.665 48 315 350 431
3c 6 2.25 0.284 0.750 65 446 486 576
3c 4 2.72 0.334 0.905 83 673 720 829
3c 2 3.09 0.394 1.030 111 973 1027 1151
3c 1 3.47 0.451 1.155 131 1218 1278 1416
3c 1/0 3.72 0.491 1.240 150 1479 1544 1692
3c 2/0 4.04 0.541 1.345 173 1808 1878 2039
3c 3/0 4.37 0.591 1.455 201 2210 2286 2459
3c 4/0 4.85 0.666 1.615 232 2709 2793 2985
3c 262 5.64 0.756 1.880 273 3521 3618 3841
3c 313 5.87 0.791 1.955 298 4102 4203 4435
3c 373 6.21 0.846 2.070 332 4773 4880 5125
4c 16 1.20 0.122 0.400 15 92 114 163
4c 14 1.31 0.138 0.435 24 122 146 200
4c 12 1.44 0.156 0.480 29 163 189 248
4c 10 1.73 0.181 0.575 38 246 277 347
4c 8 2.18 0.244 0.725 48 389 427 515
4c 6 2.46 0.284 0.820 65 556 599 698
4c 4 2.96 0.334 0.985 83 839 891 1009
4c 2 3.39 0.394 1.130 111 1225 1284 1419
4c 1 3.80 0.451 1.265 131 1537 1603 1754
4c 1/0 4.08 0.491 1.360 150 1872 1943 2105
4c 2/0 4.44 0.541 1.480 173 2294 2371 2547
4c 3/0 4.80 0.591 1.600 201 2813 2896 3087
4c 4/0 5.55 0.666 1.850 232 3565 3661 3880
4c 262 6.20 0.756 2.065 273 4470 4577 4822
5c 16 1.31 0.122 0.435 12 109 132 186
5c 14 1.44 0.138 0.480 19 145 171 230
5c 12 1.68 0.156 0.560 23 212 242 310
5c 10 1.89 0.181 0.630 30 295 328 405
5c 8 2.40 0.244 0.800 38 468 510 607
5c 6 2.85 0.284 0.950 52 712 762 876
5c 4 3.26 0.334 1.085 66 1017 1074 1204
5c 2 3.75 0.394 1.250 89 1491 1556 1705
5c 1 4.20 0.451 1.400 105 1873 1946 2113
7c 16 1.41 0.122 0.470 11 124 149 207
7c 14 1.56 0.138 0.520 17 168 196 259
12c 16 1.94 0.122 0.645 8 226 260 339
12c 14 2.13 0.138 0.710 12 304 342 428
19c 16 2.25 0.122 0.750 8 313 352 443
19c 14 2.49 0.138 0.830 12 430 474 574
24c 16 2.75 0.122 0.915 7 464 512 622
24c 14 3.03 0.138 1.010 11 625 678 799
27c 16 2.81 0.122 0.935 7 478 527 639
27c 14 3.09 0.138 1.030 11 650 704 828
33c 16 3.00 0.122 1.000 6 557 609 729
33c 14 3.33 0.138 1.110 10 763 821 953
37c 16 3.11 0.122 1.035 6 601 655 780
37c 14 3.45 0.138 1.150 10 827 887 1024

Based on IEEE 45-2002 Table 25 for cables installed in free air, single banked @ 45°C ambient.
Issue 11.0