EW

Shipboard Ind. & Coll. Scr.
Instrumentation

0.6/1kV  90°C  >32. HCL <0.5% 
Siz
awg/
e
kcmil
Min. Bend
Radius inch
Nom. Cable
OD inch
Approx. Wt.
lb/kft
Approx. Wt.
w/alum. braid
lb/kft
Approx. Wt.
w/bronze braid
lb/kft
1t 14 1.2 0.415 103 125 177
1t 16 1.1 0.380 77 98 145
1p 16 1.1 0.360 69 89 134
1p 18 1.0 0.340 56 75 117
1t 18 1.1 0.355 63 82 127
2p 14 1.9 0.635 208 242 319
2p 16 1.7 0.580 159 190 261
2p 18 1.5 0.510 114 141 204
3t 14 2.3 0.760 328 368 460
3t 16 2.1 0.695 243 280 364
3t 18 1.9 0.645 195 229 308
4p 14 2.3 0.775 308 349 442
4t 14 2.5 0.835 392 436 536
4p 16 2.1 0.705 227 264 350
4t 16 2.3 0.755 286 326 417
4t 18 2.1 0.705 226 263 348
7t 14 3.2 1.050 658 713 839
7t 16 2.9 0.955 480 530 644
7t 18 2.7 0.885 378 425 531
8p 14 3.0 1.000 567 619 739
8p 16 2.7 0.910 415 463 572
8p 18 2.4 0.805 295 337 434
10p 14 3.5 1.170 737 798 938
10p 16 3.2 1.060 539 594 721
10p 18 3.0 0.985 428 480 598
12p 14 3.6 1.205 802 865 1009
12p 16 3.3 1.090 579 636 767
12p 18 3.0 1.015 455 508 630
16p 14 4.0 1.340 1029 1099 1258
16p 16 3.6 1.210 736 799 944
16p 18 3.4 1.125 573 632 766
20p 14 4.5 1.485 1272 1349 1526
20p 16 4.0 1.345 906 976 1136
20p 18 3.7 1.245 702 767 915
24p 14 5.0 1.655 1520 1606 1802
24p 16 4.5 1.490 1080 1157 1335
24p 18 4.1 1.380 835 907 1071
27p 14 5.3 1.760 1740 1831 2040
27p 16 4.6 1.525 1151 1230 1411
27p 18 4.2 1.410 884 957 1125
36p 14 5.9 1.965 2245 2347 2580
36p 16 5.3 1.775 1597 1689 1900
36p 18 4.7 1.575 1135 1217 1404

Issue 11.0