FL

Shipboard Fire Res. Braid Ind. & Coll. Scr.
Instrumentation

0.6/1kV  90°C  >32. HCL <0.5% 
Siz
awg/
e
kcmil
Min. Bend
Radius inch
Nom. Bed.
OD inch
Nom. Braid
OD inch
Nom. Cable
OD inch
Approx. Wt.
lb/kft
Approx. Wt.
w/alum. braid
lb/kft
Approx. Wt.
w/bronze braid
lb/kft
1p 14 2.50 0.348 0.394 0.500 151 178 239
1t 14 2.63 0.372 0.418 0.525 179 207 271
1p 16 2.33 0.316 0.362 0.465 126 151 209
1t 16 2.45 0.338 0.384 0.490 147 173 233
1p 18 2.23 0.294 0.340 0.445 111 135 190
1t 18 2.33 0.314 0.360 0.465 128 153 210
2p 14 3.90 0.592 0.638 0.780 342 383 477
2p 16 3.63 0.538 0.584 0.725 281 319 407
2p 18 3.43 0.500 0.546 0.685 246 282 366
3t 14 4.85 0.739 0.785 0.970 541 592 708
3t 16 4.50 0.670 0.716 0.900 438 485 594
3t 18 4.05 0.623 0.669 0.810 343 386 483
4p 14 4.93 0.754 0.800 0.985 511 563 681
4t 14 5.28 0.822 0.868 1.055 625 680 806
4p 16 4.58 0.684 0.730 0.915 414 462 572
4t 16 4.88 0.746 0.792 0.975 499 550 667
4p 18 4.10 0.636 0.682 0.820 322 365 464
4t 18 4.63 0.693 0.739 0.925 426 474 585
7t 14 6.28 1.022 1.068 1.255 924 989 1139
7t 16 5.78 0.926 0.972 1.155 722 782 921
7t 18 5.45 0.860 0.906 1.090 604 661 792
8p 14 5.98 0.964 1.010 1.195 805 867 1010
8p 16 5.53 0.874 0.920 1.105 632 690 822
8p 18 5.23 0.813 0.859 1.045 532 587 712
10p 14 6.95 1.160 1.206 1.390 1039 1111 1277
10p 16 6.40 1.052 1.098 1.280 814 881 1034
10p 18 6.03 0.977 1.023 1.205 685 748 892
12p 14 7.18 1.203 1.249 1.435 1114 1188 1359
12p 16 6.60 1.090 1.136 1.320 863 932 1089
12p 18 6.23 1.013 1.059 1.245 719 784 932
16p 14 7.95 1.359 1.405 1.590 1402 1484 1673
16p 16 7.30 1.232 1.278 1.460 1075 1151 1325
16p 18 6.88 1.144 1.190 1.375 888 959 1123
20p 14 9.15 1.533 1.579 1.830 1828 1923 2140
20p 16 8.10 1.388 1.434 1.620 1308 1392 1584
20p 18 7.60 1.289 1.335 1.520 1076 1155 1336
24p 14 10.13 1.729 1.775 2.025 2161 2266 2506
24p 16 9.33 1.566 1.612 1.865 1663 1759 1980
24p 18 8.75 1.453 1.499 1.750 1377 1468 1676
27p 14 10.35 1.771 1.817 2.070 2294 2401 2646
27p 16 9.50 1.604 1.650 1.900 1752 1850 2076
27p 18 8.93 1.489 1.535 1.785 1442 1534 1747
36p 14 11.55 2.013 2.059 2.310 2922 3041 3315
36p 16 10.60 1.822 1.868 2.120 2210 2320 2571
36p 18 9.95 1.692 1.738 1.990 1805 1908 2144

Issue 11.0