DV

Shipboard Braid Power & Control
 

0.6.1kV  90°C  >32. HCL <0.5% 
Siz
awg/
e
kcmil
Min. Bend
Radius inch
Nom. Bed.
OD inch
Nom. Braid
OD inch
Nom. Cable
OD inch
Current Rating
amp
Approx. Wt.
lb/kft
Approx. Wt.
w/alum. braid
lb/kft
Approx. Wt.
w/bronze braid
lb/kft
1c 1/0 2.76 0.506 0.552 0.690 207 508 545 628
1c 1 2.60 0.466 0.512 0.650 180 426 461 540
1c 2 2.38 0.409 0.455 0.595 156 350 382 454
1c 2/0 2.96 0.556 0.602 0.740 240 610 649 739
1c 3/0 3.16 0.606 0.652 0.790 278 734 776 871
1c 4/0 3.64 0.681 0.727 0.910 324 922 970 1079
1c 4 2.00 0.349 0.395 0.500 118 238 265 326
1c 6 1.80 0.299 0.345 0.450 88 177 201 257
1c 8 1.64 0.259 0.305 0.410 68 133 155 206
1c 10 1.40 0.196 0.242 0.350 54 94 113 157
1c 262 4.00 0.771 0.817 1.000 378 1135 1187 1308
1c 313 4.14 0.806 0.852 1.035 423 1316 1370 1495
1c 373 4.36 0.861 0.907 1.090 474 1521 1578 1709
1c 444 4.68 0.939 0.985 1.170 546 1739 1800 1940
1c 535 5.08 1.038 1.084 1.270 579 2102 2168 2319
1c 646 5.38 1.113 1.159 1.345 671 2449 2519 2679
1c 777 5.78 1.213 1.259 1.445 755 2937 3012 3184
1c 1111 7.04 1.464 1.510 1.760 942 4200 4291 4500
2c 2 4.14 0.804 0.850 1.035 137 818 872 996
2c 4 3.66 0.684 0.730 0.915 101 595 643 753
2c 6 3.08 0.584 0.630 0.770 79 413 454 546
2c 8 2.76 0.504 0.550 0.690 60 311 347 431
2c 10 2.24 0.377 0.423 0.560 46 212 242 311
2c 12 1.92 0.327 0.373 0.480 36 152 178 237
2c 14 1.76 0.291 0.337 0.440 27 124 148 203
2c 16 1.64 0.259 0.305 0.410 18 103 125 176
3c 1 4.86 0.984 1.030 1.215 131 1271 1334 1479
3c 1/0 5.20 1.070 1.116 1.300 150 1526 1594 1749
3c 2 4.38 0.863 0.909 1.095 111 1031 1088 1219
3c 2/0 5.64 1.178 1.224 1.410 173 1847 1920 2088
3c 3/0 6.06 1.285 1.331 1.515 201 2238 2317 2497
3c 4/0 6.70 1.446 1.492 1.675 232 2716 2803 3002
3c 4 3.86 0.734 0.780 0.965 83 733 783 899
3c 6 3.24 0.626 0.672 0.810 65 503 546 644
3c 8 2.90 0.540 0.586 0.725 48 370 408 496
3c 10 2.36 0.404 0.450 0.590 38 249 280 352
3c 12 2.00 0.350 0.396 0.500 29 176 203 265
3c 14 1.86 0.311 0.357 0.465 24 141 166 223
3c 16 1.72 0.277 0.323 0.430 15 115 138 191
3c 262 7.76 1.641 1.687 1.940 273 3500 3600 3830
3c 313 8.06 1.717 1.763 2.015 298 4068 4172 4411
3c 373 8.54 1.835 1.881 2.135 332 4714 4824 5077
4c 1 5.30 1.097 1.143 1.325 131 1592 1661 1819
4c 1/0 5.70 1.193 1.239 1.425 150 1921 1995 2164
4c 2/0 6.18 1.313 1.359 1.545 173 2333 2413 2597
4c 2 4.76 0.961 1.007 1.190 111 1286 1348 1491
4c 3/0 6.66 1.433 1.479 1.665 201 2840 2926 3124
4c 4/0 7.64 1.613 1.659 1.910 232 3572 3671 3897
4c 4 4.20 0.817 0.863 1.050 83 903 958 1083
4c 6 3.72 0.697 0.743 0.930 65 655 704 815
4c 8 3.14 0.601 0.647 0.785 48 448 489 584
4c 10 2.54 0.449 0.495 0.635 38 298 332 409
4c 12 2.30 0.389 0.435 0.575 29 227 258 328
4c 14 2.00 0.346 0.392 0.500 24 165 192 253
4c 16 1.84 0.307 0.353 0.460 15 133 158 214
4c 262 8.52 1.830 1.876 2.130 273 4441 4551 4803
5c 1 5.86 1.232 1.278 1.465 105 1946 2022 2196
5c 2 5.24 1.079 1.125 1.310 89 1568 1636 1792
5c 4 4.60 0.917 0.963 1.150 66 1094 1154 1291
5c 6 4.06 0.782 0.828 1.015 52 787 840 961
5c 8 3.62 0.674 0.720 0.905 38 573 620 729
5c 10 2.76 0.503 0.549 0.690 30 354 390 474
5c 12 2.48 0.436 0.482 0.620 23 267 300 376
5c 14 2.30 0.387 0.433 0.575 19 211 242 311
5c 16 1.98 0.344 0.390 0.495 12 155 182 243
7c 14 2.46 0.429 0.475 0.615 17 249 282 356
7c 16 2.26 0.381 0.427 0.565 11 198 228 297
12c 14 3.10 0.587 0.633 0.775 12 391 432 525
12c 16 2.82 0.521 0.567 0.705 8 304 341 427
19c 14 3.74 0.704 0.750 0.935 12 568 617 729
19c 16 3.24 0.624 0.670 0.810 8 403 446 543
24c 14 4.30 0.842 0.888 1.075 11 749 805 934
24c 16 3.90 0.746 0.792 0.975 7 575 626 743
27c 14 4.38 0.863 0.909 1.095 11 775 832 963
27c 16 3.98 0.764 0.810 0.995 7 590 642 761
33c 14 4.68 0.938 0.984 1.170 10 897 958 1098
33c 16 4.24 0.831 0.877 1.060 6 677 732 860
37c 14 4.84 0.980 1.026 1.210 10 966 1029 1174
37c 16 4.40 0.868 0.914 1.100 6 725 782 914

Based on IEEE 45-2002 Table 25 for cables installed in free air, single banked @ 45°C ambient.
Issue 11.0