RB

RIOI (c) RICI (c) Offshore Braid Armour
Coll. Scr. Instrumentation

150/250V  110°C  >32. HCL <0.5% 
Si
m
ze
Min. Bend
Radius mm
Nom. Cond.
OD mm
Nom. Bed.
OD mm
Nom. Braid
OD mm
Nom. Cable
OD mm
Approx. Wt.
kg/km
1p .5 44 0.9 7.8 8.6 11.1 147
1p .75 47 1.1 8.2 9.0 11.6 163
1p 1 48 1.2 8.5 9.3 11.9 174
1p 1.5 51 1.5 9.2 10.0 12.8 198
1p 2.5 55 1.9 10.3 11.1 13.9 241
2p .5 49 0.9 8.6 9.4 12.1 176
2p .75 50 1.1 9.1 9.9 12.5 194
2p 1 52 1.2 9.4 10.2 13.0 210
2p 1.5 57 1.5 10.5 11.3 14.2 256
2p 2.5 61 1.9 11.6 12.4 15.3 315
4p .5 66 0.9 12.8 13.6 16.5 278
4p .75 71 1.1 13.7 14.5 17.7 323
4p 1 73 1.2 14.4 15.2 18.4 354
4p 1.5 80 1.5 15.9 16.7 20.1 428
4p 2.5 89 1.9 17.9 18.7 22.2 545
8p .5 81 0.9 16.0 16.8 20.3 423
8p .75 86 1.1 17.2 18.0 21.5 487
8p 1 91 1.2 18.1 18.9 22.6 550
8p 1.5 100 1.5 20.4 21.2 24.9 677
8p 2.5 111 1.9 22.9 23.7 27.7 889
10p .5 87 0.9 17.5 18.3 21.7 489
10p .75 92 1.1 18.6 19.4 23.1 565
10p 1 96 1.2 19.5 20.3 24.1 630
10p 1.5 107 1.5 22.0 22.8 26.7 795
10p 2.5 120 1.9 25.0 25.8 30.0 1062
12p .5 93 0.9 18.9 19.7 23.4 560
12p .75 100 1.1 20.3 21.1 24.9 647
12p 1 104 1.2 21.3 22.1 26.1 735
12p 1.5 116 1.5 24.0 24.8 29.1 927
12p 2.5 131 1.9 27.3 28.1 32.6 1242
16p .5 102 0.9 20.9 21.7 25.6 684
16p .75 108 1.1 22.2 23.0 27.0 786
16p 1 115 1.2 23.6 24.4 28.7 906
16p 1.5 126 1.5 26.3 27.1 31.6 1139
16p 2.5 142 1.9 30.0 30.8 35.5 1542
20p .5 106 0.9 21.8 22.6 26.6 776
20p .75 113 1.1 23.3 24.1 28.3 911
20p 1 119 1.2 24.7 25.5 29.8 1040
20p 1.5 133 1.5 27.8 28.6 33.2 1329
20p 2.5 150 1.9 31.6 32.4 37.4 1832
24p .5 113 0.9 23.2 24.0 28.2 887
24p .75 120 1.1 24.9 25.7 30.0 1042
24p 1 126 1.2 26.2 27.0 31.5 1195
24p 1.5 140 1.5 29.6 30.4 35.1 1534
24p 2.5 160 1.9 33.8 34.6 39.9 2138
27p .5 118 0.9 24.5 25.3 29.6 973
27p .75 126 1.1 26.1 26.9 31.4 1150
27p 1 132 1.2 27.7 28.5 33.0 1316
27p 1.5 148 1.5 31.2 32.0 37.0 1709
27p 2.5 167 1.9 35.5 36.3 41.8 2366
36p .5 132 0.9 27.6 28.4 32.9 1221
36p .75 140 1.1 29.5 30.3 35.0 1448
36p 1 148 1.2 31.3 32.1 37.0 1680
36p 1.5 165 1.5 35.2 36.0 41.3 2169
36p 2.5 188 1.9 40.3 41.1 46.9 3039
1t .75 48 1.1 8.6 9.4 12.0 170
1t 1 49 1.2 8.9 9.7 12.3 184
1t 1.5 53 1.5 9.6 10.4 13.2 211
1t 2.5 58 1.9 10.8 11.6 14.6 267
3t .75 66 1.1 12.7 13.5 16.4 290
3t 1 69 1.2 13.3 14.1 17.2 327
3t 1.5 76 1.5 14.9 15.7 19.0 400
3t 2.5 84 1.9 16.7 17.5 20.9 518
4t .75 72 1.1 14.0 14.8 18.1 350
4t 1 75 1.2 14.7 15.5 18.7 389
4t 1.5 82 1.5 16.3 17.1 20.5 479
4t 2.5 92 1.9 18.4 19.2 23.0 641
7t .75 84 1.1 16.7 17.5 20.9 490
7t 1 88 1.2 17.7 18.5 22.0 559
7t 1.5 97 1.5 19.7 20.5 24.3 702
7t 2.5 109 1.9 22.4 23.2 27.2 958

Issue 11.0