RC

RI (c) Shipboard
Coll. Scr. Instrumentation

150/250V  110°C  >32. HCL <0.5% 
Si
m
ze
Min. Bend
Radius mm
Nom. Cond.
OD mm
Nom. Cable
OD mm
Approx. Wt.
kg/km
1P .5 23 0.9 7.7 57
1P .75 25 1.1 8.2 71
1P 1 26 1.2 8.5 77
1P 1.5 28 1.5 9.2 96
1P 2.5 31 1.9 10.4 122
2P .5 26 0.9 8.8 89
2P .75 28 1.1 9.5 108
2P 1 30 1.2 9.9 121
2P 1.5 32 1.5 10.7 148
2P 2.5 36 1.9 12.1 204
4P .5 39 0.9 13.1 158
4P .75 43 1.1 14.2 197
4P 1 44 1.2 14.8 221
4P 1.5 49 1.5 16.2 276
4P 2.5 55 1.9 18.4 390
6P .5 47 0.9 15.6 224
6P .75 51 1.1 16.9 280
6P 1 53 1.2 17.8 318
6P 1.5 58 1.5 19.4 402
6P 2.5 67 1.9 22.2 569
8P .5 53 0.9 17.6 281
8P .75 57 1.1 19.1 349
8P 1 60 1.2 20.2 398
8P 1.5 69 1.5 23.1 517
8P 2.5 76 1.9 25.2 724
10P .5 60 0.9 20.2 343
10P .75 66 1.1 21.8 435
10P 1 66 1.2 21.8 495
10P 1.5 76 1.5 25.2 634
10P 2.5 87 1.9 28.9 909
12P .5 62 0.9 20.8 387
12P .75 68 1.1 22.6 492
12P 1 68 1.2 22.6 560
12P 1.5 72 1.5 23.8 719
12P 2.5 90 1.9 30.1 1041
24p .5 71 0.9 23.6 528
24p .75 76 1.1 25.4 657
24p 1 80 1.2 26.7 774
24p 1.5 90 1.5 30.1 1039
24p 2.5 103 1.9 34.4 1541
27p .5 73 0.9 24.5 580
27p .75 79 1.1 26.3 724
27p 1 83 1.2 27.7 855
27p 1.5 94 1.5 31.4 1163
27p 2.5 107 1.9 35.7 1710
1T .5 24 0.9 8.1 70
1T .75 26 1.1 8.7 85
1T 1 27 1.2 9.0 92
1T 1.5 29 1.5 9.8 114
1T 2.5 33 1.9 11.0 155
3t .75 39 1.1 13.0 158
7t .75 52 1.1 17.2 312

Issue 11.0