RC

RI (c) Shipboard
Coll. Scr. Instrumentation

150/250V  110°C  >32. HCL <0.5% 
Si
m
ze
Min. Bend
Radius mm
Nom. Cond.
OD mm
Nom. Cable
OD mm
Approx. Wt.
kg/km
1P 14 1.17 0.4 90
1P 16 1.08 0.4 69
1P 18 1.02 0.3 56
2P 14* 1.34 0.4 125
2P 16* 1.23 0.4 93
2P 18* 1.14 0.4 75
3t 14 2.24 0.7 292
3t 16 2.03 0.7 220
3t 18 1.88 0.6 177
4P 14 2.13 0.7 254
4T 14 2.43 0.8 345
4P 16 1.94 0.6 192
4T 16 2.21 0.7 257
4P 18 1.8 0.6 155
7t 14 3.06 1.0 577
7t 16 2.78 0.9 429
7t 18 2.45 0.8 306
8P 14 2.91 1.0 477
8P 16 2.64 0.9 359
8P 18 2.33 0.8 255
10P 14 3.39 1.1 621
10P 16 3.08 1.0 468
10P 18 2.85 0.9 375
12P 14 3.5 1.2 668
12P 16 3.17 1.1 498
12P 18 2.93 1.0 395
16p 14 3.89 1.3 851
16p 16 3.51 1.2 628
16p 18 3.24 1.1 494
20p 14 4.32 1.4 1050
20p 16 3.89 1.3 772
20p 18 3.59 1.2 604
24p 14 4.8 1.6 1252
24p 16 4.32 1.4 918
24p 18 3.98 1.3 717
27p 14 4.91 1.6 1336
27p 16 4.41 1.5 973
27p 18 4.07 1.4 755
36p 14 5.72 1.9 1847
36p 16 4.94 1.6 1252
36p 18 4.55 1.5 965

Issue 11.0