DF
RFOI-VFD Shipboard
Braid VFD/VSD
0.6/1kV 110°C O² >32. HCL <0.5% 
m |
ze m² |
Ea m |
rth m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Braid OD mm |
Nom. Cable OD mm |
Current Rating amp |
Approx. Wt. kg/km |
|---|---|---|---|---|---|---|---|---|---|
| 3c | 1 | - | 4.9 | 1.0 | 1.2 | 131 | 1339 | ||
| 3c | 1/0 | - | 5.2 | 1.1 | 1.3 | 150 | 1583 | ||
| 3c | 2 | - | 4.4 | 0.9 | 1.1 | 111 | 1111 | ||
| 3c | 2/0 | - | 5.6 | 1.2 | 1.4 | 173 | 1890 | ||
| 3c | 3/0 | - | 6.1 | 1.3 | 1.5 | 201 | 2343 | ||
| 3c | 4 | - | 3.9 | 0.8 | 1.0 | 83 | 784 | ||
| 3c | 4/0 | - | 7 | 1.5 | 1.8 | 232 | 2903 | ||
| 3c | 6 | - | 3.6 | 0.7 | 0.9 | 65 | 607 | ||
| 3c | 8 | - | 3 | 0.6 | 0.8 | 48 | 419 | ||
| 3c | 10 | - | 2.7 | 0.5 | 0.7 | 38 | 318 | ||
| 3c | 12 | - | 2.5 | 0.5 | 0.6 | 29 | 245 | ||
| 3c | 14 | - | 2.3 | 0.4 | 0.6 | 24 | 199 | ||
| 3c | 262 | - | 7.8 | 1.7 | 1.9 | 273 | 3648 | ||
| 3c | 313 | - | 8.1 | 1.8 | 2.0 | 298 | 4201 | ||
| 3c | 373 | - | 8.6 | 1.9 | 2.1 | 332 | 4822 | ||
| 3c | 444 | - | 9.2 | 2.1 | 2.3 | 382 | 5481 | ||
| 3c | 535 | - | 10.1 | 2.3 | 2.5 | 407 | 6582 | ||
| 3c | 646 | - | 10.7 | 2.4 | 2.7 | 474 | 7791 | ||
| 3c | 777 | - | 11.9 | 2.6 | 3.0 | 516 | 9458 | ||
| 3c | 2.5 | 2.5 | 46 | 2.0 | 8.8 | 11.5 | 21 | 260 | |
| 3c | 4 | 4 | 50 | 2.5 | 9.9 | 12.6 | 28 | 350 | |
| 3c | 6 | 6 | 55 | 3.0 | 11.1 | 13.8 | 36 | 468 |
IEC 60092-352:2005 Table B.4 - Current carrying capacities in continuous service, 90°C operating temperature, 45°C ambient air temperature.
| Conductor Comparison - TriCab versus Class 5 & 6 (approximate no.of wires) |
| Size mm² | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | 630 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TriCab | 658 | 969 | 1216 | 1672 | 2052 | 2508 | 3256 | 4144 | 5368 | 6832 | 8784 |
| Class5 | 378 | 342 | 465 | 587 | 734 | 905 | 1174 | 1468 | 1958 | 1710 | 2155 |
| Class6 | 662 | 927 | 1258 | 1589 | 1987 | 1401 | 1817 | 2272 |