DV

RFOI RFCI Shipboard
Braid Power & Control

0.6/1kV  110°C  >32. HCL <0.5% 
Si
m
ze
Min. Bend
Radius mm
Nom. Cond.
OD mm
Nom. Ins.
OD mm
Nom. Bed.
OD mm
Nom. Braid
OD mm
Nom. Cable
OD mm
Current Rating
amp
Approx. Wt.
kg/km
1c 6 33.0 3.0 4.4 6.0 8.3 52 122
1c 10 37.7 4.0 5.4 7.0 9.4 72 173
1c 16 41.8 5.0 6.4 8.0 10.5 96 234
1c 25 49.4 6.2 8.1 9.7 12.3 127 339
1c 35 54.1 7.4 9.2 10.8 13.5 157 437
1c 50 61.5 8.8 10.8 12.4 15.4 196 591
1c 70 70.6 10.6 12.8 14.4 17.7 242 826
1c 95 77.5 12.3 14.5 16.1 19.4 293 1005
1c 120 88.2 14.5 17.0 18.6 22.0 339 1343
1c 150 98.0 16.3 19.2 20.8 24.5 389 1683
1c 185 107.4 18.0 21.3 22.9 26.9 444 2026
1c 240 118.4 20.3 23.8 25.4 29.6 522 2563
1c 300 129.1 22.5 26.2 27.8 32.3 601 3198
1c 400 146.7 26.0 30.1 31.7 36.7 670 4090
1c 500 162.2 29.2 33.7 35.3 40.5 720 5113
1c 630 180.2 32.8 37.7 39.3 45.0 780 6386
2c 1.5 40.0 1.5 6.7 7.5 9.9 20 138
2c 2.5 43.0 1.9 7.6 8.3 10.8 26 181
2c 4 48.0 2.5 8.6 9.4 12.0 34 232
2c 6 53.0 3.0 9.7 10.5 13.2 44 290
2c 10 62.0 4.0 11.6 12.4 15.4 61 414
2c 16 70.0 5.0 13.5 14.3 17.5 82 569
2c 25 84.0 6.2 16.8 17.5 21.0 108 829
2c 35 94.0 7.4 18.9 19.7 23.5 133 1078
3c 1.5 41.0 1.5 7.1 7.9 10.3 16 148
3c 2.5 46.0 1.9 8.1 8.9 11.5 21 205
3c 4 51.0 2.5 9.2 9.9 12.6 28 262
3c 6 55.0 3.0 10.4 11.2 13.9 36 336
3c 10 65.0 4.0 12.4 13.2 16.2 50 492
3c 16 74.0 5.0 14.5 15.3 18.6 67 691
3c 25 90.0 6.2 18.0 18.8 22.4 89 1030
3c 35 100.0 7.4 20.3 21.1 24.9 110 1312
3c 50 115.0 8.8 23.7 24.4 28.7 137 1823
3c 70 133.0 10.6 27.9 28.7 33.3 169 2553
3c 95 149.0 12.3 31.5 32.3 37.3 205 3217
3c 120 166.0 13.9 35.3 36.1 41.4 237 4036
3c 150 181.0 15.1 38.6 39.4 45.2 272 4953
3c 185 202.0 16.9 43.3 44.1 50.4 311 5836
3c 240 222.0 18.9 48.0 48.8 55.6 365 7658
4c 1.5 44.0 1.5 7.8 8.6 11.1 16 180
4c 2.5 50.0 1.9 8.9 9.7 12.4 21 238
4c 4 55.0 2.5 10.1 10.9 13.7 28 308
4c 6 61.0 3.0 11.5 12.3 15.2 36 406
4c 10 71.0 4.0 13.8 14.6 17.7 50 603
4c 16 82.0 5.0 16.1 16.9 20.4 67 856
4c 25 98.0 6.2 20.0 20.8 24.5 89 1272
4c 35 110.0 7.4 22.6 23.4 27.4 110 1686
4c 50 126.0 8.8 26.4 27.2 31.6 137 2322
4c 70 148.0 10.6 31.1 31.9 36.9 169 3298
4c 95 165.0 12.3 35.1 35.9 41.2 205 4072
4c 120 184.0 13.9 39.4 40.2 46.0 237 5140
4c 150 201.0 15.1 43.1 43.9 50.2 272 6318
4c 185 224.0 16.9 48.4 49.2 56.0 311 7430
5c 1.5 49.0 1.5 8.7 9.5 12.2 16 213
5c 2.5 54.0 1.9 9.9 10.7 13.5 21 277
5c 4 60.0 2.5 11.3 12.1 15.0 28 370
5c 6 66.0 3.0 12.8 13.6 16.5 36 482
5c 10 78.0 4.0 15.4 16.2 19.4 50 723
5c 16 90.0 5.0 18.0 18.8 22.5 67 1043
5c 25 109.0 6.2 22.4 23.2 27.1 89 1557
5c 35 122.0 7.4 25.4 26.2 30.4 110 2071
5c 50 141.0 8.8 29.6 30.4 35.2 137 2856
7c 1.5 52.0 1.5 9.6 10.4 13.1 12 227
7c 2.5 59.0 1.9 10.9 11.7 14.7 16 311
10c 1.5 64.0 1.5 12.4 13.2 16.1 11 314
10c 2.5 73.0 1.9 14.1 14.9 18.2 14 431
12c 1.5 68.0 1.5 13.0 13.8 16.9 10 360
12c 2.5 75.0 1.9 14.8 15.6 18.9 13 490
14c 1.5 71.0 1.5 13.7 14.5 17.7 10 402
14c 2.5 80.0 1.9 15.7 16.4 19.9 12 559
16c 1.5 74.0 1.5 14.6 15.4 18.6 9 445
16c 2.5 84.0 1.9 16.7 17.5 20.9 12 622
19c 1.5 79.0 1.5 15.5 16.3 19.7 9 513
19c 2.5 88.0 1.9 17.7 18.5 21.9 11 712
24c 1.5 91.0 1.5 18.2 19.0 22.7 8 640
24c 2.5 102.0 1.9 20.9 21.7 25.6 10 900
27c 1.5 93.0 1.5 18.8 19.6 23.4 8 696
27c 2.5 105.0 1.9 21.6 22.4 26.3 10 985
33c 1.5 100.0 1.5 20.4 21.2 25.0 7 815
33c 2.5 114.0 1.9 23.4 24.2 28.5 9 1175
37c 1.5 104.0 1.5 21.3 22.1 26.1 7 904
37c 2.5 118.0 1.9 24.4 25.2 29.5 9 1291

IEC 60092-352:2005 Table B.4 - Current carrying capacities in continuous service, 90°C operating temperature, 45°C ambient air temperature.

Conductor Comparison - TriCab versus Class 5 & 6 (approximate no.of wires)
Size mm²50 70 95 120 150 185 240 300 400 500 630
TriCab658 969 1216 1672 2052 2508 3256 4144 5368 6832 8784
Class5378 342 465 587 734 905 1174 1468 1958 1710 2155
Class6662 927 1258 1589 1987 1401 1817 2272
Issue 11.0