R1
R1_r1-flexible-instrumentation
Flexible Instrumentation
Coll. Scr.
110V 110°CInsulation R-E-110

Flexible R-E-110 110V Collective Screen Instrumentation
m |
ze m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Cable OD mm |
Approx. Wt. kg/km |
|||
|---|---|---|---|---|---|---|---|---|
| 1p | .5 | [["R1-DEXN/1P.5","BK,BL","STOCKED,MAKE","","45","","17",[["BK","STOCKED"],["BL","MAKE"]],""], ["R1-DEXD/1P.5","BK","MAKE","","45","","17",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 16 | 0.9 | 5.2 | 40 | |
|
BK
Plain
x
m
TBC
TBC
TBC
R1-DEXN/1P.5BK
R1 1p Core .5mm²
1/
TBC
BK
STOCKED
|
||||||||
|
|
||||||||
| 1p | .75 | [["R1-DEXN/1P.75","BK,YE","MAKE,MAKE","","56","","19",[["YE","MAKE"],["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 17 | 1.1 | 5.6 | 47 | |
| Please contact sales office. | ||||||||
| 1p | 1 | [["R1-MXXD/1P1","BK","MAKE","","61","","20",[["BK","MAKE"]],""], ["R1-DEXN/1P1","BK","MAKE","","61","","20",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 19 | 1.2 | 6.3 | 61 | |
| Please contact sales office. | ||||||||
| 1p | 1.5 | [["R1-DEXN/1P1.5","BK,BL,CL,GY,RE","STOCKED,STOCKED,MAKE,MAKE,MAKE","","74","","21",[["BK","STOCKED"],["BL","STOCKED"],["RE","MAKE"],["GY","MAKE"],["CL","MAKE"]],""], ["R1-DMXN/1P1.5","BK","STOCKED","","74","","21",[["BK","STOCKED"]],""], ["R1-DHXN/1P1.5","BK","STOCKED","","74","","21",[["BK","STOCKED"]],""], ["R1-DJXN/1P1.5","BK","MAKE","","74","","21",[["BK","MAKE"]],""], ["R1-DFXN/1P1.5","BK","MAKE","","74","","21",[["BK","MAKE"]],""], ["R1-DEXD/1P1.5","BK","MAKE","","74","","21",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 19 | 1.5 | 6.4 | 68 | |
|
BK
Plain
x
m
TBC
TBC
TBC
R1-DEXN/1P1.5BK
R1 1p Core 1.5mm²
1/
TBC
BK
STOCKED
|
||||||||
|
BK
Plain
x
m
TBC
TBC
TBC
R1-DHXN/1P1.5BK
R1 1p Core 1.5mm²
1/
TBC
BK
STOCKED
|
||||||||
|
BK
Plain
x
m
TBC
TBC
TBC
R1-DMXN/1P1.5BK
R1 1p Core 1.5mm²
1/
TBC
BK
STOCKED
|
||||||||
|
BL
Plain
x
m
TBC
TBC
TBC
R1-DEXN/1P1.5BL
R1 1p Core 1.5mm²
1/
TBC
BL
STOCKED
|
||||||||
|
|
||||||||
| 1p | 2.5 | [["R1-DEXN/1P2.5","BK","MAKE","","104","","25",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 23 | 1.9 | 7.7 | 102 | |
| Please contact sales office. | ||||||||
| 2p | .5 | [["R1-DEXN/2P.5","BK,GY,YE","STOCKED,STOCKED,MAKE","","63","","20",[["BK","STOCKED"],["GY","STOCKED"],["YE","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 18 | 0.9 | 6.0 | 53 | |
|
BK
Plain
x
m
TBC
TBC
TBC
R1-DEXN/2P.5BK
R1 2p Core .5mm²
1/
TBC
BK
STOCKED
|
||||||||
|
GY
Plain
x
m
TBC
TBC
TBC
R1-DEXN/2P.5GY
R1 2p Core .5mm²
1/
TBC
GY
STOCKED
|
||||||||
|
|
||||||||
| 2p | .75 | [["R1-DEXN/2P.75","BK,YE","MAKE,MAKE","","81","","21",[["YE","MAKE"],["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 19 | 1.1 | 6.4 | 64 | |
| Please contact sales office. | ||||||||
| 2p | 1 | [["R1-DEXN/2P1","BK","MAKE","","93","","22",[["BK","MAKE"]],""], ["R1-DEXD/2P1","BK","MAKE","","93","","22",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 21 | 1.2 | 7.2 | 82 | |
| Please contact sales office. | ||||||||
| 2p | 1.5 | [["R1-DEXN/2P1.5","BK","MAKE","","115","","25",[["BK","MAKE"]],""], ["R1-DEXD/2P1.5","BK","MAKE","","115","","25",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 22 | 1.5 | 7.4 | 96 | |
| Please contact sales office. | ||||||||
| 2p | 2.5 | [["R1-DEXN/2P2.5","BK","MAKE","","167","","29",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 27 | 1.9 | 9.0 | 151 | |
| Please contact sales office. | ||||||||
| 4p | .5 | [["R1-DEXN/4P.5","BK,BL","MAKE,MAKE","","109","","28",[["BK","MAKE"],["BL","MAKE"]],""], ["R1-DE2N/4P.5","BK","MAKE","","109","","28",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 25 | 0.9 | 8.4 | 82 | |
| Please contact sales office. | ||||||||
| 4p | .75 | [["R1-DEXN/4P.75","BK","MAKE","","144","","31",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 30 | 1.1 | 9.8 | 103 | |
| Please contact sales office. | ||||||||
| 4p | 1 | [["R1-DEXN/4P1","BK","MAKE","","165","","33",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 34 | 1.2 | 11.3 | 143 | |
| Please contact sales office. | ||||||||
| 4p | 1.5 | [["R1-DEXN/4P1.5","BK,BL","MAKE,MAKE","","213","","37",[["BK","MAKE"],["BL","MAKE"]],""], ["R1-DEXD/4P1.5","BK","MAKE","","213","","37",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 33 | 1.5 | 10.9 | 158 | |
| Please contact sales office. | ||||||||
| 4p | 2.5 | [["R1-DEXN/4P2.5","BK","STOCKED","","320","","43",[["BK","STOCKED"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 43 | 1.9 | 14.4 | 267 | |
|
BK
Plain
x
m
TBC
TBC
TBC
R1-DEXN/4P2.5BK
R1 4p Core 2.5mm²
1/
TBC
BK
STOCKED
|
||||||||
|
|
||||||||
| 6p | .5 | [["R1-DEXN/6P.5","BK","MAKE","","154","","34",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 30 | 0.9 | 10.0 | 111 | |
| Please contact sales office. | ||||||||
| 6p | .75 | [["R1-DEXN/6P.75","BK","MAKE","","204","","37",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 34 | 1.1 | 11.2 | 141 | |
| Please contact sales office. | ||||||||
| 6p | 1 | [["R1-DEXN/6P1","BK","MAKE","","230","","40",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 38 | 1.2 | 12.7 | 191 | |
| Please contact sales office. | ||||||||
| 6p | 1.5 | [["R1-DEXN/6P1.5","BK","MAKE","","308","","44",[["BK","MAKE"]],""], ["R1-DEXD/6P1.5","BK","MAKE","","310","","44",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 39 | 1.5 | 13.0 | 227 | |
| Please contact sales office. | ||||||||
| 6p | 2.5 | [["R1-DEXN/6P2.5","BK","MAKE","","459","","52",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 49 | 1.9 | 16.4 | 369 | |
| Please contact sales office. | ||||||||
| 8p | .5 | [["R1-DEXN/8P.5","BK","MAKE","","189","","38",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 34 | 0.9 | 11.2 | 140 | |
| Please contact sales office. | ||||||||
| 8p | .75 | [["R1-DEXN/8P.75","BK","MAKE","","249","","42",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 38 | 1.1 | 12.7 | 179 | |
| Please contact sales office. | ||||||||
| 8p | 1 | [["R1-DEXN/8P1","BK","MAKE","","292","","45",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 44 | 1.2 | 14.6 | 247 | |
| Please contact sales office. | ||||||||
| 8p | 1.5 | [["R1-DEXN/8P1.5","BK","MAKE","","387","","50",[["BK","MAKE"]],""], ["R1-DEXD/8P1.5","BK","MAKE","","387","","50",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 44 | 1.5 | 14.6 | 290 | |
| Please contact sales office. | ||||||||
| 8p | 2.5 | [["R1-DEXN/8P2.5","BK","MAKE","","581","","59",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 56 | 1.9 | 18.8 | 481 | |
| Please contact sales office. | ||||||||
| 10p | .5 | [["R1-DEXN/10P.5","BK","MAKE","","231","","43",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 37 | 0.9 | 12.5 | 169 | |
| Please contact sales office. | ||||||||
| 10p | .75 | [["R1-DEXN/10P.75","BK","MAKE","","310","","48",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 41 | 1.1 | 13.8 | 215 | |
| Please contact sales office. | ||||||||
| 10p | 1 | [["R1-DEXN/10P1","BK","MAKE","","360","","51",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 47 | 1.2 | 15.7 | 294 | |
| Please contact sales office. | ||||||||
| 10p | 1.5 | [["R1-DEXN/10P1.5","BK,BL","MAKE,MAKE","","478","","57",[["BK","MAKE"],["BL","MAKE"]],""], ["R1-DEXD/10P1.5","BK","MAKE","","477","","57",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 49 | 1.5 | 16.2 | 359 | |
| Please contact sales office. | ||||||||
| 10p | 2.5 | [["R1-DEXN/10P2.5","BK","MAKE","","724","","68",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 62 | 1.9 | 20.5 | 591 | |
| Please contact sales office. | ||||||||
| 12p | .5 | [["R1-DEXN/12P.5","BK","MAKE","","260","","45",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 40 | 0.9 | 13.4 | 207 | |
| Please contact sales office. | ||||||||
| 12p | .75 | [["R1-DEXN/12P.75","BK","MAKE","","347","","50",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 46 | 1.1 | 15.4 | 265 | |
| Please contact sales office. | ||||||||
| 12p | 1 | [["R1-DEXD/12P1","BK","MAKE",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 52 | 1.2 | 17.2 | 349 | |
| Please contact your rep | ||||||||
| 12p | 1.5 | [["R1-DEXN/12P1.5","BK","MAKE","","550","","59",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 56 | 1.5 | 18.8 | 449 | |
| Please contact sales office. | ||||||||
| 12p | 2.5 | [["R1-DEXN/12P2.5","BK","MAKE","","836","","70",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 67 | 1.9 | 22.5 | 703 | |
| Please contact sales office. | ||||||||
| 16p | .5 | [["R1-DEXN/16P.5","BK","MAKE","","333","","50",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 45 | 0.9 | 15.1 | 262 | |
| Please contact sales office. | ||||||||
| 16p | .75 | [["R1-DEXN/16P.75","BK","MAKE","","448","","55",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 51 | 1.1 | 16.9 | 336 | |
| Please contact sales office. | ||||||||
| 16p | 1 | [["R1-DEXN/16P1","BK","MAKE","","529","","59",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 57 | 1.2 | 18.9 | 440 | |
| Please contact sales office. | ||||||||
| 16p | 1.5 | [["R1-DEXN/16P1.5","BK","MAKE","","712","","66",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 62 | 1.5 | 20.6 | 572 | |
| Please contact sales office. | ||||||||
| 16p | 2.5 | [["R1-DEXN/16P2.5","BK","MAKE","","1091","","79",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 75 | 1.9 | 24.8 | 911 | |
| Please contact sales office. | ||||||||
| 20p | .5 | [["R1-DEXN/20P.5","BK","MAKE","","405","","55",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 51 | 0.9 | 16.9 | 336 | |
| Please contact sales office. | ||||||||
| 20p | .75 | [["R1-DEXN/20P.75","BK","MAKE","","546","","62",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 55 | 1.1 | 18.3 | 427 | |
| Please contact sales office. | ||||||||
| 20p | 1 | [[""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 60 | 1.2 | 19.9 | 535 | |
| Please contact your rep | ||||||||
| 20p | 1.5 | [["R1-DEXN/20P1.5","BK","MAKE","","874","","74",[["BK","MAKE"]],""], ["R1-DEXD/20P1.5","BK","MAKE","","873","","74",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 66 | 1.5 | 22.0 | 710 | |
| Please contact sales office. | ||||||||
| 20p | 2.5 | [[""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 78 | 1.9 | 26.0 | 1101 | |
| Please contact your rep | ||||||||
| 24p | .5 | [["R1-DEXN/24P.5","BK","MAKE","","495","","64",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 54 | 0.9 | 18.2 | 404 | |
| Please contact sales office. | ||||||||
| 24p | .75 | [["R1-DEXN/24P.75","BK","MAKE","","684","","75",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 59 | 1.1 | 19.7 | 514 | |
| Please contact sales office. | ||||||||
| 24p | 1 | [[""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 63 | 1.2 | 21.0 | 622 | |
| Please contact your rep | ||||||||
| 24p | 1.5 | [["R1-DEXN/24P1.5","BK","MAKE","","1064","","85",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 70 | 1.5 | 23.2 | 830 | |
| Please contact sales office. | ||||||||
| 24p | 2.5 | [[""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 83 | 1.9 | 27.6 | 1304 | |
| Please contact your rep | ||||||||
| 36p | .5 | [["R1-DEXN/36P.5","BK","MAKE","","703","","75",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 66 | 0.9 | 22.1 | 598 | |
| Please contact sales office. | ||||||||
| 36p | .75 | [[""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 72 | 1.1 | 23.9 | 762 | |
| Please contact your rep | ||||||||
| 36p | 1 | [[""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 76 | 1.2 | 25.3 | 912 | |
| Please contact your rep | ||||||||
| 36p | 1.5 | [["R1-DEXN/36P1.5","BK","MAKE","","1536","","99",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 85 | 1.5 | 28.2 | 1235 | |
| Please contact sales office. | ||||||||
| 36p | 2.5 | [[""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 99 | 1.9 | 32.9 | 1892 | |
| Please contact your rep | ||||||||
| 50p | .5 | [[""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 77 | 0.9 | 25.7 | 795 | |
| Please contact your rep | ||||||||
| 50p | .75 | [[""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 84 | 1.1 | 27.9 | 1020 | |
| Please contact your rep | ||||||||
| 50p | 1 | [[""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 89 | 1.2 | 29.7 | 1240 | |
| Please contact your rep | ||||||||
| 50p | 1.5 | [["R1-DEXN/50P1.5","BK","MAKE","","2148","","126",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 99 | 1.5 | 32.9 | 1670 | |
| Please contact sales office. | ||||||||
| 50p | 2.5 | [[""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 116 | 1.9 | 38.7 | 2579 | |
| Please contact your rep | ||||||||
| 1t | .75 | [["R1-DEXN/1T.75","BK","MAKE","","66","","20",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 20 | 1.1 | 6.6 | 63 | |
| Please contact sales office. | ||||||||
| 1t | 1.5 | [["R1-DEXN/1T1.5","BK","STOCKED","","95","","23",[["BK","STOCKED"]],""], ["R1-DGXN/1T1.5","BK","MAKE","","95","","23",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 23 | 1.1 | 7.5 | 90 | |
|
BK
Plain
x
m
TBC
TBC
TBC
R1-DEXN/1T1.5BK
R1 1t Core 1.5mm²
1/
TBC
BK
STOCKED
|
||||||||
|
|
||||||||
| 3t | .75 | [["R1-DEXN/3T.75","YE","MAKE",[["YE","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 31 | 1.1 | 10.4 | 126 | |
| Please contact your rep | ||||||||
| 3t | 1.5 | [[""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 37 | 1.1 | 12.3 | 197 | |
| Please contact your rep | ||||||||
| 4t | .75 | [[""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 34 | 1.1 | 11.5 | 160 | |
| Please contact your rep | ||||||||
| 4t | 1.5 | [["R1-DEXN/4T1.5","BK","MAKE","","292","","42",[["BK","MAKE"]],""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 40 | 1.1 | 13.4 | 246 | |
| Please contact sales office. | ||||||||
| 7t | .75 | [[""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 41 | 1.1 | 13.7 | 246 | |
| Please contact your rep | ||||||||
| 7t | 1.5 | [[""]] | Flexible R-E-110 110V Collective Screen Instrumentation | 49 | 1.1 | 16.2 | 397 | |
| Please contact your rep | ||||||||
Issue 19.0