PZ
Braid Armoured
Single Conductor Power
0.6/1kV 110°C 
awg/ |
e kcmil |
Min. Bend Radius inch |
Nom. Ins. OD inch |
Nom. Arm. OD inch |
Nom. Cable OD inch |
Current Rating amp |
Approx. Wt. lb/kft |
|---|---|---|---|---|---|---|---|
| 1c | 1/0 | 2.7 | 0.497 | 0.55 | 0.685 | 243 | 537 |
| 1c | 1 | 2.6 | 0.457 | 0.51 | 0.645 | 208 | 453 |
| 1c | 2/0 | 2.9 | 0.547 | 0.60 | 0.735 | 281 | 643 |
| 1c | 2 | 2.4 | 0.400 | 0.45 | 0.590 | 181 | 371 |
| 1c | 3/0 | 3.1 | 0.597 | 0.65 | 0.785 | 321 | 771 |
| 1c | 4/0 | 3.6 | 0.672 | 0.72 | 0.905 | 376 | 962 |
| 1c | 4 | 2.0 | 0.340 | 0.39 | 0.495 | 137 | 256 |
| 1c | 6 | 1.8 | 0.290 | 0.34 | 0.445 | 103 | 192 |
| 1c | 8 | 1.6 | 0.250 | 0.30 | 0.405 | 77 | 147 |
| 1c | 262 | 4.0 | 0.762 | 0.81 | 0.995 | 436 | 1184 |
| 1c | 313 | 4.1 | 0.797 | 0.85 | 1.030 | 487 | 1369 |
| 1c | 373 | 4.3 | 0.852 | 0.90 | 1.085 | 553 | 1578 |
| 1c | 444 | 4.7 | 0.930 | 0.98 | 1.165 | 630 | 1803 |
| 1c | 535 | 5.1 | 1.030 | 1.08 | 1.265 | 709 | 2181 |
| 1c | 646 | 5.4 | 1.100 | 1.15 | 1.340 | 783 | 2535 |
| 1c | 777 | 5.8 | 1.200 | 1.25 | 1.440 | 881 | 3033 |
| 1c | 1111 | 7.2 | 1.490 | 1.54 | 1.790 | 1098 | 4380 |
Issue 11.0