PX
Braid Armour
Single Conductor Power
2kV 110°C 
awg/ |
e kcmil |
Min. Bend Radius inch |
Nom. Ins. OD inch |
Nom. Arm. OD inch |
Nom. Cable OD inch |
Current Rating amp |
Approx. Wt. lb/kft |
|---|---|---|---|---|---|---|---|
| 1c | 1/0 | 2.8 | 0.517 | 0.57 | 0.705 | 227 | 552 |
| 1c | 1 | 2.7 | 0.477 | 0.53 | 0.665 | 194 | 468 |
| 1c | 2/0 | 3.0 | 0.567 | 0.62 | 0.755 | 262 | 659 |
| 1c | 2 | 2.4 | 0.422 | 0.47 | 0.610 | 169 | 385 |
| 1c | 3/0 | 3.2 | 0.617 | 0.67 | 0.805 | 300 | 788 |
| 1c | 4/0 | 3.7 | 0.692 | 0.74 | 0.925 | 351 | 981 |
| 1c | 4 | 2.1 | 0.362 | 0.41 | 0.515 | 128 | 269 |
| 1c | 6 | 1.9 | 0.312 | 0.36 | 0.465 | 96 | 203 |
| 1c | 8 | 1.7 | 0.272 | 0.32 | 0.425 | 72 | 157 |
| 1c | 262 | 4.1 | 0.783 | 0.83 | 1.020 | 407 | 1205 |
| 1c | 313 | 4.2 | 0.818 | 0.87 | 1.055 | 455 | 1391 |
| 1c | 373 | 4.4 | 0.873 | 0.92 | 1.110 | 516 | 1601 |
| 1c | 444 | 4.7 | 0.951 | 1.00 | 1.185 | 588 | 1827 |
| 1c | 535 | 5.1 | 1.050 | 1.10 | 1.285 | 630 | 2208 |
| 1c | 646 | 5.4 | 1.130 | 1.18 | 1.360 | 731 | 2564 |
| 1c | 777 | 5.8 | 1.230 | 1.28 | 1.460 | 822 | 3064 |
| 1c | 1111 | 7.2 | 1.490 | 1.54 | 1.790 | 1025 | 4380 |
Issue 11.0