PW

Jacketed Single
Conductor Power

2kV Heavy Duty  125°C 
Siz
awg/
e
kcmil
Min. Bend
Radius inch
Nom. Ins.
OD inch
Nom. Cable
OD inch
Current Rating
amp
Approx. Wt.
lb/kft
1c 4/0 2.9 0.777 0.955 351 924
1c 262 3.1 0.847 1.025 407 1121
1c 313 3.2 0.882 1.060 455 1302
1c 373 3.3 0.937 1.115 516 1507
1c 444 3.6 1.015 1.195 588 1724
1c 535 3.9 1.113 1.295 630 2094
1c 646 4.1 1.188 1.370 731 2442
1c 777 4.4 1.288 1.470 822 2931
1c 1111 5.3 1.508 1.755 1025 4154

Issue 11.0