PS

Single Conductor
Power

2kV  110°C 
Siz
awg/
e
kcmil
Min. Bend
Radius inch
Nom. Ins.
RT inch
Nom. Ins.
OD inch
Current Rating
amp
Approx. Wt.
lb/kft
1c 1/0 1.6 0.065 0.517 227 388
1c 1 1.4 0.065 0.477 194 314
1c 2/0 1.7 0.065 0.567 262 480
1c 2 1.3 0.055 0.422 169 247
1c 3/0 1.9 0.065 0.617 300 595
1c 4/0 2.1 0.065 0.692 351 731
1c 4 1.1 0.055 0.362 128 164
1c 6 0.9 0.055 0.312 96 111
1c 8 0.8 0.055 0.272 72 75
1c 10 0.7 0.045 0.218 58 47
1c 12 0.6 0.045 0.193 45 33
1c 14 0.5 0.045 0.175 37 24
1c 16 0.5 0.045 0.159 23 18
1c 18 0.4 0.045 0.148 16 14
1c 262 2.3 0.075 0.783 407 926
1c 313 2.5 0.075 0.818 455 1100
1c 373 2.6 0.075 0.873 516 1292
1c 444 2.9 0.075 0.951 588 1493
1c 535 3.2 0.090 1.050 630 1843
1c 646 3.4 0.090 1.130 731 2174
1c 777 3.7 0.090 1.230 822 2642
1c 1111 4.5 0.110 1.490 1025 3770

Issue 11.0