PN
Jacketed Single
Conductor Power
2kV 110°C 
awg/ |
e kcmil |
Min. Bend Radius inch |
Nom. Ins. OD inch |
Nom. Cable OD inch |
Current Rating amp |
Approx. Wt. lb/kft |
|---|---|---|---|---|---|---|
| 1c | 1/0 | 2.0 | 0.517 | 0.650 | 227 | 457 |
| 1c | 1 | 1.8 | 0.477 | 0.610 | 194 | 378 |
| 1c | 2/0 | 2.1 | 0.567 | 0.700 | 262 | 555 |
| 1c | 2 | 1.6 | 0.422 | 0.525 | 169 | 289 |
| 1c | 3/0 | 2.3 | 0.617 | 0.750 | 300 | 676 |
| 1c | 4/0 | 2.5 | 0.692 | 0.825 | 351 | 821 |
| 1c | 4 | 1.4 | 0.362 | 0.465 | 128 | 200 |
| 1c | 6 | 1.2 | 0.312 | 0.415 | 96 | 143 |
| 1c | 8 | 1.1 | 0.272 | 0.375 | 72 | 103 |
| 1c | 262 | 2.9 | 0.783 | 0.965 | 407 | 1064 |
| 1c | 313 | 3.0 | 0.818 | 1.000 | 455 | 1243 |
| 1c | 373 | 3.2 | 0.873 | 1.055 | 516 | 1445 |
| 1c | 444 | 3.4 | 0.951 | 1.130 | 588 | 1658 |
| 1c | 535 | 3.7 | 1.050 | 1.230 | 630 | 2023 |
| 1c | 646 | 3.9 | 1.125 | 1.305 | 731 | 2366 |
| 1c | 777 | 4.2 | 1.225 | 1.405 | 822 | 2850 |
| 1c | 1111 | 5.0 | 1.487 | 1.665 | 1025 | 4020 |
Issue 11.0