PL

Braid Armour
VFD

2kV  110°C 
Siz
awg/
e
kcmil
Grou
awg/
nds
kcmil
Min. Bend
Radius inch
Nom. Bed.
OD inch
Nom. Arm.
OD inch
Nom. Cable
OD inch
Current Rating
amp
Approx. Wt.
lb/kft
3c 1 3c 10 6.0 1.28 1.33 1.505 143 1908
3c 1/0 3c 10 6.4 1.36 1.41 1.590 164 2190
3c 2 3c 10 5.6 1.18 1.23 1.410 122 1648
3c 2/0 3c 10 7.1 1.47 1.52 1.765 188 2647
3c 3/0 3c 8 7.5 1.58 1.63 1.875 218 3161
3c 4 3c 12 5.1 1.06 1.11 1.285 92 1267
3c 4/0 3c 8 8.4 1.81 1.86 2.105 252 3828
3c 6 3c 12 4.9 0.99 1.04 1.220 70 1069
3c 8 3c 14 4.5 0.91 0.96 1.135 52 875
3c 10 3c 14 4.1 0.79 0.84 1.015 41 704
3c 12 3c 18 3.8 0.71 0.76 0.940 31 573
3c 14 3c 18 3.7 0.69 0.74 0.915 25 532
3c 262 3c 6 9.2 2.00 2.05 2.300 294 4693
3c 313 3c 6 9.5 2.08 2.13 2.375 321 5283
3c 373 3c 6 10.0 2.20 2.25 2.495 361 5967
3c 444 3c 6 10.6 2.37 2.42 2.660 411 6720
3c 535 3c 6 11.8 2.58 2.63 2.945 443 8137
3c 646 3c 4 12.4 2.74 2.79 3.105 516 9454
3c 777 3c 4 13.6 3.03 3.08 3.390 562 11281

Issue 11.0