PK
VFD
3 Conductor w/ Split Ground
2kV 110°C 
awg/ |
e kcmil |
Grou awg/ |
nds kcmil |
Min. Bend Radius inch |
Nom. Braid OD inch |
Nom. Cable OD inch |
Current Rating amp |
Approx. Wt. lb/kft |
|---|---|---|---|---|---|---|---|---|
| 3c | 1 | 3c | 10 | 5.1 | 1.09 | 1.275 | 143 | 1465 |
| 3c | 1/0 | 3c | 10 | 5.4 | 1.18 | 1.360 | 164 | 1720 |
| 3c | 2 | 3c | 10 | 4.7 | 0.99 | 1.180 | 122 | 1236 |
| 3c | 2/0 | 3c | 10 | 5.9 | 1.28 | 1.470 | 188 | 2039 |
| 3c | 3/0 | 3c | 8 | 6.3 | 1.39 | 1.580 | 218 | 2511 |
| 3c | 4 | 3c | 12 | 4.2 | 0.87 | 1.055 | 92 | 896 |
| 3c | 4/0 | 3c | 8 | 7.2 | 1.55 | 1.805 | 252 | 3090 |
| 3c | 6 | 3c | 12 | 4.0 | 0.80 | 0.990 | 70 | 721 |
| 3c | 8 | 3c | 14 | 3.6 | 0.72 | 0.905 | 52 | 554 |
| 3c | 10 | 3c | 14 | 3.1 | 0.65 | 0.785 | 41 | 420 |
| 3c | 12 | 3c | 18 | 2.8 | 0.57 | 0.710 | 31 | 316 |
| 3c | 14 | 3c | 18 | 2.7 | 0.54 | 0.685 | 25 | 283 |
| 3c | 262 | 3c | 6 | 8.0 | 1.75 | 2.000 | 294 | 3879 |
| 3c | 313 | 3c | 6 | 8.3 | 1.82 | 2.075 | 321 | 4441 |
| 3c | 373 | 3c | 6 | 8.8 | 1.94 | 2.195 | 361 | 5079 |
| 3c | 444 | 3c | 6 | 9.5 | 2.11 | 2.365 | 411 | 5767 |
| 3c | 535 | 3c | 6 | 10.3 | 2.32 | 2.580 | 443 | 6929 |
| 3c | 646 | 3c | 4 | 11.0 | 2.49 | 2.740 | 516 | 8174 |
| 3c | 777 | 3c | 4 | 12.1 | 2.70 | 3.025 | 562 | 9876 |
Issue 11.0