PJ

Offshore Braid Armour
Power & Control

0.6/1kV  90°C  >32. HCL <0.5% 
Siz
awg/
e
kcmil
Min. Bend
Radius inch
Nom. Cond.
OD inch
Nom. Bed.
OD inch
Nom. Braid
OD inch
Nom. Cable
OD inch
Current Rating
amp
Approx. Wt.
lb/kft
1c 1 3.10 0.3 0.586 0.636 0.775 180 545
1c 1/0 3.26 0.4 0.626 0.676 0.815 207 633
1c 2 2.74 0.3 0.496 0.546 0.685 156 433
1c 2/0 3.64 0.4 0.676 0.726 0.910 240 780
1c 3/0 3.84 0.5 0.726 0.776 0.960 278 915
1c 4 2.50 0.2 0.436 0.486 0.625 118 330
1c 4/0 4.14 0.6 0.801 0.851 1.035 324 1081
1c 6 2.30 0.2 0.386 0.436 0.575 88 260
1c 8 2.00 0.2 0.346 0.396 0.500 68 195
1c 10 1.76 0.1 0.282 0.332 0.440 54 147
1c 262 4.68 0.6 0.936 0.986 1.170 378 1361
1c 313 4.82 0.7 0.971 1.021 1.205 423 1550
1c 373 5.04 0.7 1.026 1.076 1.260 474 1766
1c 444 5.36 0.8 1.104 1.154 1.340 546 2000
1c 535 5.74 0.9 1.203 1.253 1.435 579 2383
1c 646 6.04 0.9 1.278 1.328 1.510 671 2745
1c 777 6.44 1.0 1.378 1.428 1.610 755 3253
1c 1111 7.72 1.3 1.629 1.679 1.930 942 4578
2c 2 4.82 0.3 0.969 1.019 1.205 137 1108
2c 4 4.16 0.2 0.804 0.854 1.040 101 794
2c 6 3.78 0.2 0.708 0.758 0.945 79 620
2c 8 3.28 0.2 0.628 0.678 0.820 60 459
2c 10 2.62 0.1 0.467 0.517 0.655 46 304
2c 12 2.42 0.1 0.417 0.467 0.605 36 250
2c 14 2.28 0.1 0.381 0.431 0.570 27 215
2c 16 2.02 0.1 0.349 0.399 0.505 18 171
3c 1/0 5.88 0.4 1.235 1.285 1.470 150 1917
3c 1 5.54 0.3 1.149 1.199 1.385 131 1628
3c 2/0 6.30 0.4 1.343 1.393 1.575 173 2282
3c 2 5.04 0.3 1.028 1.078 1.260 111 1342
3c 3/0 7.00 0.5 1.450 1.500 1.750 201 2827
3c 4 4.54 0.2 0.899 0.949 1.135 83 999
3c 4/0 7.66 0.6 1.611 1.661 1.915 232 3390
3c 6 3.92 0.2 0.746 0.796 0.980 65 721
3c 8 3.58 0.2 0.660 0.710 0.895 48 562
3c 10 2.72 0.1 0.490 0.540 0.680 38 345
3c 12 2.50 0.1 0.436 0.486 0.625 29 278
3c 14 2.34 0.1 0.398 0.448 0.585 24 234
3c 16 2.08 0.1 0.363 0.413 0.520 15 184
3c 262 8.70 0.6 1.874 1.924 2.175 273 4305
3c 313 9.00 0.7 1.949 1.999 2.250 298 4917
3c 373 9.48 0.7 2.067 2.117 2.370 332 5634
4c 1 5.98 0.3 1.262 1.312 1.495 131 1983
4c 1/0 6.36 0.4 1.358 1.408 1.590 150 2350
4c 2 5.44 0.3 1.126 1.176 1.360 111 1626
4c 2/0 7.12 0.4 1.478 1.528 1.780 173 2922
4c 3/0 7.60 0.5 1.598 1.648 1.900 201 3489
4c 4/0 8.58 0.6 1.845 1.895 2.145 232 4338
4c 4 4.86 0.2 0.982 1.032 1.215 83 1193
4c 6 4.20 0.2 0.817 0.867 1.050 65 855
4c 8 3.82 0.2 0.721 0.771 0.955 48 655
4c 10 3.04 0.1 0.569 0.619 0.760 38 429
4c 12 2.66 0.1 0.475 0.525 0.665 29 319
4c 14 2.48 0.1 0.432 0.482 0.620 24 265
4c 16 2.34 0.1 0.394 0.444 0.585 15 225
4c 262 9.46 0.6 2.063 2.113 2.365 273 5329
5c 1 6.52 0.3 1.397 1.447 1.630 105 2365
5c 2 5.92 0.3 1.244 1.294 1.480 89 1932
5c 4 5.26 0.2 1.082 1.132 1.315 66 1404
5c 6 4.72 0.2 0.947 0.997 1.180 52 1054
5c 8 4.12 0.2 0.794 0.844 1.030 38 759
5c 10 3.26 0.1 0.623 0.673 0.815 30 494
5c 12 2.84 0.1 0.522 0.572 0.710 23 365
5c 14 2.66 0.1 0.473 0.523 0.665 19 300
5c 16 2.48 0.1 0.430 0.480 0.620 12 252
7c 14 2.84 0.1 0.519 0.569 0.710 17 346
7c 16 2.64 0.1 0.471 0.521 0.660 11 286
12c 14 3.78 0.1 0.712 0.762 0.945 12 573
12c 16 3.34 0.1 0.645 0.695 0.835 8 436
19c 14 4.26 0.1 0.829 0.879 1.065 12 756
19c 16 3.94 0.1 0.749 0.799 0.985 8 608
24c 14 4.98 0.1 1.012 1.062 1.245 11 985
24c 16 4.60 0.1 0.916 0.966 1.150 7 793
27c 14 5.06 0.1 1.032 1.082 1.265 11 1038
27c 16 4.68 0.1 0.934 0.984 1.170 7 829
33c 14 5.36 0.1 1.108 1.158 1.340 10 1189
33c 16 4.94 0.1 1.001 1.051 1.235 6 941
37c 14 5.54 0.1 1.149 1.199 1.385 10 1281
37c 16 5.08 0.1 1.037 1.087 1.270 6 1008

Based on IEEE 45-2002 Table 25 for cables installed in free air, single banked @ 45°C ambient.
Issue 11.0