FZ

Offshore Braid Armour Ind. & Coll. Scr.
Instrumentation

0.6/1kV  90°C  >32. HCL <0.5% 
Siz
awg/
e
kcmil
Min. Bend
Radius inch
Nom. Cond.
OD inch
Nom. Bed.
OD inch
Nom. Braid
OD inch
Nom. Cable
OD inch
Approx. Wt.
lb/kft
1p 14 2.3 0.08 0.39 0.44 0.580 217
1t 14 2.4 0.08 0.41 0.46 0.600 243
1t 16 2.3 0.06 0.38 0.43 0.565 208
1p 16 2.1 0.06 0.36 0.41 0.515 172
1t 18 2.0 0.05 0.35 0.40 0.510 172
2p 14* 3.3 0.08 0.64 0.69 0.825 369
2p 16* 3.1 0.06 0.58 0.63 0.770 318
2p 18* 2.8 0.05 0.51 0.56 0.700 261
3t 14 3.9 0.08 0.75 0.80 0.985 546
3t 16 3.7 0.06 0.68 0.73 0.915 458
3t 18 3.3 0.05 0.64 0.69 0.825 370
4p 14 4.0 0.08 0.77 0.82 1.010 545
4t 14 4.2 0.08 0.82 0.87 1.055 636
4p 16 3.8 0.06 0.70 0.75 0.940 461
4p 18 3.6 0.05 0.66 0.71 0.890 411
4t 18 3.7 0.05 0.69 0.74 0.930 460
7t 14 5.1 0.08 1.04 1.09 1.275 933
7t 16 4.7 0.06 0.94 0.99 1.175 759
7t 18 4.3 0.05 0.83 0.88 1.065 602
8p 14 5.2 0.08 1.06 1.11 1.290 860
8p 16 4.8 0.06 0.96 1.01 1.195 714
8p 18 4.5 0.05 0.89 0.94 1.125 625
10p 14 5.9 0.08 1.23 1.28 1.470 1065
10p 16 5.4 0.06 1.12 1.17 1.355 877
10p 18 5.1 0.05 1.04 1.09 1.275 762
12p 14 5.8 0.08 1.20 1.25 1.440 1078
12p 16 5.3 0.06 1.09 1.14 1.325 878
12p 18 5.0 0.05 1.01 1.06 1.245 756
16p 14 6.3 0.08 1.34 1.39 1.570 1297
16p 16 5.8 0.06 1.21 1.26 1.445 1042
16p 18 5.4 0.05 1.12 1.17 1.355 886
20p 14 7.2 0.08 1.49 1.54 1.790 1644
20p 16 6.3 0.06 1.34 1.39 1.575 1222
20p 18 5.9 0.05 1.24 1.29 1.475 1030
24p 14 7.8 0.08 1.65 1.70 1.955 1898
24p 16 7.2 0.06 1.49 1.54 1.790 1517
24p 18 6.5 0.05 1.38 1.43 1.615 1180
27p 14 8.2 0.08 1.76 1.81 2.060 2126
27p 16 7.3 0.06 1.52 1.57 1.825 1580
27p 18 6.6 0.05 1.41 1.46 1.640 1224
36p 14 9.1 0.08 1.96 2.01 2.265 2592
36p 16 8.3 0.06 1.77 1.82 2.075 2051
36p 18 7.5 0.05 1.58 1.63 1.875 1591

Issue 11.0